Women 400m Freestyle Swimming 32nd European Championship 2014 Berlin (GER) - Sunday 24.08
Women 400m Freestyle 2012
Final 16:47time+timeLR.100m200m300mBirth
1. Jazmin CarlinGBRGBR4:03.24 60.7459.42 3.2:01.63 2.3:03.49 2.17 Sep 1990
2. Sharon RouwendaalNEDNED4:03.760.52s30.751:00.15 5.2:02.28 5.3:04.00 4.09 Sep 1993
3. Mireia Belmonte GarciaESPESP4:04.010.77s50.6059.72 4.2:01.83 3.3:03.39 1.10 Nov 1990
4. Federica PellegriniITAITA4:04.421.18s40.7259.34 2.2:01.84 4.3:03.87 3.05 Aug 1988
5. Boglarka KapasHUNHUN4:06.613.37s20.761:00.61 8.2:03.54 7.3:05.50 6.22 Apr 1993
6. Melanie Costa SchmidESPESP4:07.424.18s70.7359.02 1.2:01.51 1.3:04.02 5.24 Apr 1989
7. Lotte FriisDENDEN4:10.136.89s10.781:00.31 6.2:03.28 6.3:06.79 7.09 Feb 1988
8. Diletta CarliITAITA4:12.569.32s80.841:00.47 7.2:04.06 8.3:08.88 8.07 May 1996

Heats - Sunday 24.08 09:30

Heat 3 - 09:38

Rankingtime+timeLRkR.100m200m300mBirth
1. Sharon RouwendaalNEDNED4:07.59 73.0.741:00.69 6.2:03.88 5.3:06.84 2.09 Sep 1993
2. Jazmin CarlinGBRGBR4:08.170.58s54.0.621:00.16 1.2:03.27 1.3:06.28 1.17 Sep 1990
3. Boglarka KapasHUNHUN4:09.171.58s65.0.751:00.68 5.2:03.87 4.3:06.90 3.22 Apr 1993
4. Melanie Costa SchmidESPESP4:09.592.00s46.0.681:00.33 3.2:03.58 2.3:06.98 4.24 Apr 1989
5. Lotte FriisDENDEN4:09.752.16s37.0.781:00.26 2.2:03.59 3.3:07.38 5.09 Feb 1988
6. Diletta CarliITAITA4:09.842.25s18.0.821:01.23 7.2:04.96 7.3:08.54 7.07 May 1996
7. Aurora Ponsele'ITAITA4:11.213.62s211.0.571:00.56 4.2:04.18 6.3:07.71 6.04 Apr 1992
8. Julie Aglund LauridsenDENDEN4:15.447.85s015.0.781:01.89 10.2:06.07 8.3:10.56 8.26 May 1996
9. Arina OpenyshevaRUSRUS4:16.198.60s817.0.681:01.74 8.2:06.51 9.3:12.36 9.24 Mar 1999
10.Gaja NatlacenSLOSLO4:17.6910.10s919.0.731:01.75 9.2:06.97 10.3:12.96 10.12 Jun 1997

Heat 2 - 09:34

Rankingtime+timeLRkR.100m200m300mBirth
1. Federica PellegriniITAITA4:07.09 51.0.551:00.24 1.2:03.75 1.3:06.62 1.05 Aug 1988
2. Mireia Belmonte GarciaESPESP4:07.120.03s42.0.571:00.78 4.2:04.27 4.3:06.98 2.10 Nov 1990
3. Sarah KoehlerGERGER4:10.373.28s19.0.791:00.65 3.2:03.78 2.3:07.72 4.20 Jun 1994
4. Coralie BalmyFRAFRA4:10.483.39610.0.751:00.37 2.2:04.17 3.3:07.17 3.02 Jun 1987
5. Johanna FriedrichGERGER4:15.047.95s714.0.741:02.06 6.2:06.67 7.3:11.12 6.06 Mar 1995
6. Julia HasslerLIELIE4:15.988.89s016.0.771:01.02 5.2:05.25 5.3:10.61 5.27 Feb 1993
7. Esmee VermeulenNEDNED4:17.049.95s818.0.761:02.44 7.2:06.24 6.3:11.89 7.21 Apr 1996
8. Maj HowardsenDENDEN4:21.0914.00s922.0.751:02.72 8.2:07.32 8.3:13.11 8.12 Jan 1997
-. Alice MizzauITAITADNS 2 18 Mar 1993
-. Katinka HosszuHUNHUNDNS 3 03 May 1989

Heat 1 - 09:30

Rankingtime+timeLRkR.100m200m300mBirth
1. Barbora ZavadovaCZECZE4:13.18&s412.0.791:00.87 1.2:04.78 1.3:09.23 1.23 Jan 1993
2. Sycerika Mc MahonIRLIRL4:13.260.08s513.0.651:01.04 2.2:04.96 2.3:09.37 2.11 Apr 1995
3. Katarina SimonovicSRBSRB4:20.096.91s620.0.641:01.53 3.2:05.68 3.3:11.93 3.25 Oct 1994
4. Alyona KyselyovaUKRUKR4:21.017.83s121.0.881:02.43 5.2:08.33 4.3:15.19 4.30 May 1996
5. Lisa StammSUISUI4:23.4010.22s223.0.691:02.14 4.2:08.83 5.3:16.61 5.17 Apr 1992
6. Alena BenesovaCZECZE4:28.5615.38s724.0.671:03.75 7.2:12.35 7.3:21.02 7.16 Apr 1998
7. Anna-Marie BenesovaCZECZE4:29.1115.93s325.0.831:03.13 6.2:10.60 6.3:20.38 6.27 Dec 1999
Todor66
Index Swimming
Europe_2014
Swimming Euro 2014 Berlin
index Open Water
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Sep 2014

Quantcast