Men 200m Backstroke Swimming 33rd European Championship 2016 London (GBR) - Saturday 21.05
Men 200m Backstroke Berlin 2014
Final 18:36time+timeptsLReact. 50m 100m 150mbirth
1. Radoslaw KaweckiPOL1:55.98 8985 26.95s155.84s11:25.37116 Aug 1991
2. Yakov Yan ToumarkinISR1:56.970.998756 27.26s356.87s21:26.78215 Feb 1992
3. Danas RapsysLTU1:57.221.248704 27.15s257.03s31:27.47329 May 1995
4. Gabor BalogHUN1:58.662.688391 27.46s557.53s51:28.41502 Sep 1990
5. Apostolos ChristouGRE1:58.872.898343 27.26s357.70s71:28.53701 Nov 1996
6. Grigory TarasevichRUS1:59.313.338257 27.57s757.45s41:28.25401 Aug 1995
7. Christopher CiccareseITA1:59.453.478222 27.56s657.69s61:28.44630 Jun 1990
8. Luca MencariniITA2:02.046.067718 27.60s857.70s71:29.27818 Sep 1995
Records
WR:Aaron PeirsolUSA19831:51.92Rome (ITA)31 Jul 2009
WJ:Guangyuan LiCHN19971:56.79Kazan (RUS)07 Aug 2015
ER:Evgeny RylovRUS19961:54.21Moscow (RUS)21 Apr 2016
EJ:Target Time1:55.60
CR:Radoslaw KaweckyPOL19911:55.28Debrecen (HUN)26 May 2012

Semifinals - Friday 20.05 19:08

Semifinal 1

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. Danas RapsysLTU1:57.35 8671.3 27.02s156.83s11:27.32129 May 1995
2. Radoslaw KaweckiPOL1:57.390.048662.4 27.36s257.15s21:27.57216 Aug 1991
3. Gabor BalogHUN1:59.041.698317.5 28.10s558.43s61:29.20502 Sep 1990
4. Luca MencariniITA1:59.051.708308.6 28.29s658.40s51:28.73418 Sep 1995
5. Roman DmytriyevCZE1:59.532.1882011.2 27.95s457.77s31:28.36319 Jan 1995
6. Robert GlintaROU2:00.913.5679314.1 27.42s357.88s41:30.04618 Apr 1997
7. Anton L LoncarCRO2:01.804.4577515.8 28.83s859.95s81:31.96815 Jan 1996
8. Petter FredrikssonSWE2:02.134.7876916.7 28.63s759.53s71:31.48724 Feb 1997

Semifinal 2

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. Apostolos ChristouGRE1:57.41 8663.8 27.24s156.90s11:27.15101 Nov 1996
2. Yakov Yan ToumarkinISR1:57.950.548544.5 27.55s257.39s21:27.68215 Feb 1992
3. Christopher CiccareseITA1:58.501.098425.6 27.73s457.76s31:28.28330 Jun 1990
4. Grigory TarasevichRUS1:58.551.148416.7 27.86s558.15s61:28.66401 Aug 1995
5. Luke GreenbankGBR1:59.211.808279.3 28.21s758.18s71:28.76517 Sep 1997
6. David FoldhaziHUN1:59.482.0782110.4 27.59s357.77s41:28.81606 Jan 1995
7. Benjamin StasiulisFRA2:00.453.0480212.2 27.87s657.92s51:29.01720 Jul 1986
8. Kristian KronSWE2:00.903.4979313.1 28.25s859.00s81:30.11809 Mar 1992

Heats - Friday 20.05 10:00

Adam Telegdy (HUN) (8.), Balazs Zambo (HUN) (10.) and Mattias Carlsson (18.) could not advance after not beeing among best 2 from their respective teams.

Heat 5

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. David FoldhaziHUN1:57.69 8601.6 27.52s156.95s11:27.03106 Jan 1995
2. Radoslaw KaweckiPOL1:58.410.728442.4 28.07s657.99s41:28.24316 Aug 1991
3. Gabor BalogHUN1:58.701.018384.3 28.04s558.16s51:28.36402 Sep 1990
4. Luke GreenbankGBR1:58.811.128355.5 27.82s357.62s21:28.15217 Sep 1997
5. Adam TelegdyHUN1:59.101.418298.2 27.77s257.95s31:28.58501 Jan 1995
6. Nils Van AudekerkeBEL2:02.074.3877024.1 28.08s758.82s81:30.69827 Jun 1996
7. Marko Krce-RabarCRO2:02.334.6476526.9 28.40s958.68s71:30.27616 Oct 1992
8. Yuval SafraISR2:02.394.7076427.0 28.34s859.17s91:30.38730 Dec 1993
9. David GamburgISR2:03.716.0274032.7 27.91s458.42s61:30.86912 Dec 1993
-. Nils LiessSUIDNS 8 24 Aug 1996

Heat 4

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. Yakov Yan ToumarkinISR1:58.44 8433.4 27.34s157.23s11:27.68115 Feb 1992
2. Christopher CiccareseITA1:59.080.648307.3 27.71s257.81s21:28.41230 Jun 1990
3. Luca MencariniITA1:59.190.758279.5 28.48s858.49s41:29.16418 Sep 1995
4. Balazs ZamboHUN1:59.340.9082410.6 28.10s458.11s31:28.61326 Apr 1992
5. Petter FredrikssonSWE2:00.912.4779314.8 28.66s959.26s81:30.37824 Feb 1997
6. Mattias CarlssonSWE2:01.242.8078618.2 28.24s658.72s61:29.79716 May 1990
7. Anton L LoncarCRO2:01.473.0378219.1 28.10s458.73s71:29.67615 Jan 1996
8. Tomas FrantaCZE2:01.963.5277223.0 27.91s358.63s51:29.28518 Apr 1998
9. Arthur PolyakISR2:02.594.1576028.9 29.40s71:00.06101:31.511016 Aug 1996
10.Lander HendrickxBEL2:03.475.0374431.7 28.90s1059.77s91:31.39923 Feb 1994

Heat 3

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. Danas RapsysLTU1:58.95 8326.4 27.59s157.53s11:27.91129 May 1995
2. Benjamin StasiulisFRA2:00.171.2280711.6 28.40s859.05s71:30.26720 Jul 1986
3. Roman DmytriyevCZE2:00.421.4780212.7 28.43s959.03s61:29.90419 Jan 1995
4. Grigory TarasevichRUS2:00.451.5080213.5 28.18s458.71s41:29.60301 Aug 1995
5. Kristian KronSWE2:01.012.0679115.8 28.34s658.66s31:29.57209 Mar 1992
6. Apostolos ChristouGRE2:01.142.1978817.3 27.61s258.64s21:29.98501 Nov 1996
7. Daniel Cristian MartinROU2:01.822.8777522.0 28.37s759.23s91:30.00605 Oct 2000
8. Boris KirillovAZE2:03.324.3774730.9 28.11s358.96s51:31.33904 Aug 1992
9. Axel PetterssonSWE2:03.965.0173634.1 28.23s559.17s81:31.20818 Dec 1995
-. Joseph HulmeGBRDNS 2 13 Jun 1997

Heat 2

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. Robert GlintaROU2:01.09 78916.9 28.57s459.33s41:31.09318 Apr 1997
2. Teo KolonicCRO2:01.730.6477721.5 28.92s659.34s51:30.32110 Jul 1991
3. Max LitchfieldGBR2:02.291.2076625.1 28.60s559.21s11:30.74204 Mar 1995
4. Ege BaserTUR2:02.951.8675429.2 28.54s459.50s61:31.23414 Jun 1997
5. Girts FeldbergsLAT2:03.942.8573633.7 28.47s259.28s31:31.71517 Feb 1993
6. Joan Lluis Pons RamonESP2:04.293.2073035.4 29.77s81:00.9391:32.42809 Dec 1996
7. Gabriel Jose LopesPOR2:04.333.2472936.6 28.52s359.83s71:31.71515 May 1997
8. Gytis StankeviciusLTU2:04.843.7572037.8 29.09s71:00.4981:32.74930 Jul 1994
9. Michail KontizasGRE2:06.315.2269540.0 27.71s159.24s21:31.81720 May 1995
-. Carl-Louis SchwarzGERDNS 3 &s 29 Aug 1995

Heat 1

Rankingtime+timeptsRk.LReact. 50m 100m 150mbirth
1. Pavel JanecekCZE2:01.64 77820.3 28.90s459.66s21:30.83107 Apr 1994
2. Marcin TarczynskiPOL2:04.893.2571938.6 28.65s259.70s31:32.81310 Sep 1990
3. Ergecan GezmisTUR2:05.553.9170839.4 28.55s159.46s11:32.23217 Jan 1998
4. Andrei GussevEST2:10.498.8563041.5 28.80s31:01.4141:35.66411 Jul 1997
Todor66
Index Swimming
Index Europe Swimming
Europe_2016
Swimming Euro 2016 London
Freestyle
Men 50m Freestyle
Women 50m Freestyle
Men 100m Freestyle
Women 100m Freestyle
Men 200m Freestyle
Women 200m Freestyle
Men 400m Freestyle
Women 400m Freestyle
Men 800m Freestyle
Women 800m Freestyle
Men 1500m Freestyle
Women 1500m Freestyle
Backstroke
Men 50m Backstroke
Women 50m Backstroke
Men 100m Backstroke
Women 100m Backstroke
Men 200m Backstroke
Women 200m Backstroke
Breastroke
Men 50m Breaststroke
Women 50m Breaststroke
Men 100m Breaststroke
Women 100m Breaststroke
Men 200m Breaststroke
Women 200m Breaststroke
Butterfly
Men 50m Butterfly
Women 50m Butterfly
Men 100m Butterfly
Women 100m Butterfly
Men 200m Butterfly
Women 200m Butterfly
Medley
Men 200m Medley
Women 200m Medley
Men 400m Medley
Women 400m Medley
Relays
Men 4x100m Freestyle Relay
Women 4x100m Freestyle Relay
Men 4x200m Freestyle Relay
Women 4x200m Freestyle Relay
Men 4x100m Medley Relay
Women 4x100m Medley Relay
Mixed 4x100m Medley Relay
Mixed 4x100m Freestyle Relay
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 25 May 2016
Facebook Todor Krastev

Quantcast