Men 50m Butterfly XXXV Swimming European Championship 2021 Budapest, Hungary - Gold Medal: Szebasztián Szabó, Hungary |
Final | | time | | gap | L | 1. Szebasztián Szabó | Hungary | 23.00s | | | 6 | 2. Andriy Govorov | Ukraine | 23.01s | | +0.01s | 4 | 3. Andrey Zhilkin | Russia | 23.08s | | +0.08s | 5 | 4. Konrad Czerniak | Poland | 23.09s | | +0.09s | 8 | 5. Nyls Korstanje | Netherlands | 23.14s | | +0.04s | 7 | 6. Andrey Minakov | Russia | 23.18s | | +0.18s | 3 | 7. Piero Codia | Italy | 23.54s | | +0.54s | 1 | 8. Thomas Ceccon | Italy | 23.56s | | +0.56s | 2 |
|
| First 2 from each Semi and Best 4 times advanced to Final. |
Semi 1 | | time | | L | 1. Andrey Zhilkin | Russia | 23.02s | Q | 4 | 2. Nyls Korstanje | Netherlands | 23.34s | Q | 5 | 3. Piero Codia | Italy | 23.35s | q | 8 | 4. Konrad Czerniak | Poland | 23.36s | q | 6 | 5. Maxime Grousset | France | 23.39s | | 3 | 5. Daniel Zaitsev | Estonia | 23.39s | | 1 | 7. Grigori Pekarski | Belarus | 23.43s | | 7 | 8. Vladyslav Bukhov | Ukraine | 23.57s | | 2 |
Semi 2 | | time | | L | 1. Andriy Govorov | Ukraine | 22.97s | Q | 6 | 2. Andrey Minakov | Russia | 23.10s | Q | 3 | 2. Szebasztián Szabó | Hungary | 23.10s | Q | 4 | 4. Thomas Ceccon | Italy | 23.31s | q | 5 | 5. Florent Manaudou | France | 23.41s | | 1 | 6. Yauhen Tsurkin | Belarus | 23.47s | | 7 | 7. Thom de Boer | Netherlands | 23.51s | | 2 | 8. Meiron Cheruti | Israel | 23.59s | | 8 |
|
|
|
Heat 7 | | time | | L | 3. Thomas Ceccon | Italy | 23.39s | Q | 3 | 3. Nyls Korstanje | Netherlands | 23.39s | Q | 5 | 6. Andriy Govorov | Ukraine | 23.41s | Q | 4 | 11.Yauhen Tsurkin | Belarus | 23.52s | Q | 2 | 14.Florent Manaudou | France | 23.54s | Q | 1 | 18.Kristian Golomeev | Greece | 23.61s | | 6 | 28.Rasmus Nickelsen | Denmark | 23.87s | | 8 | 31.Matteo Rivolta | Italy | 23.96s | | 9 | 45.Julien Henx | Luxembourg | 24.35s | | 0 | -. Noè Ponti | Switzerland | DNS | | 7 |
|
|
Heat 6 | | time | | L | 1. Szebasztián Szabó | Hungary | 23.03s | Q | 4 | 2. Andrey Zhilkin | Russia | 23.32s | Q | 5 | 8. Konrad Czerniak | Poland | 23.44s | Q | 6 | 12.Grigori Pekarski | Belarus | 23.53s | Q | 7 | 15.Daniel Zaitsev | Estonia | 23.55s | Q | 3 | 18.Mikhail Vekovishchev | Russia | 23.61s | | 2 | 21.Kristóf Milák | Hungary | 23.67s | | 1 | 26.Marcin Cieślak | Poland | 23.81s | | 9 | 37.Joeri Verlinden | Netherlands | 24.17s | | 8 | -. Tomoe Zenimoto Hvas | Norway | DNS | | 0 |
|
Heat 5 | | time | | L | 3. Andrey Minakov | Russia | 23.39s | Q | 4 | 6. Maxime Grousset | France | 23.41s | Q | 6 | 9. Thom de Boer | Netherlands | 23.45s | Q | 1 | 10.Vladyslav Bukhov | Ukraine | 23.47s | Q | 5 | 12.Thomas Verhoeven | Netherlands | 23.53s | | 2 | 15.Meiron Cheruti | Israel | 23.55s | Q | 7 | 17.Piero Codia | Italy | 23.57s | Q | 3 | 20.Alberto Lozano | Spain | 23.65s | | 9 | 27.Niksa Stojkovski | Norway | 23.86s | | 8 | 28.Deividas Margevičius | Lithuania | 23.87s | | 0 |
|
|
Heat 4 | | time | | L | 21.Ümitcan Güreş | Turkey | 23.67s | | 7 | 21.Jacob Peters | Great Britain | 23.67s | | 4 | 24.Paweł Korzeniowski | Poland | 23.70s | | 9 | 25.Jan Šefl | Czechia | 23.78s | | 2 | 33.Niko Mäkelä | Finland | 24.02s | | 5 | 34.Péter Holoda | Hungary | 24.09s | | 6 | 37.Sergii Shevtsov | Ukraine | 24.17s | | 8 | 39.Ivan Lenđer | Serbia | 24.18s | | 0 | 42.Liubomyr Lemeshko | Ukraine | 24.23s | | 3 | 50.Oskar Hoff | Sweden | 24.43s | | 1 |
|
Heat 3 | | time | | L | 30.Simon Bucher | Austria | 23.93s | | 4 | 31.Heiko Gigler | Austria | 23.96s | | 1 | 34.Nikola Miljenić | Croatia | 24.09s | | 6 | 40.Nicholas Lia | Norway | 24.20s | | 5 | 41.Michał Poprawa | Poland | 24.21s | | 9 | 42.Anton Herrala | Finland | 24.23s | | 7 | 44.Ramon Klenz | Germany | 24.30s | | 8 | 46.Ari-Pekka Liukkonen | Finland | 24.39s | | 2 | 48.Tomer Frankel | Israel | 24.42s | | 3 | 53.Richárd Márton | Hungary | 24.57s | | 0 |
|
|
Heat 2 | | time | | L | 48.Alex Ahtiainen | Estonia | 24.42s | | 6 | 51.Ádám Halás | Slovakia | 24.45s | | 4 | 52.Alexander Kudashev | Russia | 24.56s | | 7 | 54.Patrick Johnston | Ireland | 24.62s | | 9 | 55.Martin Espernberger | Austria | 24.63s | | 3 | 56.Bernat Lomero | Andorra | 24.82s | NR | 2 | 58.Tomàs Lomero | Andorra | 24.86s | | 1 | 59.Sebastian Luňák | Czechia | 24.89s | | 5 | 60.Elias Persson | Sweden | 25.01s | | 0 | 61.Xaver Gschwentner | Austria | 25.19s | | 8 |
|
Heat 1 | | time | | L | 36.Robert Glință | Romania | 24.13s | | 7 | 47.Edward Mildred | Great Britain | 24.41s | | 6 | 57.Stefanos Dimitriadis | Greece | 24.83s | | 4 | 62.Dado Fenrir Jasminuson | Israel | 25.34s | | 3 | 63.Boško Radulović | Montenegro | 25.49s | | 5 | 64.Ivan Simonovski | North Macedonia | 26.17s | | 2 | 65.Even Qarri | Albania | 27.92s | | 1 |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Apr 2024
Facebook Todor Krastev