Women 100m Freestyle XXXV Swimming European Championship 2021 Budapest, Hungary, Italy - Gold Medal: |
Final | | time | | gap | L | 1. Femke Heemskerk | Netherlands | 53.05s | | | 5 | 2. Marie Wattel | France | 53.32s | | +0.27s | 4 | 3. Anna Hopkin | Great Britain | 53.43s | | +0.38s | 7 | 4. Ranomi Kromowidjojo | Netherlands | 53.44s | | +0.39s | 3 | 5. Freya Anderson | Great Britain | 53.56s | | +0.51s | 1 | 6. Signe Bro | Denmark | 53.69s | | +0.64s | 2 | 7. Barbora Seemanová | Czechia | 53.74s | | +0.69s | 6 | 8. Michelle Coleman | Sweden | 54.15s | | +1.10s | 8 |
|
| First 2 from each Semi and Best 4 times advanced to Final. |
Semi 1 | | time | | L | 1. Marie Wattel | France | 53.34s | Q | 5 | 2. Anna Hopkin | Great Britain | 53.74s | Q | 4 | 3. Freya Anderson | Great Britain | 53.93s | q | 3 | 4. Michelle Coleman | Sweden | 54.12s | q | 2 | 5. Katarzyna Wasick | Poland | 54.47s | | 6 | 6. Lidón Muñoz | Spain | 54.76s | | 7 | 7. Arina Surkova | Russia | 54.86s | | 8 | 8. Silvia Di Pietro | Italy | 54.87s | | 1 |
Semi 2 | | time | | L | 1. Femke Heemskerk | Netherlands | 53.49s | Q | 4 | 2. Ranomi Kromowidjojo | Netherlands | 53.59s | Q | 5 | 3. Barbora Seemanová | Czechia | 53.68s | q, NR | 6 | 4. Signe Bro | Denmark | 53.70s | q | 2 | 5. Andrea Murez | Israel | 54.18s | NR | 3 | 6. Neža Klančar | Slovenia | 54.47s | NR | 7 | 7. Fanni Gyurinovics | Hungary | 55.04s | | 8 | 8. Fanny Teijonsalo | Finland | 55.11s | | 1 |
|
|
|
Heat 8 | | time | | L | 2. Anna Hopkin | Great Britain | 53.94s | Q | 5 | 5. Andrea Murez | Israel | 54.19s | Q, =NR | 6 | 11.Michelle Coleman | Sweden | 54.41s | Q | 4 | 12.Neža Klančar | Slovenia | 54.54s | Q, NR | 8 | 14.Kim Busch | Netherlands | 54.62s | | 2 | 21.Nina Kost | Switzerland | 55.22s | | 1 | 22.Chiara Tarantino | Italy | 55.24s | | 0 | 42.Anastasiya Shkurdai | Belarus | 56.18s | | 7 | -. Federica Pellegrini | Italy | DNS | | 3 |
|
|
Heat 7 | | time | | L | 1. Femke Heemskerk | Netherlands | 53.84s | Q | 4 | 6. Freya Anderson | Great Britain | 54.25s | Q | 5 | 7. Barbora Seemanová | Czechia | 54.26s | Q | 2 | 10.Lucy Hope | Great Britain | 54.33s | | 6 | 13.Maria Kameneva | Russia | 54.60s | Q, WD | 3 | 19.Arina Surkova | Russia | 55.19s | Q | 7 | 23.Valentine Dumont | Belgium | 55.35s | | 0 | 29.Kalia Antoniou | Cyprus | 55.56s | | 8 | 33.Costanza Cocconcelli | Italy | 55.78s | | 9 | 40.Jessica Steiger | Germany | 56.06s | | 1 |
|
Heat 6 | | time | | L | 3. Ranomi Kromowidjojo | Netherlands | 54.04s | Q | 4 | 4. Marie Wattel | France | 54.07s | Q | 5 | 8. Signe Bro | Denmark | 54.31s | Q | 3 | 8. Katarzyna Wasick | Poland | 54.31s | Q | 6 | 15.Lidón Muñoz | Spain | 54.67s | Q | 2 | 17.Silvia Di Pietro | Italy | 54.75s | Q | 0 | 24.Evelyn Davis | Great Britain | 55.38s | | 1 | 25.Julie-Marie Weynen | Luxembourg | 55.46s | | 7 | 30.Julie Kepp Jensen | Denmark | 55.66s | | 8 | 43.Julia Mrozinski | Germany | 56.23s | | 9 |
|
|
Heat 5 | | time | | L | 16.Fanny Teijonsalo | Finland | 54.72s | Q | 7 | 18.Fanni Gyurinovics | Hungary | 55.04s | Q | 4 | 26.Selen Özbilen | Turkey | 55.49s | | 6 | 27.Petra Senánszky | Hungary | 55.51s | | 2 | 28.Kornelia Fiedkiewicz | Poland | 55.55s | | 3 | 31.Nina Stanisavljević | Serbia | 55.69s | | 1 | 37.Anna Kolářová | Czechia | 55.90s | | 0 | 39.Jessica Felsner | Germany | 56.01s | | 9 | 41.Ieva Maļuka | Latvia | 56.11s | | 8 | 47.Emily Gantriis | Denmark | 56.38s | | 5 |
|
Heat 4 | | time | | L | 20.Janja Šegel | Slovenia | 55.20s | | 5 | 32.Cornelia Pammer | Austria | 55.74s | | 4 | 35.Dominika Kossakowska | Poland | 55.87s | | 2 | 38.Tjaša Pintar | Slovenia | 55.91s | | 3 | 45.Nastassia Karakouskaya | Belarus | 56.32s | | 1 | 47.Alma Thormalm | Sweden | 56.38s | | 8 | 51.Tanja Popović | Serbia | 56.60s | | 9 | -. Panna Ugrai | Hungary | DNS | | 0 | -. Evelyn Verrasztó | Hungary | DNS | | 6 | -. Sophie Hansson | Sweden | DNS | | 7 |
|
|
Heat 3 | | time | | L | 34.Barbora Janickova | Czechia | 55.80s | | 8 | 35.Aleksa Gold | Estonia | 55.87s | | 5 | 44.Leoni Richter | Switzerland | 56.24s | | 2 | 46.Noémi Girardet | Switzerland | 56.35s | | 3 | 49.Sara Junevik | Sweden | 56.41s | | 4 | 50.İlknur Nihan Çakıcı | Turkey | 56.47s | | 7 | 52.Snæfríður Jórunnardóttir | Iceland | 56.63s | | 1 | 56.Gabriela Ņikitina | Latvia | 57.09s | | 9 | 57.Sasha Touretski | Switzerland | 57.28s | | 0 | -. Daria Golovaty | Israel | DNS | | 6 |
|
Heat 2 | | time | | L | 53.Martina Cibulková | Slovakia | 56.88s | | 5 | 54.Teresa Ivanová | Slovakia | 56.89s | | 3 | 55.Zora Ripková | Slovakia | 57.06s | | 2 | 58.Jóhanna Guðmundsdóttir | Iceland | 57.35s | | 6 | 59.Zohar Shikler | Israel | 57.38s | | 4 | 60.Mia Blazevska Eminova | North Macedonia | 57.85s | | 7 | 61.Mya Azzopardi | Malta | 58.27s | | 8 | 63.Mónica Ramírez | Andorra | 59.94s | | 0 | 65.Ani Poghosyan | Armenia | 1:00.43 | | 9 | -. Lea Polonsky | Israel | DNS | | 1 |
|
|
Heat 1 | | time | | L | 62.Varsenik Manucharyan | Armenia | 59.00s | | 2 | 64.Alina Vedehhova | Estonia | 1:00.28 | | 4 | 66.Katie Rock | Albania | 1:01.39 | | 7 | 67.Eda Zeqiri | Kosovo | 1:01.69 | | 5 | 68.Era Budima | Kosovo | 1:05.47 | | 3 | 69.Jona Macula | Kosovo | 1:06.71 | | 6 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 1 Apr 2024
Facebook Todor Krastev