Men 50m Backstroke XXXV Swimming European Championship 2022 Budapest, Hungary - Gold Medal: |
Final | | time | | gap | L | 1. Apostolos Christou | Greece | 24.36s | | | 4 | 2. Thomas Ceccon | Italy | 24.40s | | +0.04s | 5 | 3. Ole Braunschweig | Germany | 24.68s | | +0.28s | 6 | 4. Michael Leytrovskiy | Israel | 24.75s | | +0.39s | 3 | 5. Michele Lamberti | Italy | 24.85s | | +0.49s | 2 | 6. Kacper Stokowski | Poland | 24.99s | | +0.63s | 1 | 7. Yohann Ndoye Brouard | France | 25.06s | | +0.70s | 7 | 8. Tomasz Polewka | Poland | 25.08s | | +0.72s | 8 |
|
| First 2 from each Semi and Best 4 times advanced to Final. |
Semi 1 | | time | | L | 1. Apostolos Christou | Greece | 24.48s | Q | 4 | 3. Michael Leytrovskiy | Israel | 24.74s | Q | 6 | 4. Ole Braunschweig | Germany | 24.75s | q | 5 | 6. Yohann Ndoye Brouard | France | 24.96s | q | 3 | 12.Andrei Anghel | Romania | 25.14s | | 1 | 13.Shane Ryan | Ireland | 25.19s | | 7 | 15.David Gerchik | Israel | 25.27s | | 8 | 16.Juan Segura | Spain | 25.48s | | 2 |
Semi 2 | | time | | L | 2. Thomas Ceccon | Italy | 24.65s | Q | 4 | 5. Michele Lamberti | Italy | 24.82s | Q | 3 | 7. Kacper Stokowski | Poland | 24.98s | q | 2 | 8. Tomasz Polewka | Poland | 25.04s | q | 6 | 9. Björn Seeliger | Sweden | 25.09s | | 5 | 10.Roman Mityukov | Switzerland | 25.11s | | 7 | 11.Tomáš Franta | Czechia | 25.12s | | 1 | 14.Jonathon Marshall | Great Britain | 25.26s | | 8 |
|
|
|
Heat 5 | | time | | L | 2. Apostolos Christou | Greece | 24.72s | Q | 4 | 4. Ole Braunschweig | Germany | 24.81s | Q | 5 | 7. Simone Stefanì | Italy | 24.97s | | 6 | 16.Andrei Anghel | Romania | 25.37s | Q | 0 | 18.Jonathon Marshall | Great Britain | 25.42s | Q | 7 | 19.Paweł Franke | Poland | 25.46s | | 2 | 23.Sebastian Somerset | Great Britain | 25.69s | | 1 | 28.Evangelos Makrygiannis | Greece | 25.85s | | 8 | 35.Nicolás García | Spain | 26.10s | | 9 | -. Mewen Tomac | France | DNS | | 3 |
|
|
Heat 4 | | time | | L | 1. Thomas Ceccon | Italy | 24.69s | Q | 4 | 5. Michele Lamberti | Italy | 24.88s | Q | 5 | 8. Tomasz Polewka | Poland | 25.04s | Q | 3 | 11.Lorenzo Mora | Italy | 25.18s | | 2 | 12.Juan Segura | Spain | 25.24s | Q | 6 | 14.Roman Mityukov | Switzerland | 25.31s | Q | 8 | 16.Tomáš Franta | Czechia | 25.37s | Q | 7 | 24.João Costa | Portugal | 25.70s | | 9 | 27.Theodoros Andreopoulos | Greece | 25.81s | | 1 | 34.Adam Maraana | Israel | 26.09s | | 0 |
|
Heat 3 | | time | | L | 3. Björn Seeliger | Sweden | 24.79s | Q, NR | 6 | 6. Yohann Ndoye Brouard | France | 24.89s | Q | 5 | 9. Michael Leytrovskiy | Israel | 25.05s | Q | 3 | 10.Kacper Stokowski | Poland | 25.09s | Q | 7 | 13.Ksawery Masiuk | Poland | 25.27s | | 4 | 20.David Gerchik | Israel | 25.49s | QSO | 9 | 22.Inbar Danziger | Israel | 25.65s | | 1 | 26.Daniel Zaitsev | Estonia | 25.76s | | 0 | 30.Jan Cejka | Czechia | 25.89s | | 2 | -. Simon Bucher | Austria | DNS | | 8 |
|
|
Heat 2 | | time | | L | 20.Jonathon Adam | Great Britain | 25.49s | QSO | 5 | 25.Benedek Kovács | Hungary | 25.73s | | 4 | 29.Francisco Santos | Portugal | 25.88s | | 2 | 31.Oleksandr Zheltyakov | Ukraine | 25.91s | | 3 | 32.Rémi Fabiani | Luxembourg | 26.03s | | 8 | 33.Markus Lie | Norway | 26.07s | | 0 | 36.Antoine Herlem | France | 26.15s | | 6 | 37.Kaloyan Levterov | Bulgaria | 26.30s | | 7 | 41.Riedel Lentz | Denmark | 26.46s | | 9 | 42.Filippos Iakovidis | Cyprus | 26.89s | | 1 |
|
Heat 1 | | time | | L | 15.Shane Ryan | Ireland | 25.33s | Q | 9 | 38.Erikas Grigaitis | Lithuania | 26.34s | | 4 | 39.Anže Ferš Eržen | Slovenia | 26.40s | | 6 | 40.Alex Ahtiainen | Estonia | 26.43s | | 5 | 43.Olli Kokko | Finland | 27.92s | | 2 | 44.Martin Muja | Kosovo | 28.15s | | 8 | 45.Thomas Wareing | Malta | 28.35s | | 7 | 46.Ared Ruci | Albania | 29.98s | | 1 | 47.Kevin Shkurti | Albania | 31.32s | | 0 | -. Oskar Hoff | Sweden | DNS | | 3 |
|
|
Swimm-Off | | time | | L | 1. David Gerchik | Israel | 25.11s | Q | 5 | 2. Jonathon Adam | Great Britain | 25.26s | | 4 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 23 Jun 2024
Facebook Todor Krastev