Final | | time | ser. | ____________ | 1. United States | USA | 9:53.4 | 4. 1. | | Ralph Breyer, Harrison Glancy, Wallace O'Connor, Johnny Weissmuller | 2. Australia | AUS | 10:02.2 | 1. 4. | | Andrew Charlton, Maurice Christie, Francis Beaurepaire, Ernest Henry | 3. Sweden | SWE | 10:06.8 | 9. 2. | | Ake Borg, Arne Borg, Orvar Trolle, Georg Werner | 4. Japan | JPN | | 2. 3. | | Torahiko Miyahata, Kazuo Noda, Kazuo Onoda, Katsuo Takaishi | 5. Great Britain | GBR | | 5. 5. | | Harold Annison, Albert Dickin, Edward Peter, John Thomson |
|
|
Semi 1 | time | Rk. | 1. | 2. | 3. | 4. | 1. Australia | 10:27.0 | 4. | Maurice Christie | Francis Beaurepaire | Ernest Henry | Ivan Stedman | 2. Great Britain | 10:31.2 | 5. | Harold Annison | Albert Dickin | Edward Peter | John Thomson | 3. France | 10:39.4 | 6. | Guy Middleton | Henri Padou | Edouard van Zeveren | Emile Zeibig | 4. Netherlands | 11:29.0 | 8. | Dekker | Hoogesteyn | Köhler | Schutte |
Semi 2 | time | Rk. | 1. | 2. | 3. | 4. | 1. United States | 9:59.4 | 1. | Ralph Breyer | Harrison Glancy | Richard Howell | Wallace O'Connor | 2. Sweden | 10:08.2 | 2. | Ake Borg | Arne Borg | Orvar Trolle | Georg Werner | 3. Japan | 10:12.4 | 3. | Torahiko Miyahata | Kazuo Noda | Kazuo Onoda | Katsuo Takaishi | 4. Italy | 11:00.4 | 7. | Bacigalupo | Frassinetti | Patrignani | Polli |
Heat 1 | time | Rk. | 1. | 2. | 3. | 4. | 1. United States | 10:41.6 | 4. | Breyer | Glancy | Howell | O'Connor | 2. Italy | 11:05.2 | 6. | Bacigalupo | Frassinetti | Patrignani | Polli | 3. Yugoslavia | 12:02.4 | 12. | Arčanin | Roje | Smokvina | Venturini | 4. Spain | 12:21.2 | 13. | Berdemans | Méndez | Perejordi | Pinillo |
Heat 2 | time | Rk. | 1. | 2. | 3. | 4. | 1. Sweden | 11:15.4 | 9. | Henning | Persson | Trolle | Werner | 2. Netherlands | 11:35.6 | 11. | Dekker | Hoogesteyn | Köhler | Schutte |
Heat 3 | time | Rk. | 1. | 2. | 3. | 4. | 1. Australia | 10:21.2 | 1. | Christie | Beaurepaire | Henry | Stedman | 2. Japan | 10:24.2 | 2. | Miyahata | Noda | Onoda | Takaishi | 3. Czechoslovakia | 11:12.8 | 7. | Antoš | Bičák | Legát | Piowatý | 4. Argentina | 11:25.0 | 10. | Behrensen | Jones | Moreau | Zorrilla |
Heat 4 | time | Rk. | 1. | 2. | 3. | 4. | 1. France | 10:41.4 | 3. | Middleton | Padou, Sr. | Zeveren van | Zeibig | 2. Great Britain | 10:52.6 | 5. | Annison | Dickin | Peter | Savage | 3. Belgium | 11:14.8 | 8. | Buydens | Callens | Thienpondt | Van Schelle |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 2 Dec 2018 Facebook Todor Krastev
|