Men 100m Backstroke Swimming Olympic Games 1980 Moskva, Soviet Union - Monday, 21st July - Gold Medal: Bengt Baron, Sweden |
Final | | time | gap | L | Y | 1. Bengt Baron | Sweden | 56.53s | | - | 18 | 2. Viktor Kuznetsov | Soviet Union | 56.99s | +0.46s | - | 19 | 3. Vladimir Dolgov | Soviet Union | 57.63s | +1.10s | - | 20 | 4. Miloslav Rolko | Czechoslovakia | 57.74s | +1.21s | - | 19 | 5. Sándor Wladár | Hungary | 57.84s | +1.31s | - | 17 | 6. Fred Eefting | Netherlands | 57.95s | +1.42s | - | 21 | 7. Mark Tonelli | Australia | 57.98s | +1.45s | - | 23 | 8. Gary Abraham | Great Britain | 58.38s | +1.85s | - | 21 |
World and Olympic Record: John Naber, United States 55.49s Montreal, Canada 19th July 1976 |
|
|
|
|
|
Best 8 times advanced to Final. |
Heat S1 | | time | gap | L | Y | Rk | 1. Viktor Kuznetsov | Soviet Union | 56.75s | | - | 19 | 1. | 2. Mark Tonelli | Australia | 57.89s | +1.14s | - | 23 | 3. | 3. Gary Abraham | Great Britain | 57.90s | +1.15s | - | 21 | 4. | 4. Miloslav Rolko | Czechoslovakia | 57.97s | +1.22s | - | 19 | 6. | 5. Vladimir Dolgov | Soviet Union | 58.04s | +1.29s | - | 20 | 7. | 6. Sándor Wladár | Hungary | 58.05s | +1.30s | - | 17 | 8. | 7. Zoltan Verraszto | Hungary | 58.57s | +1.82s | - | 24 | 12. | 8. Paul Marshall | Great Britain | 58.82s | +2.07s | - | 19 | 14. |
|
|
Heat S2 | | time | gap | L | Y | Rk | 1. Bengt Baron | Sweden | 57.51s | +0.76s | - | 18 | 2. | 2. Fred Eefting | Netherlands | 57.91s | +1.16s | - | 21 | 5. | 3. Mark Kerry | Australia | 58.07s | +1.32s | - | 20 | 9. | 4. Michael Söderlund | Sweden | 58.20s | +1.45s | - | 18 | 10. | 5. Romulo Arantes Filho | Brazil | 58.21s | +1.46s | - | 23 | 11. | 6. Douglas Campbell | Great Britain | 58.61s | +1.86s | - | 19 | 13. | 7. Dietmar Gohring | East Germany | 58.85s | +2.10s | - | 20 | 15. | 8. Glenn Patching | Australia | 1:00.31 | +3.56s | - | 22 | 16. |
|
Heat 5 | | time | gap | L | Y | Rk | 1. Zoltan Verraszto | Hungary | 57.92s | +0.17s | - | 24 | 4. | 2. Sándor Wladár | Hungary | 58.07s | +0.32s | - | 17 | 6. | 3. Mark Kerry | Australia | 58.08s | +0.33s | - | 20 | 7. | 4. Bengt Baron | Sweden | 58.46s | +0.71s | - | 18 | 11. | 5. Mihai Mandache | Romania | 1:00.26 | +2.51s | - | 19 | 22. | 6. Moises Gosalvez | Spain | 1:00.90 | +3.15s | - | 20 | 27. | 7. Van Hoanh Lam | Vietnam | 1:07.29 | +9.54s | - | 16 | 30. |
|
|
Heat 4 | | time | gap | L | Y | Rk | 1. Glenn Patching | Australia | 58.30s | +0.55s | - | 22 | 9. | 2. Paul Marshall | Great Britain | 58.35s | +0.60s | - | 19 | 10. | 3. Viktor Kuznetsov | Soviet Union | 58.47s | +0.72s | - | 19 | 12. | 4. Vladimir Shemetov | Soviet Union | 59.01s | +1.26s | - | 16 | 18. | 5. Franky De Groote | Belgium | 1:00.35 | +2.60s | - | 21 | 23. | 6. Jorge Lima | Angola | 1:14.33 | +16.42s | - | 13 | 32. | -. Alberto Mestre | Venezuela | DNS | | - | 15 | -. |
|
Heat 3 | | time | gap | L | Y | Rk | 1. Michael Söderlund | Sweden | 57.75s | | - | 18 | 1. | 2. Romulo Arantes Filho | Brazil | 57.90s | +0.15s | - | 23 | 3. | 3. Fred Eefting | Netherlands | 58.59s | +0.84s | - | 21 | 13. | 4. Douglas Campbell | Great Britain | 58.75s | +1.00s | - | 19 | 15. | 5. Rui Abreu | Portugal | 1:00.62 | +2.87s | - | 19 | 25. | 6. Pedro Joaquim Cruz | Mozambique | 1:15.25 | +17.50s | - | 13 | 33. | -. David Cummins | Ireland | DNS | | - | 18 | -. |
|
|
Heat 2 | | time | gap | L | Y | Rk | 2. Mark Tonelli | Australia | 58.66s | +0.91s | - | 23 | 14. | 3. Gary Abraham | Great Britain | 58.79s | +1.04s | - | 21 | 16. | 4. Jorg Stingl | East Germany | 58.98s | +1.23s | - | 19 | 17. | 5. Frederic Delcourt | France | 59.16s | +1.41s | - | 16 | 19. | 6. Herwig Bayer | Austria | 1:00.04 | +2.29s | - | 17 | 20. | 7. Ricardo Prado | Brazil | 1:01.03 | +3.28s | - | 15 | 28. | 8. Laris Phylactou | Cyprus | 1:08.92 | +11.17s | - | 16 | 31. |
|
Heat 1 | | time | gap | L | Y | Rk | 1. Vladimir Dolgov | Soviet Union | 57.87s | +0.12s | - | 20 | 2. | 2. Dietmar Gohring | East Germany | 58.02s | +0.27s | - | 20 | 5. | 3. Miloslav Rolko | Czechoslovakia | 58.15s | +0.40s | - | 19 | 8. | 4. Branimir Popov | Bulgaria | 1:00.06 | +2.31s | - | 18 | 21. | 5. Nenad Milos | Yugoslavia | 1:00.41 | +2.66s | - | 25 | 24. | 6. Robert Rudolf | Hungary | 1:00.85 | +3.10s | - | 23 | 26. | 7. Daniel Ayora | Peru | 1:03.93 | +6.18s | - | 16 | 29. |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 6 May 2022
Facebook Todor Krastev