Final 20:20 | time | +time | L | | 1. Nathan Adrian | USA | 47.52s | - | 05 | Stats | 2. James Magnussen | AUS | 47.53s | +0.01s | 04 | Stats | 3. Brent Hayden | CAN | 47.80s | +0.28s | 07 | Stats | 4. Yannick Agnel | FRA | 47.84s | +0.32s | 01 | Stats | 5. Sebastiaan Verschuren | NED | 47.88s | +0.36s | 06 | Stats | 6. Cesar Cielo | BRA | 47.92s | +0.40s | 02 | Stats | 7. Hanser Garcia | CUB | 48.04s | +0.52s | 03 | Stats | 8. Nikita Lobintsev | RUS | 48.44s | +0.92s | 08 | Stats |
|
|
| Nathan Adrian |
|
|
Semi 1 | time | +time | L | Rk. | | 1. James Magnussen | AUS | 47.63s | | 05 | 1. | Stats | 2. Cesar Cielo | BRA | 48.17s | +0.54s | 02 | 5. | Stats | 3. Nikita Lobintsev | RUS | 48.38s | +0.75s | 06 | 8. | Stats | 4. Gideon Louw | RSA | 48.44s | +0.81s | 04 | 9. | Stats | 5. Fabien Gilot | FRA | 48.49s | +0.86s | 01 | 11. | Stats | 6. James Roberts | AUS | 48.57s | +0.94s | 07 | 12. | Stats | 7. Brett Fraser | CAY | 48.92s | +1.29s | 03 | 15. | Stats | 8. Shaune Fraser | CAY | 49.07s | +1.44s | 08 | 16. | Stats |
Semi 2 | time | +time | L | Rk. | | 1. Nathan Adrian | USA | 47.97s | | 04 | 2. | Stats | 2. Hanser Garcia | CUB | 48.04s | +0.07s | 08 | 3. | Stats | 3. Sebastiaan Verschuren | NED | 48.13s | +0.16s | 05 | 4. | Stats | 4. Brent Hayden | CAN | 48.21s | +0.24s | 03 | 6. | Stats | 5. Yannick Agnel | FRA | 48.23s | +0.26s | 01 | 7. | Stats | 6. Konrad Czerniak | POL | 48.44s | +0.47s | 07 | 9. | Stats | 7. Pieter Timmers | BEL | 48.57s | +0.60s | 06 | 12. | Stats | 8. Cullen Jones | USA | 48.60s | +0.63s | 02 | 14. | Stats |
|
|
|
| S | F | Semi 1 | | 3 | Semi 2 | | 5 | Heat 8 | 6 | 3 | Heat 7 | 5 | 2 | Heat 6 | 5 | 3 | Heat 5 | Heat 4 | Heat 3 | Heat 2 | Heat 1 |
|
Heat 8 | time | +time | L | Rk. | | 1. Sebastiaan Verschuren | NED | 48.37s | | 02 | 3. | Stats | 2. James Magnussen | AUS | 48.38s | +0.01s | 04 | 4. | Stats | 3. Brent Hayden | CAN | 48.53s | +0.16s | 05 | 5. | Stats | 4. Cullen Jones | USA | 48.61s | +0.24s | 07 | 9. | Stats | 5. Fabien Gilot | FRA | 48.95s | +0.58s | 03 | 14. | Stats | 6. Shaune Fraser | CAY | 48.99s | +0.62s | 01 | 16. | Stats | 7. Luca Dotto | ITA | 49.43s | +1.06s | 06 | 22. | Stats | 8. Stefan Nystrand | SWE | 49.55s | +1.18s | 08 | 25. | Stats |
Heat 7 | time | +time | L | Rk. | | 1. Pieter Timmers | BEL | 48.54s | | 08 | 6. | Stats | 2. Konrad Czerniak | POL | 48.67s | +0.13s | 07 | 10. | Stats | 3. James Roberts | AUS | 48.93s | +0.39s | 04 | 12. | Stats | 3. Yannick Agnel | FRA | 48.93s | +0.39s | 05 | 12. | Stats | 5. Hanser Garcia | CUB | 48.97s | +0.43s | 02 | 15. | Stats | 6. Marco di Carli | GER | 49.03s | +0.49s | 06 | 18. | Stats | 7. Graeme Moore | RSA | 49.29s | +0.75s | 03 | 21. | Stats | 8. Nicolas Oliveira | BRA | 49.51s | +0.97s | 01 | 24. | Stats |
Heat 6 | time | +time | L | Rk. | | 1. Nathan Adrian | USA | 48.19s | | 05 | 1. | Stats | 2. Gideon Louw | RSA | 48.29s | +0.10s | 01 | 2. | Stats | 3. Brett Fraser | CAY | 48.54s | +0.35s | 07 | 6. | Stats | 4. Nikita Lobintsev | RUS | 48.60s | +0.41s | 03 | 8. | Stats | 5. Cesar Cielo | BRA | 48.67s | +0.48s | 04 | 10. | Stats | 6. Filippo Magnini | ITA | 49.18s | +0.99s | 02 | 19. | Stats | 7. Adam Brown | GBR | 49.20s | +1.01s | 08 | 20. | Stats | -. Danila Izotov | RUS | DNSs | | 06 | | |
Heat 5 | time | +time | L | Rk. | | 1. Norbert Trandafir | ROU | 49.02s | | 04 | 17. | Stats | 2. Martin Verner | CZE | 49.49s | +0.47s | 02 | 23. | Stats | 3. David Dunford | KEN | 49.60s | +0.58s | 06 | 26. | Stats | 4. Mindaugas Sadauskas | LTU | 49.78s | +0.76s | 07 | 28. | Stats | 5. Dominik Meichtry | SUI | 49.95s | +0.93s | 08 | 29. | Stats | 6. Kristian Gkolomeev | GRE | 50.08s | +1.06s | 01 | 31. | Stats | -. Zhiwu Lu | CHN | DNS | | 03 | | | -. Dominik Kozma | HUN | DNS | | 05 | | |
Heat 4 | time | +time | L | Rk. | | 1. Kemal Arda Gurdal | TUR | 49.71s | | 05 | 27. | Stats | 2. Uvis Kalnins | LAT | 49.96s | +0.25s | 07 | 30. | Stats | 3. Benjamin Hockin Brusquetti | PAR | 50.12s | +0.41s | 06 | 32. | Stats | 4. Nabil Kebbab | ALG | 50.37s | +0.66s | 03 | 33. | Stats | 5. Yauhen Tsurkin | BLR | 50.53s | +0.82s | 04 | 34. | Stats | 6. Gabriel Melconian Alvez | URU | 50.68s | +0.97s | 01 | 35. | Stats | 7. Branden Whitehurst | ISV | 51.04s | +1.33s | 08 | 36. | Stats | -. George Richard Bovell | TRI | DNS | | 02 | | |
Heat 3 | time | +time | L | Rk. | | 1. Sidni Hoxha | ALB | 51.11s | | 04 | 37. | Stats | 2. Kevin Avila Soto | GUA | 51.44s | +0.33s | 02 | 38. | Stats | 3. Andrew Chetcuti | MLT | 51.67s | +0.56s | 05 | 39. | Stats | 4. Jemal le Grand | ARU | 51.86s | +0.75s | 03 | 40. | Stats | 5. Andrew Rutherfurd | BOL | 52.57s | +1.46s | 07 | 41. | Stats | 6. Mohammad Bidaryan | IRI | 52.93s | +1.82s | 06 | 42. | Stats | 7. Christopher Duenas | GUM | 53.37s | +2.26s | 08 | 44. | Stats | 8. Mikayel Koloyan | ARM | 53.82s | +2.71s | 01 | 45. | Stats |
Heat 2 | time | +time | L | Rk. | | 1. Esau Simpson | GRN | 53.26s | | 04 | 43. | Stats | 2. Sergey Krovyakov | TKM | 54.43s | +1.17s | 02 | 46. | Stats | 3. Paul Elaisa | FIJ | 54.87s | +1.61s | 03 | 47. | Stats | 4. Niall Roberts | GUY | 55.66s | +2.40s | 05 | 48. | Stats | 5. Tamir Andryei | MGL | 56.37s | +3.11s | 01 | 49. | Stats | 6. Shane Mangroo | SEY | 56.46s | +3.20s | 06 | 50. | Stats | 7. Yasser Nunez Munguia | NCA | 57.11s | +3.85s | 07 | 51. | Stats | 8. Israr Hussain | PAK | 57.86s | +4.60s | 08 | 54. | Stats |
Heat 1 | time | +time | L | Rk. | | 1. Mamadou Soumare | MLI | 57.32s | | 04 | 52. | Stats | 2. Ahmed Husam | MDV | 57.53s | +0.21s | 05 | 53. | Stats | 3. Ammaar Ghadiyali | TAN | 1:01.07 | +3.75s | 06 | 55. | Stats | 4. Beni Bertrand Binobagira | BDI | 1:04.57 | +7.25s | 03 | 56. | Stats |
|
|
Total eligible to participate 60 swimmers. Started 56. |
Olympic Qualifying Time - 48.82s - 16+5 | James Magnussen | AUS | 2. | James Roberts | AUS | 12. | César Cielo | BRA | 6. | Nicolas Oliveira | BRA | 24. | Brett Fraser | CAY | 15. | Shaune Fraser | CAY | 16. | Yannick Agnel | FRA | 4. | Fabien Gilot | FRA | 11. | Luca Dotto | ITA | 22. | Filippo Magnini | ITA | 19. | Danila Izotov | RUS | DNS | Nikita Lobintsev | RUS | 8. | Gideon Louw | RSA | 9. | Graeme Moore | RSA | 21. | Nathan Adrian | USA | 1. | Cullen Jones | USA | 14. | Brent Hayden | CAN | 3. | Hanser García | CUB | 7. | Marco di Carli | GER | 18. | Sebastiaan Verschuren | NED | 5. | Konrad Czerniak | POL | 9. |
|
Olympic Selection Time - 50.53s - 18 | Stefan Nystrand | SWE | qoe | 25. | Pieter Timmers | BEL | 48.92s | 12. | Adam Brown | GBR | qoe | 20. | Norbert Trandafir | ROU | 49.08s | 17. | Dominik Kozma | HUN | qoe | DNS | Lü Zhiwu | CHN | 49.19s | DNS | David Dunford | KEN | 49.20s | 26. | Martin Verner | CZE | 49.52s | 23. | Mindaugas Sadauskas | LTU | 49.54s | 28. | Kristian Gkolomeev | GRE | 49.56s | 31. | Dominik Meichtry | SUI | qoe | 29. | Yauhen Tsurkin | BLR | 49.62s | 34. | Kemal Arda Gürdal | TUR | 49.64s | 27. | Nabil Kebbab | ALG | up | 33. | Benjamin Hockin | PAR | qoe | 32. | George Bovell | TRI | qoe | DNS | Uvis Kalniņš | LAT | up | 30. | Jose Gabriel Melconian | URU | up | 35. |
|
Wildcard Places - 21 | Sidni Hoxha | ALB | 37. | Mikael Koloyan | ARM | 45. | Jemal Le Grand | ARU | 40. | Andrew Rutherfurd | BOL | 41. | Beni Binobagira | BDI | 56. | Paul Elaisa | FIJ | 47. | Esau Simpson | GRN | 43. | Chris Duenas | GUM | 44. | Kevin Avila | GUA | 38. | Niall Roberts | GUY | 48. | Mohammad Bidarian | IRI | 42. | Abdullah Al-Thuwaini | KUW | | Ahmed Husam | MDV | 53. | Mamadou Soumare | MLI | 52. | Tamir Andrei | MGL | | Omar Nunez | NCA | 51. | Israr Hussain | PAK | | Shane Mangroo | SEY | 50. | Ammaar Ghadiyali | TAN | 55. | Sergey Krovyakov | TKM | 46. | Branden Whitehurst | ISV | 36. | Added | Andrew Chetcuti | MTA | 39. |
|
Olympic Qualification time | time | place | date | birth | 1. James Magnussen | AUS | 47.10s | Adelaide (AUS) | 15.03.2012 | 11/04/1991 | 2. James Roberts | AUS | 47.63s | Adelaide (AUS) | 15.03.2012 | 11/04/1991 | 3. Cesar Cielo Filho | BRA | 47.84s | Guadalajara (MEX) | 16.10.2011 | 10/01/1987 | 4. Brent Hayden | CAN | 47.95s | Shanghai (CHN) | 24.07.2011 | 21/10/1983 | 5. Yannick Agnel | FRA | 48.02s | Dunkerke (FRA) | 18.03.2012 | 09/06/1992 | 6. Nathan Adrian | USA | 48.05s | Shanghai (CHN) | 24.07.2011 | 07/12/1988 | 7. Fabien Gilot | FRA | 48.13s | Shanghai (CHN) | 24.07.2011 | 27/04/1984 | 8. Graeme Moore | RSA | 48.15s | Shanghai (CHN) | 24.07.2011 | 28/01/1989 | 9. Nikita Lobintsev | RUS | 48.21s | Moscow (RUS) | 17.04.2012 | 21/11/1988 | 10.Marco Di Carli | GER | 48.24s | Berlin (GER) | 01.06.2011 | 12/04/1985 | 11.Luca Dotto | ITA | 48.24s | Shanghai (CHN) | 24.07.2011 | 18/04/1990 | 12.Sebastiaan Verschuren | NED | 48.27s | Shanghai (CHN) | 24.07.2011 | 07/10/1988 | 13.Danila Izotov | RUS | 48.27s | Moscow (RUS) | 17.04.2012 | 02/10/1991 | 14.Hanser Garcia | CUB | 48.34s | Guadalajara (MEX) | 16.10.2011 | 10/10/1988 | 15.Filippo Magnini | ITA | 48.36s | Shanghai (CHN) | 24.07.2011 | 02/02/1982 | 16.Cullen Jones | USA | 48.46s | Omaha (USA) | 25.06.2012 | 29/02/1984 | 17.Konrad Czerniak | POL | 48.48s | Shanghai (CHN) | 24.07.2011 | 11/07/1989 | 18.Brett Fraser | CAY | 48.60s | Minneapolis (USA) | 11.11.2011 | 28/08/1989 | 19.Shaune Fraser | CAY | 48.63s | Guadalajara (MEX) | 16.10.2011 | 29/03/1988 | 20.Nicolas Oliveira | BRA | 48.71s | Rio de Janeiro (BRA) | 15.12.2011 | 08/04/1987 | 21.Gideon Louw | RSA | 48.74s | Shanghai (CHN) | 24.07.2011 | 04/09/1987 |
|
|
|