Men 1m Springboard Preliminary World Aquatics Shanghai 2011 - Monday 17.07
Start at 14:00
RankingTeamPoints-PointsQ.
1. Shixin LiCHN463.90 1.
2. Min HeCHN444.0019.902.
3. Pavlo RozenbergGER436.5027.406.
4. Chris ColwillUSA427.1536.755.
5. Javier Illana GarciaESP402.4061.503.
6. Reuben RossCAN401.4062.507.
7. Evgeny KuznetsovRUS388.1075.808.
8. Andrzej RzeszutekPOL368.9594.9510.
9. Aaron FleshnerUSA364.6099.309.
10.Amund GismervikNOR346.65117.2512.
11.Daniel IslasMEX307.35156.554.
12.Alexander AndresenSWE282.15181.7511.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Shixin LiCHN463.90
78.001.78.001. 5335d3.09.0 9.0 8.5 9.0 7.5 8.5 8.0
78.401.156.401. 5152b3.28.5 8.0 8.5 8.5 8.0 8.0 8.0
62.406.218.801. 305b3.27.0 6.5 6.5 6.5 6.0 6.5 6.0
81.001.299.801. 205c3.09.0 9.0 9.0 9.0 8.5 8.5 9.5
81.601.381.401. 405b3.48.5 8.0 8.0 9.0 7.5 8.0 7.5
82.501.463.901. 107b3.39.0 8.5 8.5 8.0 7.5 8.0 8.5
2. Min HeCHN444.0019.90
73.504.73.504.4.505335d3.08.5 8.5 7.5 8.0 8.0 8.5 8.0
62.409.135.907.20.505152b3.26.5 6.0 6.5 6.0 6.5 7.0 6.5
79.201.215.103.3.70107b3.37.5 8.0 8.5 9.0 8.0 8.0 8.0
70.504.285.603.14.20205c3.08.0 8.0 8.0 8.0 7.5 7.5 7.5
76.802.362.403.19.00305b3.28.0 8.5 8.0 8.0 7.5 8.5 8.0
81.602.444.002.19.90405b3.48.0 8.0 8.0 8.0 7.5 8.5 8.0
3. Pavlo RozenbergGER436.5027.40
74.402.74.402.3.60405c3.18.0 7.5 8.0 8.0 8.0 7.5 8.0
75.002.149.402.7.00107c3.08.0 8.5 8.5 8.0 8.5 8.0 8.5
67.503.216.902.1.90205c3.08.0 7.5 7.5 8.0 7.5 7.5 7.5
78.002.294.902.4.90305c3.08.5 8.5 9.0 8.5 8.5 9.0 9.0
69.605.364.502.16.905235d2.97.5 8.0 8.0 8.0 8.0 8.0 8.0
72.005.436.503.27.405335d3.08.0 8.0 8.0 8.0 8.0 9.0 8.0
4. Chris ColwillUSA427.1536.75
72.006.72.006.6.005152b3.27.5 7.5 7.5 7.5 7.5 7.5 8.5
67.504.139.505.16.90107c3.07.5 7.5 7.5 7.5 7.5 7.0 8.0
69.002.208.505.10.305335d3.08.0 8.0 8.0 7.5 7.5 7.5 7.5
72.853.281.354.18.45405c3.18.0 7.5 8.0 8.0 8.0 7.0 7.5
69.006.350.355.31.05205c3.07.5 8.0 7.5 7.5 8.0 7.5 8.0
76.803.427.154.36.75305b3.28.0 7.5 8.0 8.0 8.0 8.0 8.5
5. Javier Illana GarciaESP402.4061.50
73.504.73.504.4.505335d3.08.5 8.0 8.0 8.0 8.0 8.5 8.5
65.107.138.606.17.80405c3.17.5 7.0 7.0 6.5 7.0 7.0 7.5
58.509.197.108.21.70107c3.06.5 6.5 6.5 6.5 6.0 6.0 6.5
70.405.267.506.32.30305b3.27.5 8.0 7.0 7.0 6.5 7.5 7.5
64.508.332.006.49.40205c3.07.0 7.5 7.0 7.0 7.5 7.0 7.5
70.406.402.405.61.505152b3.27.5 7.5 7.0 7.0 7.5 7.0 7.5
6. Reuben RossCAN401.4062.50
62.4010.62.4010.15.60105b2.68.0 8.0 8.0 7.5 8.5 8.0 8.0
66.005.128.409.28.00107c3.07.0 7.5 7.5 7.5 7.0 7.5 7.0
60.008.188.409.30.40305c3.06.0 7.0 6.0 6.5 7.0 6.5 7.0
67.506.255.907.43.905335d3.07.0 7.5 7.5 7.5 7.5 7.5 7.5
69.006.324.907.56.50205c3.07.5 8.0 8.0 7.5 8.0 7.5 7.5
76.504.401.406.62.50405b3.47.5 7.5 8.0 7.5 7.5 7.5 7.0
7. Evgeny KuznetsovRUS388.1075.80
71.307.71.307.6.70405c3.17.5 7.5 7.5 8.0 7.0 8.0 8.0
72.003.143.303.13.10107c3.08.0 7.5 8.0 8.0 8.0 8.0 8.5
67.503.210.804.8.00205c3.07.5 7.5 7.5 8.0 7.0 7.5 7.5
67.506.278.305.21.50305c3.07.5 7.5 7.5 7.5 7.5 6.5 8.0
76.802.355.104.26.305152b3.28.0 8.0 8.0 8.0 8.0 8.0 8.0
33.0011.388.107.75.805335d3.03.0 4.5 4.0 3.5 3.0 4.0 3.5
8. Andrzej RzeszutekPOL368.9594.95
69.758.69.758.8.25405c3.17.5 8.0 7.5 7.5 7.5 8.0 7.5
63.008.132.758.23.65107c3.07.0 7.0 7.0 7.5 7.0 7.0 7.0
67.503.200.257.18.55305c3.07.0 6.5 7.5 7.5 7.5 7.5 8.0
46.5010.246.758.53.05205c3.05.0 5.5 5.0 5.0 6.5 4.5 5.5
61.1010.307.859.73.55105b2.68.0 8.0 7.5 8.0 7.5 8.0 7.5
61.108.368.958.94.955134d2.67.5 8.0 8.0 8.0 7.5 8.0 7.5
9. Aaron FleshnerUSA364.6099.30
73.603.73.603.4.405152b3.27.5 8.0 7.0 7.5 7.5 8.0 8.0
66.005.139.604.16.80107b3.36.5 6.5 7.0 7.0 7.0 6.5 6.5
61.207.200.806.18.00405b3.46.0 6.5 6.0 6.0 6.0 7.0 6.0
44.8011.245.609.54.20205b3.25.0 5.5 4.5 4.5 4.5 4.5 5.0
63.009.308.608.72.805335d3.06.5 7.0 7.0 7.5 6.5 7.0 7.0
56.009.364.609.99.30305b3.26.0 6.0 5.5 5.0 5.5 6.0 6.0
10.Amund GismervikNOR346.65117.25
57.2012.57.2012.20.80105b2.67.5 8.0 7.0 7.0 7.0 8.0 7.5
59.4012.116.6012.39.805432d2.77.0 7.5 7.0 6.5 7.5 7.5 7.5
52.5010.169.1011.49.70205c3.05.5 6.0 5.5 5.5 6.5 6.0 6.0
58.508.227.6011.72.20305c3.06.0 6.0 6.5 6.5 6.5 6.5 6.5
55.5011.283.1011.98.30107c3.06.0 6.5 6.0 6.0 6.5 6.5 6.0
63.557.346.6510.117.25405c3.17.0 7.0 6.5 6.5 7.0 6.5 7.0
11.Daniel IslasMEX307.35156.55
62.4010.62.4010.15.60105b2.67.5 8.0 8.0 8.0 7.5 8.0 8.0
60.4510.122.8511.33.55405c3.16.5 6.5 6.5 6.5 7.0 6.0 6.5
49.5011.172.3510.46.45107c3.05.5 5.5 6.0 5.5 5.5 6.0 5.5
58.508.230.8510.68.95205c3.06.0 7.0 6.5 6.5 6.5 6.5 7.0
76.504.307.3510.74.05305c3.08.5 8.5 8.5 8.0 8.5 8.5 9.0
0.0012.307.3511.156.555343b3.40.0 0.0 0.0 0.0 0.0 0.0 0.0
12.Alexander AndresenSWE282.15181.75
65.109.65.109.12.90405c3.17.0 7.0 7.5 7.0 6.5 7.0 7.0
59.8011.124.9010.31.50105b2.67.5 8.0 7.5 7.5 8.0 7.5 8.0
36.0012.160.9012.57.90107c3.03.5 4.0 4.0 4.0 4.0 4.0 4.5
33.0012.193.9012.105.90205c3.03.5 4.5 3.5 4.0 4.0 3.5 3.0
37.5012.231.4012.150.00305c3.04.5 5.0 4.0 4.0 4.5 3.5 4.0
50.7510.282.1512.181.755235d2.95.5 6.0 5.5 5.5 6.0 6.0 6.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast