Men 3m Springboard World Aquatics Shanghai 2011 - Friday 22.07
Start at 17:05
Final RankingTeamPoints-Points2Q.
1. Chong HeCHN554.30
2. Ilya ZakharovRUS508.9545.35
3. Evgeny KuznetsovRUS493.5560.75
4. Kai QinCHN481.9072.40
5. Troy DumaisUSA479.9574.35
6. Yahel CastilloMEX464.1090.20
7. Matthieu RossetFRA455.4598.85
8. Jack LaugherGBR453.50100.80
9. Javier Illana GarciaESP429.00125.30
10.Julian SanchezMEX408.60145.70
11.Bryan NicksonMAS404.90149.40
12.Oleksiy PrygorovUKR399.30155.00
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Chong HeCHN554.30
88.351.88.351. 107b3.19.5 9.5 9.5 9.0 9.5 9.5 9.0
72.008.160.356.12.45205b3.08.0 8.0 7.5 8.0 8.0 8.0 7.5
98.002.258.352.1.95307c3.59.5 9.0 9.5 10 9.0 9.5 9.0
96.901.355.252.1.955154b3.49.5 9.5 9.5 9.5 9.5 9.0 9.5
91.802.447.051. 407c3.49.0 9.0 9.0 9.0 9.5 8.5 8.5
107.251.554.301. 5156b3.99.5 9.5 9.5 9.0 9.0 9.0 9.0
2. Ilya ZakharovRUS508.9545.35
86.702.86.702.1.65407c3.48.5 8.5 9.0 8.5 8.5 8.5 8.5
77.007.163.704.9.10207c3.57.5 7.5 7.5 6.5 7.5 7.0 7.0
85.754.249.453.10.85307c3.58.0 8.5 8.5 8.0 8.0 8.5 8.0
76.504.325.953.31.255154b3.48.0 7.5 8.5 6.5 7.5 7.5 7.0
97.501.423.452.23.605156b3.98.0 8.5 8.0 8.0 9.0 8.5 8.5
85.505.508.952.45.35109c3.87.0 7.5 7.5 7.5 7.5 7.0 7.5
3. Evgeny KuznetsovRUS493.5560.75
81.604.81.604.6.75407c3.48.5 8.0 8.5 8.0 8.0 8.0 7.5
78.205.159.807.13.005154b3.48.0 7.5 7.5 7.5 7.5 8.0 8.5
80.505.240.306.20.00207c3.57.5 8.0 7.5 8.0 7.0 7.0 8.0
84.003.324.304.32.90307c3.58.0 8.0 8.0 7.5 8.0 8.0 8.0
74.257.398.553.48.505353b3.37.5 7.0 7.5 7.0 7.5 7.5 7.5
95.002.493.553.60.75109c3.88.5 8.0 8.0 8.0 8.5 8.5 9.0
4. Kai QinCHN481.9072.40
81.006.81.006.7.35205b3.09.0 9.0 9.0 9.5 9.0 9.0 9.0
91.801.172.801. 5154b3.49.0 9.0 9.0 8.5 8.5 9.0 9.5
87.503.260.301. 307c3.58.5 8.5 8.0 8.0 8.0 8.5 8.5
96.901.357.201. 407c3.49.5 9.5 9.5 9.5 9.5 9.0 8.5
32.3012.389.505.57.55109c3.83.5 3.0 3.0 2.5 2.5 3.0 2.0
92.403.481.904.72.405353b3.39.0 9.5 9.0 9.0 9.5 9.5 9.5
5. Troy DumaisUSA479.9574.35
79.058.79.058.9.30107b3.18.5 8.0 8.5 9.0 8.5 8.5 8.0
91.801.170.852.1.955154b3.49.0 9.0 9.0 9.0 9.0 9.0 9.0
78.006.248.854.11.45205b3.08.5 8.5 8.5 8.5 9.0 9.0 9.0
64.609.313.455.43.75407c3.46.5 6.0 6.5 7.0 6.0 6.0 6.5
84.004.397.454.49.60307c3.58.0 8.0 8.0 8.5 8.5 8.0 8.0
82.507.479.955.74.355353b3.38.0 8.0 8.5 8.5 9.0 8.0 9.0
6. Yahel CastilloMEX464.1090.20
86.702.86.702.1.655154b3.48.5 8.5 8.0 8.5 8.5 8.5 8.5
79.904.166.603.6.20407c3.48.5 8.0 8.0 7.5 7.5 7.5 8.0
77.907.244.505.15.80109c3.87.5 7.0 7.0 6.5 7.0 6.5 6.5
49.5012.294.009.63.20205b3.06.5 5.5 5.0 5.5 5.5 5.5 6.0
89.253.383.256.63.80307c3.59.0 9.5 8.5 8.5 7.5 8.5 8.5
80.858.464.106.90.205353b3.38.5 8.0 8.5 8.0 8.0 8.0 8.5
7. Matthieu RossetFRA455.4598.85
81.006.81.006.7.35405b3.09.0 9.0 9.0 9.0 9.0 8.5 8.5
47.6011.128.6010.44.20407c3.44.5 5.5 4.5 4.5 4.5 5.0 5.0
102.601.231.207.29.10109c3.89.0 9.5 9.0 9.5 9.0 9.0 9.0
71.756.302.956.54.25307c3.57.5 7.0 7.0 6.5 7.0 6.5 6.5
67.5010.370.458.76.60205b3.07.5 7.5 8.0 8.0 7.5 7.5 7.5
85.006.455.457.98.855154b3.48.0 8.5 8.5 8.0 8.5 8.0 8.5
8. Jack LaugherGBR453.50100.80
72.0010.72.0010.16.35405b3.07.5 7.5 8.0 8.0 8.0 8.0 8.0
77.556.149.558.23.255353b3.38.0 7.5 8.0 8.0 7.5 8.0 7.5
75.008.224.558.35.75205b3.08.5 8.0 8.5 8.5 8.0 8.5 8.0
76.504.301.057.56.15305b3.08.5 8.5 8.5 9.0 8.5 9.5 8.5
76.506.377.557.69.505154b3.47.5 7.5 7.5 7.0 7.5 7.0 8.0
75.959.453.508.100.80107b3.18.5 8.0 8.0 8.5 8.0 9.0 8.0
9. Javier Illana GarciaESP429.00125.30
81.604.81.604.6.755337d3.48.0 8.5 8.0 8.5 8.0 6.5 8.0
80.503.162.105.10.70307c3.58.0 7.5 7.5 7.5 8.0 7.5 8.0
60.8012.222.909.37.40109c3.86.0 6.5 5.0 5.0 5.5 5.0 5.5
71.407.294.308.62.90407c3.46.0 7.0 7.0 7.5 7.0 7.0 6.5
73.508.367.809.79.25205b3.08.5 8.0 8.5 8.0 8.5 8.0 8.0
61.2012.429.009.125.305154b3.46.0 5.0 5.5 6.5 6.0 6.5 6.0
10.Julian SanchezMEX408.60145.70
72.0010.72.0010.16.35205b3.08.0 8.0 8.0 8.0 8.0 7.5 7.5
44.9512.116.9512.55.85107b3.15.0 5.0 4.5 5.0 5.0 4.5 4.5
71.4010.188.3512.71.95407c3.47.0 7.0 7.0 8.0 7.5 6.5 6.5
51.3011.239.6512.117.55109c3.84.5 4.5 4.5 4.5 5.0 5.0 4.5
82.255.321.9012.125.15307c3.57.5 7.5 8.0 8.0 7.5 8.0 8.0
86.704.408.6010.145.705154b3.48.5 8.5 8.5 8.5 8.5 8.5 8.0
11.Bryan NicksonMAS404.90149.40
74.409.74.409.13.95107b3.18.0 8.0 8.0 8.0 7.5 8.0 7.5
67.509.141.909.30.90205b3.07.5 7.5 7.5 7.5 7.0 7.5 7.5
72.609.214.5010.45.805353b3.37.5 7.5 7.0 7.5 7.5 7.0 7.0
59.5010.274.0010.83.20307c3.56.0 6.5 5.5 5.5 5.5 6.0 5.5
64.6011.338.6010.108.45407c3.46.5 7.0 5.5 6.5 6.5 6.0 6.0
66.3011.404.9011.149.405154b3.47.0 7.0 7.0 6.0 6.0 5.5 6.5
12.Oleksiy PrygorovUKR399.30155.00
68.0012.68.0012.20.35407c3.47.0 6.5 6.5 6.5 7.5 6.5 8.0
53.2010.121.2011.51.60109c3.84.5 5.5 4.5 5.0 4.5 4.5 5.5
67.5011.188.7011.71.60205b3.08.0 8.0 7.5 7.5 7.5 7.0 7.5
68.258.256.9511.100.25307c3.56.5 6.5 6.5 6.5 6.0 5.5 7.0
71.409.328.3511.118.705154b3.47.0 7.0 6.5 7.5 7.0 7.0 6.5
70.9510.399.3012.155.005253b3.37.5 6.5 7.5 7.5 7.0 7.0 7.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast