Women 10m Synchro Platform Preliminary World Aquatics Shanghai 2011 - Monday 18.07
Start at 17:05
RankingTeamPoints-PointsQual.
1. Hao WangRuolin ChenCHN362.58 1.
2. Alexandra CroakMelissa WuAUS325.9236.662.
3. Christin SteuerNora SubschinskiGER316.2946.293.
4. Tonia CouchSarah BarrowGBR314.5248.064.
5. Viktoriya PotyekhinaYulia ProkopchukUKR311.6450.947.
6. Leong Mun YeePandelela RinongMAS305.3457.246.
7. Meaghan BenfeitoRoseline FilionCAN303.8758.715.
8. Paola EspinosaTatiana OrtizMEX298.8063.7810.
9. Daria GovorYulia KoltunovaRUS291.2471.3411.
10.Kum Hui ChoeJin Ok KimPRK278.6483.948.
11.Anna JamesMary Beth DunnichayUSA278.2284.369.
12.Corina PopoviciMara AiacoboaeROU273.4889.1012.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Hao WangRuolin ChenCHN362.58
54.001.54.001. 301b2.09.0 8.5 9.0 9.0 8.5 9.09.0 9.0 9.5 9.0 9.0
55.801.109.801. 201b2.09.0 8.5 9.0 9.0 9.5 8.510 9.5 9.5 9.5 9.5
81.901.191.701. 107b3.09.5 9.0 9.0 8.5 8.5 8.59.0 9.0 9.5 9.5 9.5
82.561.274.261. 407c3.28.5 8.5 8.5 8.0 8.0 8.09.0 9.0 8.5 9.0 8.5
88.321.362.581. 5253b3.29.0 8.5 9.0 9.0 8.5 8.59.5 9.5 9.5 9.5 9.5
2.Alexandra CroakMelissa WuAUS325.9236.66
51.005.51.005.3.00201b2.08.0 8.0 7.5 8.0 8.0 8.58.5 9.0 9.0 9.0 8.5
47.409.98.407.11.40301b2.08.0 7.0 7.5 7.0 7.0 7.58.5 8.5 7.5 8.5 8.0
76.802.175.203.16.50407c3.28.0 8.0 8.5 7.0 7.0 7.58.5 8.5 8.0 8.0 8.5
72.003.247.202.27.06107b3.07.0 7.0 7.0 7.5 7.5 8.08.5 8.0 8.5 8.5 9.0
78.722.325.922.36.665253b3.27.0 8.0 7.0 7.5 7.0 8.09.0 8.5 8.5 9.0 9.0
3.Christin SteuerNora SubschinskiGER316.2946.29
54.001.54.001.316.29401b2.09.0 8.5 8.5 8.5 8.5 8.59.5 9.0 10 9.0 9.5
47.409.101.402.8.40301b2.07.0 7.5 7.0 7.5 6.5 7.58.5 8.0 8.5 8.0 8.5
75.843.177.242.14.465253b3.27.5 7.5 7.5 7.0 7.0 7.58.5 8.0 8.5 8.5 8.0
65.256.242.493.31.77205b2.96.0 6.5 6.0 7.5 7.5 7.58.0 8.0 9.0 8.0 8.0
73.807.316.293.46.29107b3.07.5 7.5 7.5 7.5 7.0 7.59.0 8.0 9.0 8.5 8.5
4.Tonia CouchSarah BarrowGBR314.5248.06
52.203.52.203.1.80301b2.08.0 8.5 8.0 8.5 8.5 8.59.0 8.5 9.0 9.0 9.0
48.608.100.805.9.00201b2.07.5 7.0 7.5 7.5 8.5 7.58.0 8.5 8.5 8.5 8.5
72.964.173.764.17.94407c3.27.0 7.0 6.5 7.0 7.0 7.58.0 8.5 8.0 8.0 7.5
63.008.236.765.37.50107b3.06.5 6.5 6.0 6.0 6.0 6.57.5 7.0 7.5 7.5 7.5
77.763.314.524.48.065253b3.27.5 8.0 8.0 7.0 7.0 8.08.5 8.5 8.5 8.5 9.0
5.Viktoriya PotyekhinaYulia ProkopchukUKR311.6450.94
46.8010.46.8010.7.20201b2.07.5 7.0 7.5 7.5 7.0 7.57.5 8.0 8.5 8.0 8.0
50.404.97.209.12.60301b2.08.5 8.0 8.0 8.5 8.0 8.08.0 8.5 9.0 8.5 9.0
66.608.163.809.27.90107b3.06.5 6.5 6.0 8.0 7.5 7.57.5 7.0 7.5 8.0 8.0
73.922.237.724.36.54407c3.27.0 7.5 7.0 7.0 7.5 6.58.0 7.5 8.5 8.0 8.5
73.925.311.645.50.945253b3.26.5 7.0 6.5 8.0 8.0 7.58.0 8.0 8.5 8.0 8.0
6.Leong Mun YeePandelela RinongMAS305.3457.24
49.207.49.207.4.80301b2.07.5 8.5 8.0 7.5 7.0 7.08.5 8.5 8.5 9.0 9.5
51.602.100.805.9.00201b2.08.0 9.0 8.0 7.5 8.0 8.08.0 9.0 9.5 9.0 9.0
71.106.171.905.19.80107b3.08.0 8.5 7.5 7.5 7.0 7.57.0 8.0 8.0 8.5 8.0
57.6010.229.509.44.76407c3.24.5 5.5 6.0 4.5 5.0 4.57.5 6.5 6.5 6.5 7.0
75.844.305.346.57.245253b3.27.5 7.5 7.0 7.0 7.0 6.58.5 8.0 8.0 8.5 8.5
7.Meaghan BenfeitoRoseline FilionCAN303.8758.71
49.806.49.806.4.20101b2.08.0 8.0 8.0 8.0 8.0 8.09.0 8.5 8.0 8.5 8.5
51.602.101.402.8.40301b2.08.0 8.5 7.5 8.0 8.0 8.59.0 9.5 9.0 9.0 9.0
68.167.169.566.22.14407c3.26.0 5.5 5.5 6.5 5.5 6.58.0 8.0 7.5 8.0 7.5
60.399.229.958.44.31207c3.36.0 7.0 5.0 4.0 3.5 3.57.0 6.5 7.0 7.0 7.5
73.925.303.877.58.715253b3.27.5 7.5 7.5 6.5 7.0 7.58.5 8.0 8.0 8.0 8.0
8.Paola EspinosaTatiana OrtizMEX298.8063.78
45.0011.45.0011.9.00101b2.07.5 6.5 7.0 7.5 8.0 8.57.5 7.5 8.0 7.5 7.5
49.207.94.2010.15.60301b2.07.5 7.5 7.0 8.5 8.0 7.58.0 8.5 8.5 8.5 8.5
72.964.167.167.24.54407c3.26.0 6.5 6.5 7.5 7.0 8.08.0 8.0 8.0 8.0 7.5
67.325.234.487.39.78207c3.35.0 5.0 5.0 7.0 7.0 7.57.5 7.0 7.5 7.5 7.0
64.329.298.808.63.785253b3.24.5 5.5 5.0 7.0 7.0 7.06.5 7.0 7.5 7.5 7.0
9.Daria GovorYulia KoltunovaRUS291.2471.34
47.409.47.409.6.60301b2.07.5 8.0 7.5 7.5 7.0 8.08.0 8.0 8.5 8.0 8.5
50.404.97.808.12.00201b2.08.0 8.5 8.5 8.0 8.0 8.08.5 9.0 8.5 8.5 8.0
64.809.162.6010.29.10107b3.06.5 6.5 6.5 6.0 7.0 7.08.0 7.0 7.5 7.5 7.5
72.003.234.606.39.66407c3.26.0 7.0 7.0 6.5 7.0 7.07.5 8.0 8.0 7.5 8.0
56.6412.291.249.71.345253b3.27.5 5.5 6.0 4.0 4.5 4.07.0 6.0 6.5 6.0 7.0
10.Kum Hui ChoeJin Ok KimPRK278.6483.94
51.604.51.604.2.40301b2.08.0 8.0 8.0 8.5 8.5 8.59.0 8.5 8.5 9.0 9.0
49.806.101.402.8.40201b2.08.0 7.5 8.5 8.0 9.0 8.08.5 9.0 8.5 8.5 8.0
63.0010.164.408.27.30107b3.06.5 6.5 6.0 7.0 8.0 7.07.5 7.0 6.5 7.0 7.5
51.8412.216.2410.58.02407c3.27.0 6.5 5.5 4.5 4.5 4.55.5 5.5 5.5 5.0 5.0
62.4010.278.6410.83.945253b3.25.5 6.5 6.0 6.5 4.5 6.06.5 6.5 7.5 7.0 7.0
11.Anna JamesMary Beth DunnichayUSA278.2284.36
48.008.48.008.6.00201b2.08.5 8.0 8.0 7.5 8.0 7.08.5 8.5 8.0 8.0 8.0
46.2011.94.2010.15.60301b2.07.5 7.0 7.0 7.5 7.0 7.08.0 8.5 8.0 8.0 8.5
62.1011.156.3011.35.40107b3.06.5 6.0 6.5 6.0 7.0 5.57.5 7.5 6.5 7.5 7.0
56.6411.212.9411.61.32407c3.24.0 5.0 4.5 5.5 5.5 5.56.5 6.0 6.5 6.5 6.5
65.288.278.2211.84.365253b3.26.5 7.0 6.5 6.0 6.0 5.57.5 7.0 7.0 7.5 7.0
12.Corina PopoviciMara AiacoboaeROU273.4889.10
42.6012.42.6012.11.40301c2.06.0 6.5 6.0 7.5 6.5 6.57.5 7.5 7.5 8.0 8.0
45.0012.87.6012.22.20201c2.05.5 7.0 7.0 6.5 6.5 6.58.0 8.0 7.5 8.5 8.0
59.6412.147.2412.44.46405b2.86.5 7.0 6.5 6.5 6.5 6.57.5 7.5 7.0 7.5 7.5
64.807.212.0412.62.22107b3.06.5 6.5 6.5 6.5 6.0 6.57.0 8.0 7.5 7.5 8.5
61.4411.273.4812.89.105253b3.24.5 5.0 4.5 6.0 6.0 5.57.0 7.0 6.5 7.5 8.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast