Women 1m Springboard Preliminary World Aquatics Shanghai 2011 - Sunday 16.07
Start at 13:00
RankingTeamPoints-Points
1. Han WangCHN306.60
2. Tingmao ShiCHN294.6511.95
3. Sharleen StrattonAUS282.4524.15
4. Abby JohnstonUSA282.4024.20
5. Anna LindbergSWE276.0530.55
6. Maria Elisabetta MarconiITA264.2542.35
7. Nadezda BazhinaRUS262.7543.85
8. Anastasia PozdniakovaRUS260.0046.60
9. Olena FedorovaUKR258.3048.30
10.Brittany BrobenAUS257.1049.50
11.Kelci BryantUSA257.0049.60
12.Tania CagnottoITA253.1553.45
13.Anna PysmenskaUKR251.4055.20
14.Jennifer AbelCAN250.9555.65
15.Sophie SomloiAUT249.4557.15
16.Uschi FreitagGER247.7058.90
17.Sharon ChanHKG245.1061.50
18.Inge JansenNED241.9564.65
18.Cheong Jun HoongMAS241.9564.65
20.Sayaka ShibusawaJPN240.8065.80
21.Jennifer BenitezESP232.5074.10
22.Arantxa ChavezMEX232.3574.25
23.Vianey HernandezMEX227.8578.75
24.Fanny BouvetFRA227.1079.50
25.Hannah StarlingGBR226.4080.20
26.Sut Ian ChoiMAC224.5082.10
27.Marion FarissierFRA221.6584.95
28.Julia LoennegrenSWE221.0585.55
29.Yuka MabuchiJPN219.5087.10
30.Alicia BlaggGBR212.5094.10
31.Beannelys VelasquezVEN211.3095.30
32.Diana PinedaCOL209.6097.00
33.Tina PunzelGER206.05100.55
34.Florencia BetancourtVEN204.90101.70
35.Sari AmbarwatiINA200.05106.55
36.Sio I LeiMAC192.00114.60
37.Leyre EizaguirreESP189.95116.65
38.Huang En TienTPE187.25119.35
39.Carolina MurilloCOL181.85124.75
40.Hsu Shi HanTPE146.15160.45
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Han WangCHN306.60
61.201.61.201. 403b2.48.5 8.0 8.0 8.5 8.5 8.5 8.5
55.206.116.403.7.20203b2.38.0 8.0 8.0 7.5 8.0 8.0 8.0
57.601.174.001. 303b2.48.0 8.0 8.5 8.5 8.0 8.0 8.0
66.301.240.301. 105b2.68.5 8.5 8.5 8.0 8.5 8.5 8.5
66.301.306.601. 5333d2.68.5 8.5 9.0 8.5 8.0 8.5 8.0
2. Tingmao ShiCHN294.6511.95
61.201.61.201. 403b2.48.5 8.5 8.5 8.0 8.5 8.0 8.5
62.401.123.601. 105b2.68.0 7.0 7.5 8.0 8.0 8.0 8.5
47.1513.170.752.3.25203b2.37.5 6.0 7.0 7.0 6.5 6.0 7.0
57.604.228.352.11.95303b2.48.0 7.5 8.5 8.0 8.0 8.0 7.5
66.301.294.652.11.955333d2.68.5 8.5 8.5 8.0 8.0 8.5 8.5
3. Sharleen StrattonAUS282.4524.15
56.356.56.356.4.85203b2.38.0 8.5 8.0 8.0 7.5 8.5 8.5
54.0012.110.356.13.25403b2.47.5 7.5 7.0 7.5 7.5 7.5 7.5
54.602.164.955.9.05105b2.67.0 7.0 6.5 7.0 7.0 7.0 7.5
56.405.221.354.18.95303b2.47.0 8.0 8.0 8.0 7.5 8.0 7.0
61.103.282.453.24.155333d2.68.0 8.0 8.0 8.0 7.5 7.5 7.5
4. Abby JohnstonUSA282.4024.20
55.207.55.207.6.00203b2.38.0 7.5 8.0 8.0 7.5 8.5 8.0
55.206.110.405.13.20303b2.48.5 7.0 8.0 8.0 7.0 7.5 7.5
54.602.165.004.9.00105b2.68.0 7.0 7.0 7.5 7.0 7.0 7.0
59.803.224.803.15.505134d2.67.0 8.0 8.0 7.5 7.5 8.0 7.5
57.606.282.404.24.20403b2.48.5 8.0 8.0 8.0 8.0 8.0 8.0
5. Anna LindbergSWE276.0530.55
58.503.58.503.2.70105b2.67.0 7.5 7.0 8.0 7.5 7.5 8.0
54.0511.112.554.11.05203b2.38.0 8.0 7.5 7.5 8.0 8.0 7.5
52.805.165.353.8.65303b2.47.0 7.5 7.0 7.5 7.0 7.5 7.5
50.7017.216.055.24.255134d2.67.0 6.0 6.5 6.5 6.5 6.5 6.5
60.004.276.055.30.55403b2.48.5 8.5 8.0 7.5 8.0 8.5 8.5
6. Maria Elisabetta MarconiITA264.2542.35
54.0010.54.0010.7.20403b2.47.5 7.5 7.5 7.5 7.5 8.0 7.5
55.904.109.907.13.70105b2.67.5 6.5 7.0 7.0 7.5 7.0 7.5
49.4510.159.357.14.65203b2.37.0 7.0 7.0 7.0 7.5 7.5 7.5
51.6015.210.956.29.35303b2.46.5 7.0 7.0 6.5 7.5 8.0 7.5
53.3010.264.256.42.355333d2.66.5 7.0 7.0 6.0 7.5 7.0 6.5
7. Nadezda BazhinaRUS262.7543.85
57.604.57.604.3.60403b2.48.0 8.0 8.0 7.5 8.0 8.0 7.5
51.7517.109.3510.14.25203b2.37.0 7.0 7.5 8.0 7.5 7.5 7.5
46.8015.156.159.17.85303b2.47.0 6.5 6.5 6.5 7.5 6.5 6.5
54.608.210.757.29.555333d2.67.0 7.0 6.5 7.5 7.0 7.0 6.0
52.0012.262.757.43.85105b2.66.5 7.0 7.0 7.5 6.5 6.5 6.0
8. Anastasia PozdniakovaRUS260.0046.60
57.604.57.604.3.60403b2.48.0 8.5 8.0 8.0 8.0 8.0 8.0
59.803.117.402.6.20105b2.68.0 7.5 8.0 7.5 7.5 7.0 8.0
39.1029.156.508.17.50203b2.35.5 6.0 5.5 5.5 6.0 5.5 6.0
52.8011.209.309.31.00303b2.47.0 7.5 7.5 7.5 7.5 7.0 7.0
50.7014.260.008.46.605333d2.66.5 6.5 6.5 6.5 6.5 6.0 5.5
9. Olena FedorovaUKR258.3048.30
55.207.55.207.6.00403b2.47.5 7.5 8.0 7.5 8.0 7.5 8.0
54.608.109.809.13.80105b2.67.0 7.0 7.0 7.5 7.0 6.5 7.0
34.5033.144.3019.29.70203b2.35.0 5.5 4.5 5.0 5.0 5.5 5.0
55.507.199.8013.40.50305c3.06.0 6.0 6.0 6.0 6.5 6.5 6.5
58.505.258.309.48.305134d2.67.0 7.5 7.0 7.5 7.5 8.0 8.0
10.Brittany BrobenAUS257.1049.50
46.0032.46.0032.15.20203b2.38.0 7.5 6.5 7.0 6.5 6.5 6.5
61.102.107.1012.16.50105b2.67.5 8.0 8.0 8.0 7.5 7.5 8.0
52.805.159.906.14.10303b2.47.5 7.5 7.5 7.5 7.0 7.0 7.0
50.4019.210.308.30.00403b2.47.0 6.5 7.0 7.0 7.0 7.0 7.0
46.8023.257.1010.49.505333d2.66.5 6.0 6.0 5.5 6.0 6.0 6.0
11.Kelci BryantUSA257.0049.60
48.3027.48.3027.12.90203b2.36.5 6.5 7.0 7.5 7.0 7.0 7.0
54.608.102.9016.20.70105b2.67.0 7.0 7.0 7.0 7.0 7.0 7.5
46.8015.149.7011.24.30303b2.46.5 6.5 7.0 6.0 6.5 6.5 5.5
53.3010.203.0010.37.305333d2.66.5 7.5 6.5 6.0 7.0 7.5 7.0
54.009.257.0011.49.60403b2.47.5 7.5 7.5 7.5 7.5 7.5 8.0
12.Tania CagnottoITA253.1553.45
54.0010.54.0010.7.20403b2.47.5 7.5 7.0 7.5 7.5 7.5 7.5
46.8024.100.8020.22.80105b2.66.0 6.0 6.0 6.0 6.0 6.0 5.5
42.5523.143.3520.30.65203b2.35.5 6.5 6.5 6.0 6.0 5.5 6.5
54.608.197.9516.42.355333d2.66.5 7.0 7.5 7.0 7.0 7.0 7.0
55.208.253.1512.53.45303b2.48.0 7.5 8.0 7.5 7.5 7.5 8.0
13.Anna PysmenskaUKR251.4055.20
42.0037.42.0037.19.20403b2.45.5 6.0 6.0 6.0 5.5 5.5 6.0
49.4020.91.4029.32.20105b2.66.5 6.0 6.5 6.0 6.0 6.5 7.0
50.609.142.0022.32.00203b2.36.5 7.5 7.0 7.5 7.0 7.5 7.5
60.002.202.0011.38.30305c3.06.0 6.5 6.5 7.0 6.5 7.0 7.0
49.4019.251.4013.55.205134d2.65.5 6.5 6.0 6.5 6.0 6.5 6.5
14.Jennifer AbelCAN250.9555.65
54.0010.54.0010.7.20403b2.47.5 7.5 8.0 7.5 7.0 7.5 7.0
55.904.109.907.13.70105b2.68.0 7.0 6.5 8.0 7.0 7.0 7.5
43.2022.153.1010.20.90303b2.46.5 6.0 6.0 5.5 6.0 6.0 6.0
47.1523.200.2512.40.05203b2.37.0 7.0 7.0 6.5 6.5 7.0 6.0
50.7014.250.9514.55.655333d2.67.0 7.0 6.5 6.5 6.5 6.5 6.0
15.Sophie SomloiAUT249.4557.15
50.4017.50.4017.10.80403b2.47.5 7.0 7.0 7.5 7.0 7.0 7.0
50.7018.101.1019.22.50105b2.67.0 6.5 6.0 7.0 6.5 6.0 6.5
44.8520.145.9517.28.05203b2.36.5 6.0 7.0 6.5 6.5 5.5 6.5
52.8011.198.7515.41.55303b2.47.0 7.5 7.0 7.0 7.5 7.5 7.5
50.7014.249.4515.57.155134d2.66.5 6.5 6.5 6.5 6.5 6.5 6.0
16.Uschi FreitagGER247.7058.90
51.6016.51.6016.9.60403b2.47.0 7.5 7.0 7.0 7.0 7.5 7.5
42.9030.94.5027.29.10105b2.65.5 6.0 5.5 5.5 6.0 5.0 5.5
48.3011.142.8021.31.20203b2.35.0 7.0 7.0 7.0 7.0 6.5 7.0
51.6015.194.4017.45.90303b2.47.0 7.0 7.5 7.0 7.0 7.5 7.5
53.3010.247.7016.58.905333d2.67.0 7.0 7.5 6.0 6.5 6.5 7.0
17.Sharon ChanHKG245.1061.50
48.0028.48.0028.13.20403b2.47.0 6.0 6.0 6.5 6.5 7.0 7.0
53.3013.101.3018.22.30105b2.67.0 7.0 6.5 6.5 6.5 7.0 7.0
47.1513.148.4513.25.55203b2.37.5 6.5 7.0 7.0 6.5 6.5 7.0
50.4019.198.8514.41.45303b2.47.5 7.0 7.5 7.0 7.0 6.5 7.0
46.2529.245.1017.61.505233d2.57.0 6.0 6.5 6.0 6.0 6.5 6.0
18.Inge JansenNED241.9564.65
49.2023.49.2023.12.00403b2.47.0 7.0 6.5 7.0 6.5 6.5 7.0
46.8024.96.0023.27.60303b2.46.5 6.0 6.5 6.0 7.0 6.5 6.5
51.757.147.7514.26.25203b2.37.5 8.0 7.0 7.5 7.5 7.5 7.5
44.2027.191.9519.48.35105b2.66.0 6.0 5.5 4.5 5.0 5.5 6.0
50.0018.241.9518.64.655233d2.57.0 7.0 7.0 6.5 6.5 6.5 6.5
18.Cheong Jun HoongMAS241.9564.65
52.8015.52.8015.8.40403b2.47.5 7.0 7.5 7.5 7.5 7.0 7.0
52.0015.104.8014.18.80105b2.67.5 6.5 6.5 7.0 7.0 6.5 6.5
28.7537.133.5526.40.45203b2.33.5 5.0 4.5 4.5 4.0 4.0 4.0
56.405.189.9520.50.35303b2.48.0 7.5 8.0 8.0 7.5 7.5 8.0
52.0012.241.9518.64.655333d2.67.0 7.5 6.5 6.5 6.0 6.0 7.5
20.Sayaka ShibusawaJPN240.8065.80
52.9014.52.9014.8.30203b2.38.0 7.5 8.0 7.5 7.5 8.0 7.5
54.608.107.5011.16.10105b2.67.0 7.5 7.0 7.0 7.0 7.0 7.5
37.2031.144.7018.29.30303b2.44.5 4.5 5.5 5.0 5.5 6.0 5.0
48.1022.192.8018.47.505333d2.66.5 6.5 6.5 6.0 5.5 6.0 6.0
48.0021.240.8020.65.80403b2.46.5 7.0 7.0 6.5 6.5 6.5 7.0
21.Jennifer BenitezESP232.5074.10
46.8030.46.8030.14.40403b2.47.0 6.0 6.5 6.0 6.5 7.0 6.5
41.4032.88.2032.35.40203b2.36.5 6.0 6.0 6.0 5.5 5.5 7.0
46.8015.135.0024.39.00303b2.47.0 6.0 6.5 7.0 6.5 6.5 6.5
50.7017.185.7022.54.605333d2.66.5 6.5 7.0 7.0 5.5 5.0 6.5
46.8023.232.5021.74.10105b2.66.5 6.5 5.5 6.0 6.0 6.0 6.0
22.Arantxa ChavezMEX232.3574.25
55.207.55.207.6.00403b2.47.5 7.5 8.0 7.5 8.0 8.5 7.5
47.1523.102.3517.21.25203b2.36.5 7.0 7.0 6.0 7.0 7.0 6.5
46.8015.149.1512.24.85303b2.46.5 6.0 6.5 7.0 6.5 6.5 6.5
27.3039.176.4525.63.855333d2.63.5 4.5 4.0 3.5 3.0 3.5 3.0
55.907.232.3522.74.25105b2.67.5 6.5 7.0 7.5 7.0 7.5 7.0
23.Vianey HernandezMEX227.8578.75
44.8533.44.8533.16.35203b2.36.5 7.0 6.5 6.5 6.5 6.5 6.5
45.5027.90.3530.33.25105b2.65.0 5.5 5.0 6.0 6.5 6.0 6.0
47.5012.137.8523.36.155233d2.56.0 6.0 7.0 6.5 6.5 6.0 6.5
39.6032.177.4524.62.85303b2.46.0 5.5 5.5 6.0 5.0 5.5 5.5
50.4017.227.8523.78.75403b2.47.0 7.0 7.0 7.0 7.0 7.0 7.5
24.Fanny BouvetFRA227.1079.50
49.2023.49.2023.12.00403b2.47.0 6.5 6.5 7.0 6.5 7.5 7.0
46.2026.95.4024.28.205132d2.27.0 6.5 7.0 7.0 6.5 7.0 7.0
50.708.146.1016.27.90105b2.67.0 6.5 6.5 6.0 6.0 6.5 6.5
41.4029.187.5021.52.80203b2.36.5 6.0 6.5 6.0 6.0 6.0 5.5
39.6034.227.1024.79.50303b2.45.5 6.0 5.5 6.0 5.5 5.5 5.5
25.Hannah StarlingGBR226.4080.20
44.0034.44.0034.17.205331d2.27.0 6.0 7.5 6.0 6.5 6.5 7.0
50.7018.94.7025.28.90105b2.66.5 6.5 7.0 7.0 6.0 5.5 6.5
34.5033.129.2029.44.80203b2.35.0 4.5 4.5 5.0 5.0 5.5 5.0
50.4019.179.6023.60.70303b2.47.5 7.0 7.5 7.0 7.0 6.5 7.0
46.8023.226.4025.80.20403b2.47.0 7.0 6.5 6.5 6.5 6.5 6.5
26.Sut Ian ChoiMAC224.5082.10
43.2035.43.2035.18.00403b2.46.0 6.0 6.0 5.5 6.5 6.0 6.0
37.7034.80.9034.42.70105b2.64.0 5.0 6.0 5.0 4.5 4.0 5.0
41.4025.122.3034.51.70203b2.35.0 6.0 6.0 6.0 5.5 6.0 6.0
52.8011.175.1027.65.20303b2.46.5 7.5 7.5 7.5 7.0 7.0 7.5
49.4019.224.5026.82.105333d2.66.0 6.5 6.0 5.5 6.5 6.5 7.0
27.Marion FarissierFRA221.6584.95
50.4017.50.4017.10.80403b2.46.5 7.5 7.0 6.5 7.0 7.0 7.0
53.3013.103.7015.19.90105b2.66.5 6.5 6.5 7.0 7.0 7.0 7.0
42.5523.146.2515.27.75203b2.35.0 6.5 6.0 6.5 6.0 5.5 6.5
28.6038.174.8528.65.455134d2.63.5 4.0 4.5 5.0 3.5 3.5 3.5
46.8023.221.6527.84.95303b2.47.0 6.5 6.5 6.5 6.5 6.0 7.0
28.Julia LoennegrenSWE221.0585.55
49.2023.49.2023.12.00403b2.47.0 7.0 7.0 6.5 7.0 6.5 6.5
45.5027.94.7025.28.90105b2.65.0 6.5 5.5 5.5 6.0 6.0 6.0
35.6532.130.3527.43.65203b2.35.0 5.5 5.0 5.5 5.0 5.5 5.0
43.2028.173.5529.66.75303b2.45.0 6.0 6.5 5.5 6.0 6.0 6.0
47.5022.221.0528.85.555233d2.57.0 6.0 6.5 6.5 6.0 5.5 6.5
29.Yuka MabuchiJPN219.5087.10
50.4017.50.4017.10.80403b2.47.5 7.0 7.5 7.0 6.5 7.0 6.5
39.6033.90.0031.33.605132d2.26.5 5.5 6.5 6.0 6.0 5.5 6.0
40.3027.130.3028.43.70105b2.66.0 5.0 5.5 5.0 5.0 4.0 5.5
46.0024.176.3026.64.00203b2.37.0 7.0 7.0 6.5 6.5 6.0 6.5
43.2031.219.5029.87.10303b2.46.5 6.0 6.0 6.5 5.5 6.0 5.5
30.Alicia BlaggGBR212.5094.10
54.0010.54.0010.7.20403b2.47.5 8.0 7.5 7.5 7.0 8.0 7.5
52.0015.106.0013.17.60105b2.67.0 7.0 6.5 7.0 6.5 6.5 6.5
27.6039.133.6025.40.40203b2.34.0 4.0 4.0 4.0 3.5 4.5 3.5
36.0035.169.6031.70.70303b2.45.5 5.0 5.0 4.5 4.5 5.0 5.0
42.9032.212.5030.94.105333d2.65.5 5.5 6.0 5.0 5.0 5.5 5.5
31.Beannelys VelasquezVEN211.3095.30
50.4017.50.4017.10.80403b2.47.0 7.5 7.0 7.0 6.5 7.0 7.5
48.1022.98.5022.25.10105b2.66.0 6.5 6.0 6.5 6.0 5.5 6.5
29.9035.128.4031.45.60203b2.34.0 4.0 4.0 5.0 4.5 4.5 5.0
37.8034.166.2032.74.10303c2.17.0 5.0 6.0 6.0 6.0 6.0 5.5
45.1030.211.3031.95.305132d2.26.5 7.0 6.0 7.0 7.0 6.5 7.0
32.Diana PinedaCOL209.6097.00
49.2023.49.2023.12.00403b2.48.0 6.5 7.0 6.5 7.0 7.0 6.5
28.6038.77.8035.45.80105b2.64.5 3.5 3.5 4.5 3.0 2.5 4.0
46.8015.124.6033.49.40303b2.46.5 6.5 6.5 6.0 7.0 6.5 6.5
46.0024.170.6030.69.70203b2.36.5 7.0 7.0 6.5 6.5 7.5 6.5
39.0036.209.6032.97.005333d2.65.0 6.0 5.0 5.0 5.5 5.0 4.5
33.Tina PunzelGER206.05100.55
47.1529.47.1529.14.05203b2.37.0 7.0 7.0 6.5 7.0 6.5 6.5
6.0040.53.1540.70.45303b2.40.5 0.5 1.0 0.5 1.0 2.5 1.0
53.304.106.4539.67.555333d2.66.5 7.0 7.5 7.0 7.0 6.5 6.5
52.8011.159.2536.81.05403b2.47.5 7.0 7.5 7.0 7.5 7.0 7.5
46.8023.206.0533.100.55105b2.66.5 5.5 5.5 6.0 6.0 6.0 6.5
34.Florencia BetancourtVEN204.90101.70
42.9036.42.9036.18.30105b2.65.5 5.0 6.0 5.5 5.5 5.5 5.5
42.0031.84.9033.38.70403b2.45.5 6.0 6.0 5.5 6.0 5.5 6.5
41.4025.126.3032.47.70203b2.35.0 6.0 6.0 5.5 6.0 6.0 6.0
39.6032.165.9033.74.40303b2.45.5 5.5 6.0 5.5 6.0 5.5 5.5
39.0036.204.9034.101.705333d2.65.0 5.0 5.0 5.0 4.5 4.5 5.5
35.Sari AmbarwatiINA200.05106.55
40.8038.40.8038.20.40403b2.46.0 5.0 6.0 5.5 5.5 6.0 5.5
33.8035.74.6036.49.00105b2.64.5 4.0 5.0 4.0 3.0 4.5 4.5
40.2528.114.8536.59.15203b2.35.5 6.0 6.0 6.0 6.0 5.5 5.5
45.6026.160.4535.79.85303b2.46.5 6.5 7.0 5.5 6.0 6.0 6.5
39.6034.200.0535.106.555132d2.26.5 6.0 6.0 5.5 6.0 6.0 6.5
36.Sio I LeiMAC192.00114.60
46.8030.46.8030.14.40403b2.46.5 6.0 6.5 6.5 6.5 6.0 6.5
45.1029.91.9028.31.705132d2.27.0 6.0 7.0 6.5 7.0 6.5 7.0
29.9035.121.8035.52.20105b2.64.0 3.5 4.0 4.5 3.5 4.0 3.5
41.4029.163.2034.77.10203b2.36.5 6.5 6.0 6.0 6.0 6.0 6.0
28.8040.192.0036.114.60303b2.45.0 4.0 4.0 4.0 4.0 4.5 3.5
37.Leyre EizaguirreESP189.95116.65
50.4017.50.4017.10.80403b2.47.0 7.5 7.0 7.0 7.0 7.0 7.0
14.3039.64.7038.58.90105b2.62.5 1.5 2.0 1.5 2.0 2.0 1.5
44.8520.109.5537.64.45203b2.36.0 6.0 6.5 7.0 6.5 6.5 6.5
33.6036.143.1538.97.15303b2.45.5 4.5 5.0 5.5 4.0 4.5 4.5
46.8023.189.9537.116.655134d2.66.0 6.0 6.0 5.5 6.0 6.0 6.5
38.Huang En TienTPE187.25119.35
39.6039.39.6039.21.60403b2.45.5 5.5 6.0 5.5 5.5 6.0 5.5
29.9037.69.5037.54.10105b2.64.0 3.5 4.0 3.0 3.0 4.0 4.0
37.9530.107.4538.66.55203b2.35.5 5.5 6.0 6.5 5.5 5.0 5.5
40.8031.148.2537.92.05303b2.46.0 5.5 6.0 5.5 5.0 5.5 6.0
39.0036.187.2538.119.355333d2.65.5 5.0 5.0 4.5 5.0 5.0 5.5
39.Carolina MurilloCOL181.85124.75
50.4017.50.4017.10.80403b2.47.0 7.0 7.5 7.0 6.5 7.0 6.0
49.4020.99.8021.23.80105b2.66.5 6.5 6.0 6.5 6.0 6.5 6.0
28.7537.128.5530.45.45203b2.33.5 4.0 4.5 4.5 4.0 4.5 3.5
12.6040.141.1539.99.15303c2.12.5 2.5 2.5 1.5 1.5 2.0 1.0
40.7033.181.8539.124.755132d2.26.5 6.0 6.0 6.0 6.5 6.5 6.0
40.Hsu Shi HanTPE146.15160.45
28.0540.28.0540.33.15103b1.75.0 5.0 6.0 5.5 5.5 5.5 6.0
30.0036.58.0539.65.55403b2.44.0 4.0 4.5 4.5 4.0 5.0 4.0
23.0040.81.0540.92.95203b2.33.5 3.0 3.0 3.5 3.5 3.5 2.5
30.4537.111.5040.128.80303c2.14.5 5.5 5.0 5.0 4.5 4.5 5.5
34.6539.146.1540.160.455231d2.16.0 6.0 5.5 5.5 5.5 5.0 5.5
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast