Women 3m Springboard Preliminary World Aquatics Shanghai 2011 - Friday 22.07
Start at 10:00
RankingTeamPoints-Points
1. Zi HeCHN347.55
2. Minxia WuCHN345.851.70
3. Laura SanchezMEX325.5022.05
4. Sharleen StrattonAUS324.4523.10
5. Emilie HeymansCAN324.2023.35
6. Christina LoukasUSA321.6025.95
7. Uschi FreitagGER315.6031.95
8. Kelci BryantUSA313.6533.90
9. Nora SubschinskiGER311.6535.90
10.Jennifer AbelCAN307.5540.00
11.Anastasia PozdniakovaRUS303.9043.65
12.Anna PysmenskaUKR301.9045.65
13.Tania CagnottoITA298.5049.05
14.Paola EspinosaMEX295.5052.05
15.Olena FedorovaUKR293.9053.65
16.Francesca DallapeITA293.5054.05
17.Nadezda BazhinaRUS287.0060.55
18.Sayaka ShibusawaJPN280.6566.90
eliminated
19.Cheong Jun HoongMAS276.8070.75
20.Inge JansenNED273.3074.25
21.Marion FarissierFRA270.9076.65
22.Anna LindbergSWE264.0583.50
23.Sut Ian ChoiMAC263.3084.25
24.Leyre EizaguirreESP263.0584.50
25.Jennifer BenitezESP261.3086.25
26.Sophie SomloiAUT260.6086.95
27.Hannah StarlingGBR259.4088.15
28.Anabelle SmithAUS256.5091.05
29.Rebecca GallantreeGBR251.4596.10
30.Fanny BouvetFRA246.40101.15
31.Sio I LeiMAC246.30101.25
32.Flora GondosHUN244.65102.90
33.Yuka MabuchiJPN243.35104.20
34.Sharon ChanHKG239.45108.10
35.Diana PinedaCOL238.05109.50
36.Ng Yan YeeMAS220.20127.35
37.Huang En TienTPE218.70128.85
38.Carolina MurilloCOL194.30153.25
39.Sari AmbarwatiINA184.65162.90
40.Beannelys VelasquezVEN171.40176.15
41.Shi-Han HsuTPE152.00195.55
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.Execution
1. Zi HeCHN347.55
76.501.76.501. 405b3.08.0 8.0 9.0 9.0 9.0 8.0 8.5
79.051.155.551. 107b3.18.5 8.0 9.0 8.5 8.5 8.5 9.0
55.5021.211.051. 205b3.05.5 6.0 6.0 6.5 6.5 6.5 6.0
63.007.274.051. 305b3.07.0 7.0 7.0 7.5 7.0 7.5 7.0
73.501.347.551. 5152b3.08.0 8.0 9.0 8.0 8.5 8.5 7.5
2. Minxia WuCHN345.851.70
75.002.75.002.1.50405b3.08.5 8.5 7.5 8.5 8.5 8.0 8.0
68.154.143.152.12.405335d2.98.0 7.5 8.0 7.5 8.0 8.0 7.5
52.7026.195.855.15.20107b3.16.0 5.0 6.0 6.5 4.5 6.5 5.0
76.501.272.352.1.70305b3.08.5 8.5 8.5 9.0 8.5 9.0 8.5
73.501.345.852.1.70205b3.08.0 8.0 7.5 8.5 8.0 8.5 8.5
3. Laura SanchezMEX325.5022.05
63.0011.63.0011.13.50405b3.07.0 7.0 7.5 7.0 7.0 7.0 7.5
58.5014.121.5010.34.05205b3.06.5 7.0 7.0 6.5 6.0 6.5 6.0
69.003.190.507.20.55305b3.08.0 8.5 7.0 7.5 7.5 7.5 8.0
63.007.253.504.20.55107c2.87.5 7.0 7.5 7.5 7.5 7.5 7.0
72.003.325.503.22.055152b3.07.5 8.0 8.0 8.0 7.5 8.0 8.0
4. Sharleen StrattonAUS324.4523.10
69.003.69.003.7.50205b3.07.5 7.5 7.5 8.0 8.0 7.5 8.0
67.505.136.503.19.05405b3.07.5 7.5 8.0 7.5 7.5 7.5 7.5
60.4511.196.954.14.10107b3.17.0 7.0 6.5 6.5 6.5 6.5 6.0
55.5020.252.455.21.60305b3.06.5 5.5 5.5 6.0 7.0 6.0 6.5
72.003.324.454.23.105152b3.08.0 8.0 8.0 7.5 8.5 7.5 8.0
5. Emilie HeymansCAN324.2023.35
60.2017.60.2017.16.30107c2.87.0 7.5 7.5 8.0 7.0 7.0 7.0
55.5018.115.7015.39.85405b3.06.5 6.0 6.0 6.0 6.5 6.5 6.0
64.507.180.2012.30.85305b3.07.5 8.0 7.0 7.0 7.0 7.0 7.5
72.002.252.206.21.855152b3.07.5 8.0 8.0 8.0 8.0 8.0 8.0
72.003.324.205.23.35205b3.08.0 8.0 8.0 8.0 7.5 8.0 8.0
6. Christina LoukasUSA321.6025.95
67.504.67.504.9.00405b3.07.5 7.5 8.0 7.5 7.5 7.5 7.0
65.106.132.604.22.95107b3.17.0 7.0 7.5 7.0 7.5 7.0 7.0
72.001.204.602.6.45205b3.08.0 8.5 7.5 8.0 8.0 7.5 8.5
63.007.267.603.6.45305b3.07.5 7.0 6.5 6.5 7.0 7.0 7.0
54.0022.321.606.25.955152b3.06.0 5.5 6.0 6.5 6.5 6.0 6.0
7. Uschi FreitagGER315.6031.95
58.5019.58.5019.18.005152b3.06.5 6.0 6.0 6.5 6.5 7.0 7.0
65.106.123.609.31.95107b3.17.0 6.5 7.0 6.5 7.0 7.5 7.0
55.5021.179.1013.31.95405b3.06.5 7.0 6.0 6.0 6.0 6.5 5.0
69.003.248.109.25.95205b3.07.5 7.0 7.5 8.0 7.5 8.0 8.0
67.506.315.607.31.95305b3.07.5 7.0 7.5 8.0 7.0 7.5 7.5
8. Kelci BryantUSA313.6533.90
67.504.67.504.9.00405b3.07.5 7.5 7.5 7.5 7.0 7.5 7.5
51.1528.118.6513.36.90107b3.15.0 5.5 5.0 5.5 6.5 6.0 5.5
64.507.183.1511.27.90205b3.06.5 7.5 7.0 7.0 7.0 7.5 7.5
66.004.249.158.24.90305b3.07.0 7.0 7.5 7.5 7.5 7.0 7.5
64.5010.313.658.33.905152b3.07.5 7.0 7.0 7.0 7.5 7.5 6.5
9. Nora SubschinskiGER311.6535.90
63.459.63.459.13.05405c2.77.5 7.5 8.0 8.0 7.5 8.0 8.5
68.203.131.657.23.90107b3.17.5 7.0 7.0 6.5 7.5 7.5 7.5
58.5017.190.158.20.90205b3.06.5 7.0 6.0 6.0 7.5 6.0 7.0
54.0022.244.1510.29.90305b3.06.0 5.0 5.5 6.5 6.0 6.0 6.0
67.506.311.659.35.905152b3.07.5 7.5 7.5 7.5 7.5 7.0 8.0
10.Jennifer AbelCAN307.5540.00
67.504.67.504.9.00405b3.07.5 7.0 7.5 7.5 8.0 7.5 7.5
48.0532.115.5516.40.00107b3.14.5 5.0 5.0 6.0 5.5 4.5 6.0
72.001.187.5510.23.50305b3.08.0 8.5 7.5 8.0 7.5 8.0 8.0
63.007.250.557.23.50205b3.07.0 7.0 7.5 7.0 7.5 7.0 6.5
57.0017.307.5510.40.005152b3.06.5 6.0 6.5 7.0 7.0 6.0 6.0
11.Anastasia PozdniakovaRUS303.9043.65
48.6030.48.6030.27.90405c2.76.5 6.0 6.0 6.0 6.0 6.0 5.5
58.8013.107.4023.48.15107c2.87.0 7.0 7.0 7.0 7.0 7.5 7.0
63.009.170.4018.40.655152b3.07.0 7.0 7.0 7.0 7.0 7.0 6.5
66.004.236.4014.37.65205b3.07.0 7.0 7.5 7.5 7.5 7.0 8.0
67.506.303.9011.43.65305b3.07.5 7.0 7.0 7.5 7.5 7.5 7.5
12.Anna PysmenskaUKR301.9045.65
58.5019.58.5019.18.00205b3.06.5 7.0 6.5 6.5 6.5 6.5 7.0
61.5012.120.0012.35.55305b3.06.5 7.0 6.5 7.0 7.0 7.0 6.5
58.9015.178.9014.32.15107b3.16.0 7.0 6.5 6.5 6.0 6.5 6.0
58.5016.237.4013.36.65405b3.06.0 6.5 6.0 6.5 6.5 7.0 6.5
64.5010.301.9012.45.655152b3.07.0 7.0 7.5 7.5 7.0 7.0 7.5
13.Tania CagnottoITA298.5049.05
67.504.67.504.9.00205b3.07.5 7.5 7.5 8.0 7.5 7.0 7.5
64.508.132.005.23.555152b3.07.5 7.0 7.0 7.5 7.5 6.5 7.0
60.0013.192.006.19.05105b2.49.0 8.0 8.0 8.5 8.5 8.0 8.5
43.5032.235.5015.38.55405b3.04.5 5.0 5.0 4.5 5.0 5.5 4.0
63.0013.298.5013.49.05305b3.07.0 7.0 7.0 6.5 7.5 7.0 7.5
14.Paola EspinosaMEX295.5052.05
63.0011.63.0011.13.50107c2.87.5 7.0 8.0 7.5 7.5 7.5 7.5
69.002.132.005.23.55205b3.07.5 7.5 7.5 8.5 8.0 8.0 7.5
67.504.199.503.11.55305b3.06.5 8.0 7.0 7.5 7.0 8.0 8.0
33.0036.232.5016.41.55405b3.03.5 4.5 3.5 3.5 4.0 4.0 3.0
63.0013.295.5014.52.055152b3.07.0 7.0 7.0 7.0 6.5 7.0 7.0
15.Olena FedorovaUKR293.9053.65
46.5036.46.5036.30.00405b3.05.5 5.0 5.0 5.5 5.0 5.5 5.0
64.409.110.9021.44.65107c2.88.0 7.0 7.0 7.5 8.0 7.5 8.0
57.0020.167.9022.43.15205b3.06.0 7.5 6.5 6.5 6.0 6.0 6.5
64.506.232.4017.41.65305b3.06.0 7.5 7.0 7.0 7.5 7.0 7.5
61.5015.293.9015.53.655152b3.07.0 6.0 6.0 7.0 7.5 6.5 7.0
16.Francesca DallapeITA293.5054.05
63.0011.63.0011.13.50405b3.07.0 7.0 7.0 7.0 7.5 7.5 7.0
63.0011.126.008.29.55205b3.07.0 7.5 7.0 6.5 7.0 7.0 6.5
49.0031.175.0015.36.05107c2.86.0 5.0 5.5 6.0 6.0 6.0 5.5
63.007.238.0011.36.055152b3.07.0 7.0 7.0 7.0 7.5 7.0 7.0
55.5019.293.5016.54.05305b3.06.5 6.5 5.0 6.0 7.5 6.0 5.0
17.Nadezda BazhinaRUS287.0060.55
58.5019.58.5019.18.00405b3.06.5 6.0 6.0 6.5 7.0 6.5 6.5
53.2023.111.7020.43.85107c2.86.0 5.5 6.0 7.0 6.5 6.5 6.5
63.009.174.7016.36.35205b3.07.0 7.0 7.0 7.0 7.0 7.5 7.5
63.007.237.7012.36.35305b3.06.5 7.0 7.0 7.0 7.0 6.5 7.0
49.3032.287.0017.60.555335d2.96.0 5.5 5.5 6.0 5.5 6.0 4.5
18.Sayaka ShibusawaJPN280.6566.90
63.0011.63.0011.13.50205b3.07.5 7.0 7.0 7.0 7.5 7.0 6.5
55.5018.118.5014.37.055152b3.06.0 6.0 6.5 6.0 7.0 6.5 6.0
51.1528.169.6521.41.40107b3.15.5 5.5 5.5 6.0 5.5 5.0 4.0
57.0018.226.6518.47.40305b3.06.0 6.5 6.5 6.5 7.0 6.0 6.0
54.0022.280.6518.66.90405b3.06.5 6.0 6.0 5.5 6.0 6.0 5.5
19.Cheong Jun HoongMAS276.8070.75
56.7023.56.7023.19.80405c2.77.0 6.5 7.0 7.0 7.0 7.5 6.5
64.409.121.1011.34.45107c2.87.5 8.0 8.0 7.5 7.5 7.5 8.0
67.504.188.609.22.45205b3.07.5 7.5 7.5 7.5 8.0 7.5 8.0
36.0034.224.6019.49.45305b3.04.0 4.5 4.0 4.0 4.0 4.0 3.0
52.2026.276.8019.70.755335d2.95.5 6.0 6.0 6.0 5.5 6.0 6.0
20.Inge JansenNED273.3074.25
56.7023.56.7023.19.80405c2.77.0 7.0 7.0 6.5 7.0 7.0 6.5
53.2023.109.9022.45.65305c2.86.5 6.0 6.0 6.0 6.5 6.5 6.5
60.2012.170.1020.40.95205c2.87.0 7.0 6.5 7.5 7.5 7.0 7.5
44.4031.214.5023.59.55105b2.46.0 6.0 7.0 6.5 7.5 6.0 5.5
58.8016.273.3020.74.255235d2.87.0 7.0 6.5 6.5 7.0 7.5 7.0
21.Marion FarissierFRA270.9076.65
61.5016.61.5016.15.00405b3.06.5 7.0 7.0 7.5 6.5 7.0 6.5
50.4029.111.9019.43.65107c2.86.0 6.0 6.5 6.0 6.0 6.5 5.5
58.5017.170.4018.40.65205b3.06.0 7.0 6.0 7.0 6.5 6.5 6.5
51.0023.221.4020.52.655152b3.06.0 6.0 6.5 5.5 5.5 5.5 5.0
49.5031.270.9021.76.65305b3.05.5 6.0 5.5 5.5 5.0 5.5 5.0
22.Anna LindbergSWE264.0583.50
64.508.64.508.12.00405b3.07.0 7.0 7.5 7.5 7.0 7.0 7.5
48.0532.112.5517.43.00107b3.15.0 5.0 5.0 6.0 6.0 5.0 5.5
60.0013.172.5517.38.50205b3.07.0 7.0 6.5 6.0 7.0 6.5 6.5
27.0039.199.5529.74.50305b3.03.5 3.0 3.5 3.0 3.0 3.0 3.0
64.5010.264.0522.83.505152b3.07.0 7.5 7.0 8.0 7.5 7.0 7.0
23.Sut Ian ChoiMAC263.3084.25
50.4027.50.4027.26.10105b2.46.5 7.0 7.0 7.5 7.0 7.0 7.0
52.6525.103.0529.52.50405c2.76.5 6.5 6.5 7.0 6.5 6.5 6.5
54.0024.157.0526.54.00205b3.06.0 6.0 5.5 5.5 6.0 6.0 6.5
55.5020.212.5524.61.50305b3.06.5 6.0 5.0 5.5 6.5 6.0 6.5
50.7527.263.3023.84.255335d2.95.5 5.0 6.0 6.0 5.5 6.5 6.0
24.Leyre EizaguirreESP263.0584.50
46.8033.46.8033.29.70105b2.46.0 6.5 6.5 7.0 7.0 6.5 6.5
56.7016.103.5027.52.05405c2.77.0 7.0 7.0 6.5 6.5 7.5 7.0
54.6023.158.1025.52.95205c2.86.5 6.5 6.5 6.5 7.0 7.0 6.5
60.0015.218.1021.55.95305b3.07.0 6.5 7.0 6.5 7.0 6.0 6.5
44.9534.263.0524.84.505335d2.94.5 5.0 5.5 5.5 5.0 5.5 4.5
25.Jennifer BenitezESP261.3086.25
48.6030.48.6030.27.90405c2.76.0 6.0 6.0 6.5 6.0 6.5 6.0
56.0017.104.6026.50.95205c2.87.0 6.5 7.0 6.5 7.0 6.5 6.5
58.8016.163.4024.47.65305c2.87.0 7.5 6.5 7.0 7.5 7.0 7.0
47.5029.210.9026.63.155333d2.56.0 6.5 6.5 6.0 6.5 6.5 5.5
50.4028.261.3025.86.25105b2.46.5 7.0 7.0 7.5 6.5 7.5 7.0
26.Sophie SomloiAUT260.6086.95
63.459.63.459.13.05405c2.77.5 7.5 8.0 8.5 8.0 7.5 8.0
48.7531.112.2018.43.355134d2.56.5 6.0 6.5 6.5 7.0 4.5 6.5
53.2025.165.4023.45.65107c2.86.5 5.5 6.0 7.0 6.5 6.0 6.5
50.4024.215.8022.58.25205c2.86.0 6.0 6.0 6.5 6.5 5.5 6.0
44.8035.260.6026.86.95305c2.86.0 5.0 4.5 6.0 5.5 5.5 5.0
27.Hannah StarlingGBR259.4088.15
49.5028.49.5028.27.00405b3.05.5 5.5 5.0 5.5 5.5 6.0 5.5
49.0030.98.5034.57.05107c2.86.0 5.5 5.0 5.5 6.5 6.0 6.5
57.4019.155.9027.55.15305c2.86.5 6.0 6.5 7.0 7.5 7.0 7.0
49.5025.205.4027.68.65205b3.05.5 5.5 5.5 6.0 6.0 5.5 5.0
54.0022.259.4027.88.155152b3.06.0 5.5 6.0 6.0 5.5 6.0 6.5
28.Anabelle SmithAUS256.5091.05
60.0018.60.0018.16.50205b3.06.0 7.0 6.5 6.5 7.0 6.5 7.0
0.0041.60.0041.95.55107b3.10.0 0.0 0.0 0.0 0.0 0.0 0.0
67.504.127.5039.83.55405b3.07.5 7.5 7.5 7.5 7.5 7.5 7.0
61.5013.189.0034.85.05305b3.06.5 7.0 6.5 7.5 6.5 7.5 7.0
67.506.256.5028.91.055152b3.07.5 7.5 7.5 7.5 7.5 7.0 7.0
29.Rebecca GallantreeGBR251.4596.10
58.5019.58.5019.18.005152b3.06.5 6.0 6.5 6.5 6.5 6.5 6.0
40.5036.99.0033.56.55305b3.04.5 4.5 4.5 4.5 3.5 4.0 4.5
52.7026.151.7028.59.35107b3.16.0 7.0 6.0 5.5 5.5 5.5 5.0
60.7514.212.4525.61.60405c2.77.5 5.5 7.5 7.0 7.5 7.5 7.5
39.0037.251.4529.96.10205b3.04.5 4.0 4.0 4.5 4.5 4.5 4.0
30.Fanny BouvetFRA246.40101.15
40.8039.40.8039.35.70105b2.45.0 5.5 6.0 5.5 6.0 6.0 5.5
52.5027.93.3035.62.255152b3.05.5 6.0 6.0 5.5 6.0 5.5 6.0
49.5030.142.8032.68.25405b3.05.5 5.5 6.0 5.5 5.5 5.0 5.0
49.0026.191.8031.82.25205c2.86.0 5.5 5.5 6.5 6.5 5.5 6.0
54.6020.246.4030.101.15305c2.86.5 6.5 7.0 6.5 6.0 6.0 6.5
31.Sio I LeiMAC246.30101.25
46.8033.46.8033.29.70105b2.46.5 6.0 6.5 6.5 7.0 6.5 7.0
54.0020.100.8030.54.75405b3.07.0 6.0 6.0 6.0 6.0 6.0 6.0
43.5036.144.3030.66.755152b3.04.0 5.0 5.0 6.0 4.5 4.5 6.0
57.0018.201.3028.72.75205b3.06.5 6.5 6.0 6.5 5.5 6.0 6.5
45.0033.246.3031.101.25305b3.04.5 5.0 4.0 5.5 5.5 5.0 5.0
32.Flora GondosHUN244.65102.90
48.0032.48.0032.28.50105b2.46.5 6.5 7.0 7.0 7.0 6.5 6.5
58.0515.106.0524.49.50405c2.76.5 7.0 8.0 7.0 7.0 7.5 7.5
36.4039.142.4533.68.60305c2.83.5 4.5 4.5 4.5 4.5 4.0 3.5
47.6028.190.0532.84.00205c2.86.0 5.5 6.0 5.0 6.5 5.5 5.5
54.6020.244.6532.102.905235d2.86.0 6.5 6.0 6.5 6.5 6.5 7.0
33.Yuka MabuchiJPN243.35104.20
51.6025.51.6025.24.90105b2.47.0 7.0 7.5 7.0 7.5 7.5 6.5
36.4538.88.0537.67.50405c2.74.5 4.5 5.0 4.5 5.0 4.5 4.5
47.5033.135.5535.75.505134d2.56.0 6.5 6.0 6.5 6.0 6.5 6.5
57.4017.192.9530.81.10205c2.87.0 6.5 7.0 7.5 6.5 7.0 6.5
50.4028.243.3533.104.20305c2.86.0 6.0 6.0 6.0 6.0 6.5 6.5
34.Sharon ChanHKG239.45108.10
46.8033.46.8033.29.70105b2.45.0 6.5 6.5 7.0 7.0 6.0 6.5
52.6525.99.4532.56.10405c2.77.0 6.5 6.5 6.0 6.0 6.5 6.5
43.4037.142.8531.68.20205c2.85.5 6.5 5.5 5.0 5.0 4.5 4.5
46.2030.189.0533.85.00305c2.85.5 6.0 5.5 5.0 5.5 5.5 5.5
50.4028.239.4534.108.105233d2.46.5 7.0 7.0 7.5 6.5 7.0 7.0
35.Diana PinedaCOL238.05109.50
49.2029.49.2029.27.30105b2.47.0 6.5 7.0 6.5 7.0 7.0 6.5
54.0020.103.2028.52.35405c2.76.5 6.5 7.0 7.0 6.5 6.5 7.0
47.6032.150.8029.60.25305c2.85.5 6.5 5.5 6.0 5.5 6.0 5.0
33.6035.184.4035.89.65205c2.84.5 5.0 3.0 3.5 4.5 4.0 3.5
53.6525.238.0535.109.505335d2.96.5 6.0 7.0 6.5 6.0 6.0 6.0
36.Ng Yan YeeMAS220.20127.35
63.0011.63.0011.13.50405b3.07.5 6.5 7.0 7.0 6.5 7.0 7.5
37.2037.100.2031.55.35107b3.14.0 4.0 4.0 3.5 4.5 4.0 3.5
30.0041.130.2037.80.85205b3.03.5 4.0 3.5 4.0 3.0 3.0 3.0
33.0036.163.2039.110.85305b3.03.5 4.0 3.5 3.5 3.5 4.5 4.0
57.0017.220.2036.127.355152b3.06.5 7.0 6.0 5.5 5.5 6.5 7.0
37.Huang En TienTPE218.70128.85
43.2038.43.2038.33.30105b2.45.5 5.5 6.0 6.0 6.0 6.0 6.0
48.0034.91.2036.64.355152b3.05.5 4.5 5.0 5.5 5.0 6.0 5.5
39.0038.130.2037.80.85405b3.03.5 4.5 4.5 4.0 4.5 5.0 3.5
48.0027.178.2036.95.85205b3.05.0 5.5 5.5 4.5 5.0 6.0 5.5
40.5036.218.7037.128.85305b3.04.5 4.5 4.0 5.0 4.5 4.5 4.0
38.Carolina MurilloCOL194.30153.25
51.6025.51.6025.24.90105b2.47.5 6.5 7.0 6.0 7.5 7.5 7.0
54.0020.105.6025.49.95405c2.76.5 6.5 7.0 6.5 6.5 7.0 7.0
35.0040.140.6034.70.45205c2.84.0 4.0 4.5 5.0 4.0 4.5 3.5
25.2041.165.8038.108.25305c2.83.0 3.0 2.5 4.5 4.0 3.0 3.0
28.5038.194.3038.153.255152b3.04.0 3.0 3.0 2.5 3.5 3.0 4.0
39.Sari AmbarwatiINA184.65162.90
38.4041.38.4041.38.10105b2.44.5 5.5 5.0 5.5 5.5 5.5 5.0
47.2535.85.6538.69.90405c2.76.0 5.5 6.0 5.5 5.0 6.0 6.0
46.5034.132.1536.78.90205b3.04.5 5.0 6.0 4.5 5.0 5.5 6.0
37.5033.169.6537.104.40305b3.04.0 2.5 4.5 5.5 4.5 4.0 4.0
15.0040.184.6539.162.905152b3.02.0 1.0 1.0 2.0 2.5 2.0 1.0
40.Beannelys VelasquezVEN171.40176.15
40.5040.40.5040.36.00405b3.05.0 4.5 4.5 4.0 4.5 4.5 5.0
31.5040.72.0040.83.555152b3.03.0 3.0 3.5 3.5 3.5 3.5 3.5
50.4029.122.4040.88.65107c2.86.5 6.0 6.0 7.0 6.0 6.0 6.0
29.4038.151.8040.122.25205c2.83.5 3.5 3.5 3.0 3.5 3.5 3.5
19.6039.171.4040.176.15305c2.82.0 1.5 2.5 2.5 2.5 1.5 2.5
41.Shi-Han HsuTPE152.00195.55
44.4037.44.4037.32.10105b2.46.5 5.5 6.0 5.5 6.5 6.5 6.0
32.4039.76.8039.78.75405c2.74.5 4.0 4.0 3.0 4.5 3.5 4.0
44.4035.121.2041.89.855233d2.44.5 6.0 6.0 5.5 6.5 6.5 6.5
26.6040.147.8041.126.25205c2.83.5 3.0 2.5 4.0 2.5 3.0 4.0
4.2041.152.0041.195.55305c2.80.5 0.5 0.5 0.5 0.5 0.0 0.5
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast