Women 3m Synchro Springboard World Aquatics Shanghai 2011 - Saturday 16.07
Start at 17:15
Final RankingTeamPoints-PointsQual.
1. Minxia WuZi HeCHN356.40 1.
2. Emilie HeymansJennifer AbelCAN313.5042.908.
3. Anabelle SmithSharleen StrattonAUS306.9049.505.
4. Anna PysmenskaOlena FedorovaUKR302.4054.002.
5. Katja DieckowUschi FreitagGER299.4057.006.
6. Francesca DallapeTania CagnottoITA297.6058.803.
7. Christina LoukasKassidy CookUSA288.0068.406.
8. Svetlana PhilippovaAnastasia PozdniakovaRUS282.7273.684.
9. Arantxa ChavezLaura SanchezMEX278.1078.309.
10.Leong Mun YeeNg Yan YeeMAS264.6091.8011.
11.Fanny BouvetMarion FarissierFRA254.10102.3010.
12.Teng Lo ISut Ian ChoiMAC249.60106.8012.
DetailedTeamPoints-Points
PointsRk.SumRk.PtsDiveDif.ExecutionSynchro
1.Minxia WuZi HeCHN356.40
54.001.54.001. 101b2.08.5 9.0 8.5 9.0 8.5 9.09.5 9.0 9.0 9.0 9.5
54.001.108.001. 5331d2.09.0 9.0 8.5 9.0 8.5 9.09.0 9.0 9.5 9.0 8.5
81.001.189.001. 405b3.08.5 8.5 9.0 8.5 8.5 8.08.5 9.5 9.5 9.5 9.0
83.701.272.701. 305b3.09.0 9.0 9.0 9.5 9.0 9.09.5 9.5 9.5 9.5 9.5
83.701.356.401. 205b3.09.0 8.5 9.0 8.5 9.0 9.09.5 10.0 9.5 9.5 9.5
2.Emilie HeymansJennifer AbelCAN313.5042.90
48.604.48.604.5.40401b2.07.5 8.0 7.5 7.0 8.0 7.58.5 8.5 9.0 8.5 8.0
51.603.100.203.7.80101b2.08.0 8.5 8.0 8.0 8.5 8.09.0 9.0 9.0 9.5 8.5
72.002.172.202.16.80205b3.07.0 7.5 7.5 7.5 7.5 7.08.5 8.5 8.0 8.5 8.0
66.604.238.802.33.90305b3.07.5 7.5 7.5 6.0 6.0 6.08.0 7.5 8.0 7.5 8.0
74.702.313.502.42.905152b3.07.5 7.0 7.5 8.0 8.0 8.09.0 8.5 8.5 9.0 8.5
3.Anabelle SmithSharleen StrattonAUS306.9049.50
49.203.49.203.4.80401b2.08.0 8.5 8.5 7.5 7.5 7.58.5 8.5 8.0 8.0 9.0
51.603.100.802.7.20101b2.08.0 8.5 8.5 8.5 8.0 8.09.0 8.5 8.5 9.0 9.0
63.008.163.807.25.20205b3.07.5 7.5 7.5 6.5 6.0 7.07.0 7.0 7.5 7.0 7.0
72.002.235.803.36.90305b3.07.5 7.5 8.0 7.5 7.0 7.58.5 8.0 8.5 8.0 8.5
71.103.306.903.49.505152b3.07.5 7.5 7.0 7.5 6.5 6.58.5 8.0 8.5 8.5 8.5
4.Anna PysmenskaOlena FedorovaUKR302.4054.00
46.808.46.808.7.20103b2.07.5 7.0 7.0 7.5 8.0 8.08.0 8.0 8.0 8.0 9.0
52.202.99.005.9.00401b2.08.0 8.0 8.0 8.5 8.0 8.59.0 9.0 9.0 9.0 8.5
67.506.166.504.22.50205b3.07.0 7.5 7.0 7.0 7.0 7.07.5 7.5 8.5 8.0 8.0
69.303.235.803.36.905152b3.07.0 7.0 6.5 8.0 7.5 8.07.5 8.0 7.5 8.5 8.0
66.606.302.404.54.00305b3.07.0 7.5 7.0 7.5 7.5 8.07.5 7.5 8.0 7.5 7.5
5.Katja DieckowUschi FreitagGER299.4057.00
48.604.48.604.5.40401b2.08.0 8.0 8.0 7.5 7.5 7.58.5 8.0 8.5 8.0 8.5
47.407.96.007.12.00101b2.08.0 8.0 7.5 8.0 7.5 7.08.0 8.0 8.0 8.0 8.0
69.304.165.306.23.705152b3.06.5 7.0 7.0 7.0 7.0 7.57.5 8.0 8.5 8.5 8.0
63.006.228.306.44.40205b3.06.0 7.0 7.0 5.0 5.5 5.08.0 7.5 7.5 8.0 7.5
71.103.299.405.57.00305b3.07.0 7.0 7.5 7.5 7.0 7.58.0 8.0 8.5 8.5 9.0
6.Francesca DallapeTania CagnottoITA297.6058.80
50.402.50.402.3.60101b2.08.5 8.5 8.5 8.0 7.5 8.08.5 8.0 8.5 8.5 8.5
49.206.99.604.8.40301b2.08.0 8.0 8.0 8.0 7.5 7.58.5 8.5 8.5 8.5 8.0
69.304.168.903.20.10205b3.06.5 6.5 6.5 7.5 6.0 7.57.5 8.0 8.5 8.5 8.0
65.705.234.605.38.105152b3.07.0 7.5 7.5 7.0 6.5 7.08.0 7.5 7.0 7.5 6.5
63.0010.297.606.58.80405b3.06.0 7.0 7.0 5.5 6.0 4.57.5 7.5 7.5 7.0 7.5
7.Christina LoukasKassidy CookUSA288.0068.40
48.006.48.006.6.00401b2.08.0 8.0 8.0 8.0 8.0 8.08.0 8.0 8.0 8.0 8.0
47.407.95.408.12.60101b2.07.5 7.5 8.0 8.0 7.0 8.08.0 8.0 8.0 8.0 8.5
70.203.165.605.23.40205b3.07.0 7.5 7.5 7.5 7.5 7.58.0 8.5 8.0 8.0 7.5
53.1011.218.707.54.00305b3.05.0 4.5 5.0 7.0 6.0 6.06.5 6.0 6.0 6.5 5.5
69.305.288.007.68.405152b3.07.0 7.5 7.0 7.0 7.5 7.58.5 8.0 8.0 8.0 8.0
8.Svetlana PhilippovaAnastasia PozdniakovaRUS282.7273.68
48.006.48.006.6.00401b2.08.0 7.5 8.0 8.0 8.0 8.08.0 8.0 8.0 8.0 8.0
50.405.98.406.9.60101b2.08.0 8.0 8.0 7.5 8.0 8.09.0 8.5 8.5 8.5 9.0
62.109.160.508.28.50205b3.06.5 7.0 7.0 7.0 6.5 6.07.5 7.0 7.0 7.0 6.5
56.7010.217.208.55.50305b3.06.5 6.0 6.0 6.0 4.0 5.07.0 6.5 6.5 7.0 7.0
65.529.282.728.73.685235d2.87.5 7.5 7.5 8.0 8.0 7.57.5 8.0 8.0 8.0 7.5
9.Arantxa ChavezLaura SanchezMEX278.1078.30
45.0011.45.0011.9.00101b2.08.0 8.0 8.0 8.0 8.0 8.07.5 7.5 7.0 7.0 7.0
46.809.91.809.16.20301b2.07.0 7.0 7.0 8.5 8.0 7.57.0 8.0 8.0 8.5 8.0
61.2010.153.009.36.00405b3.06.5 6.0 6.5 5.5 5.5 5.57.0 7.0 7.5 7.5 7.5
58.508.211.509.61.20205b3.06.5 7.0 7.0 5.5 4.5 4.57.5 7.0 6.5 7.0 7.0
66.606.278.109.78.305152b3.06.5 6.5 6.0 7.5 7.0 7.57.0 7.5 8.0 8.0 7.5
10.Leong Mun YeeNg Yan YeeMAS264.6091.80
43.8012.43.8012.10.20103c2.07.0 7.0 7.0 6.5 7.0 7.07.5 7.5 7.5 7.5 8.0
40.8012.84.6012.23.40301c2.07.0 7.0 7.0 6.5 7.5 6.07.0 6.5 6.5 7.0 7.5
63.907.148.5011.40.50405b3.07.0 7.0 6.0 6.0 6.0 6.57.5 8.0 7.5 7.5 7.0
59.407.207.9010.64.80205b3.06.0 7.0 6.5 5.5 6.5 5.57.0 7.5 6.5 8.0 6.5
56.7011.264.6010.91.805152b3.06.0 6.0 6.0 4.5 6.0 4.07.5 7.0 7.0 7.0 7.0
11.Fanny BouvetMarion FarissierFRA254.10102.30
46.808.46.808.7.20101b2.07.5 7.5 7.5 7.0 7.5 7.58.0 8.0 8.0 8.0 8.0
45.0010.91.809.16.205231d2.07.0 7.0 7.0 7.0 7.0 7.57.5 8.0 8.0 8.0 7.5
58.8011.150.6010.38.40205c2.86.5 6.5 6.5 6.0 6.5 6.57.5 7.5 7.0 7.5 6.5
37.8012.188.4012.84.30305b3.04.0 2.5 3.0 3.5 4.5 3.55.0 5.0 4.5 5.0 4.5
65.708.254.1011.102.30405b3.07.0 6.5 7.0 6.0 6.5 7.07.5 7.5 8.0 8.0 7.5
12.Teng Lo ISut Ian ChoiMAC249.60106.80
46.2010.46.2010.7.80101b2.07.5 7.5 7.5 7.0 7.0 6.58.0 8.0 8.0 7.5 8.0
45.0010.91.2011.16.80301b2.07.0 7.5 7.5 7.5 7.0 7.07.5 8.0 8.0 7.5 7.5
51.8412.143.0412.45.96405c2.75.5 6.0 5.5 7.0 7.0 7.06.0 6.5 7.0 6.5 6.5
57.609.200.6411.72.06205b3.06.0 6.0 5.5 6.0 5.5 5.57.0 6.5 7.0 6.5 7.0
48.9612.249.6012.106.805233d2.47.5 7.5 6.5 6.0 5.5 5.57.0 7.0 7.5 7.0 7.0
index Aquatics XIV 2011
index Diving
Men 1m Springboard
Men 1m Springboard Preliminary
Women 1m Springboard
Women 1m Springboard Preliminary
Men 3m Springboard
Men 3m Springboard Semifinal
Men 3m Springboard Preliminary
Men 3m Synchro Springboard
Men 3m Synchro Springboard Preliminary
Women 3m Springboard
Women 3m Springboard Semifinal
Women 3m Springboard Preliminary
Women 3m Synchro Springboard
Women 3m Synchro Springboard Preliminary
Men 10m Platform
Men 10m Platform Semifinal
Men 10m Platform Preliminary
Men 10m Synchro Platform
Men 10m Synchro Platform Preliminary
Women 10m Platform
Women 10m Platform Semifinal
Women 10m Platform Preliminary
Women 10m Synchro Platform
Women 10m Synchro Platform Preliminary
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 1 Aug 2011

Quantcast