Team Event Diving XVI FINA World Championships Kazan (RUS) 2015 - Wednesday 29.07
Venue: Aquatics Palace.
Schedule: Final Wednesday 29.07 19:30
Final RankingTotal
1. Tom Daley
Rebecca Gallantree
GBRGreat Britain434.65
2. Oleksandr Horshkovozov
Yulia Prokopchuk
UKRUkraine426.45
3. Chen Ruolin
Xie Siyi
CHNChina425.40
4. Nadezhda Bazhina
Viktor Minibaev
RUSRussia418.50
5. Laura Marino
Matthieu Rosset
FRAFrance417.20
6. Arantxa Chávez
Iván García
MEXMexico399.40
7. David Boudia
Jessica Parratto
USAUnited States395.40
8. Noemi Batki
Michele Benedetti
ITAItaly377.05
9. Chew Yiwei
Loh Loh Zhiayi
MASMalaysia360.50
10.Vadim Kaptur
Alena Khamulkina
BLRBelarus352.00
11.Tina Punzel
Martin Wolfram
GERGermany348.95
12.Kim Na-mi
Woo Ha-ram
KORSouth Korea331.95
13.Mara Aiacoboae
Cătălin Cozma
ROURomania318.95
14.Maha Abdelsalam
Mohab El-Kordy
EGYEgypt310.60

Detailes

Final RankingTotal 1. 2. 3.
1. Rebecca GallantreeGBRGreat Britain434.6510m 2.047.00 5.3m 3.166.65 7.3m 3.067.50 =8.
1. Tom DaleyGBRGreat Britain3m 2.053.00 2.10m 3.5101.50 1.10m 3.699.0 1.
2. Yulia ProkopchukUKRUkraine426.453m 2.051.00 2.3m 3.481.60 2.10m 3.799.90 1.
2. Oleksandr HorshkovozovUKRUkraine3m 2.048.00 =7.10m 3.364.35 11.10m 3.281.60 5.
3. Xie SiyiCHNChina425.403m 2.049.00 =3.10m 3.278.40 3.10m 3.283.20 3.
3. Chen RuolinCHNChina10m 2.050.00 3.3m 3.485.00 3.3m 3.879.80 6.
4. Nadezhda BazhinaRUSRussia418.5010m 2.042.00 =10.3m 3.067.50 6.3m 3.072.00 =5.
4. Viktor MinibaevRUSRussia3m 2.048.00 =7.10m 3.697.20 2.10m 3.691.80 2.
5. Matthieu RossetFRAFrance417.2010m 2.049.00 =3.3m 3.895.00 1.3m 3.591.00 2.
5. Laura MarinoFRAFrance3m 2.043.00 12.10m 3.276.80 7.10m 3.262.40 =12.
6. Arantxa ChávezMEXMexico399.4010m 2.044.00 9.3m 3.171.30 4.3m 3.067.50 =8.
6. Iván GarcíaMEXMexico3m 2.049.00 =4.10m 3.679.20 5.10m 3.488.40 3.
7. Jessica ParrattoUSAUnited States395.403m 2.042.00 =10.3m 3.069.00 5.10m 3.066.00 10.
7. David BoudiaUSAUnited States10m 3.697.20 1.3m 2.051.00 14.10m 3.670.20 9.
8. Noemi BatkiITAItaly377.053m 2.046.00 =6.10m 3.057.00 9.10m 3.276.80 4.
8. Michele BenedettiITAItaly10m 2.049.00 =4.3m 3.571.75 8.3m 3.476.50 7.
9. Loh Loh ZhiayiMASMalaysia360.5010m 2.053.00 1.10m 3.362.70 8.3m 3.471.40 7.
9. Chew YiweiMASMalaysia3m 2.048.00 =7.3m 7.063.00 =12.10m 3.262.40 =12.
10.Vadim KapturBLRBelarus352.003m 2.045.00 8.3m 3.049.50 =11.3m 3.058.50 13.
10.Alena KhamulkinaBLRBelarus10m 2.091.00 10.10m 3.281.60 4.10m 3.471.40 8
11.Tina PunzelGERGermany348.953m 2.040.00 14.3m 3.049.50 =11.10m 3.272.00 =5.
11.Martin WolframGERGermany3m 2.049.00 =4.10m 3.677.40 6.10m 3.761.05 14.
12.Kim Na-miKORSouth Korea331.9510m 2.042.00 =10.3m 2.840.60 13.3m 2.860.20 12.
12.Woo Ha-ramKORSouth Korea10m 2.032.00 =14.3m 3.970.20 9.10m 3.786.95 4.
13.Cătălin CozmaROURomania318.953m 2.046.00 =6.3m 3.138.75 14.10m 3.265.60 11.
13.Mara AiacoboaeROURomania3m 2.039.00 13.10m 3.265.60 10.10m 3.264.00 11.
14.Maha AbdelsalamEGYEgypt310.603m 2.041.00 13.10m 2.450.40 10.3m 2.744.55 14.
14.Mohab El-KordyEGYEgypt3m 2.085.00 11.10m 3.063.00 =12.10m 3.367.65 10.
Todor 66
index Swimming World
Diving Kazan 2015
Men Events
Men 1m Springboard
Men 3m Springboard
Men 10m Platform
Men Synchronised 3m Springboard
Men Synchronised 10m Platform
Women Events
Women 1m Springboard
Women 3m Springboard
Women 10m Platform
Women Synchronised 3m Springboard
Women Synchronised 10m Platform
Mixed Events
Mixed Syncronised 3m Springboard
Mixed Syncronised 10m Platform
Team
.

Prepared and maintained by Todor Krastev

todor1966@yahoo.com
Last updated: 18 Aug 2015
Facebook Todor Krastev

Quantcast