Men 50m Breaststroke XXI Swimming World Championship 2024 Doha, Qatar - Wednesday, 14th February |
World and Championship Record: | Not Olympic Event. |
|
Semi-Finals - Tuesday, 13th February | Best 8 times advanced to Final. |
|
|
Heat 6 08:42 | | time | gap | L | Ag | pts | Rk | 1. Ilya Shymanovich | NIA | 26.66s | | 6 | 29 | 922 | 1. | 2. Sam Williamson | Australia | 26.69s | +0.03s | 4 | 26 | 919 | 3. | 3. Michael Andrew | United States | 26.94s | +0.28s | 3 | 24 | 893 | 7. | 4. Simone Cerasuolo | Italy | 27.00s | +0.34s | 5 | 20 | 887 | 8. | 5. Denis Petrashov | Kirgystan | 27.10s | +0.44s | 7 | 24 | 878 | 9. | 6. Bernhard Reitshammer | Austria | 27.47s | +0.81s | 2 | 29 | 843 | 14. | 7. Darragh Greene | Ireland | 27.76s | +1.10s | 8 | 28 | 816 | 18. | 8. Miguel Alejandro De Lara Ojeda | Mexico | 27.89s | +1.23s | 1 | 29 | 805 | 20. | 9. Man Hou Chao | Macau | 28.13s | +1.47s | 9 | 27 | 785 | 23. | 10.Olli Kokko | Finland | 28.17s | +1.51s | 0 | 29 | 781 | 25. |
|
|
Heat 5 08:40 | | time | gap | L | Ag | pts | Rk | 1. Nic Fink | United States | 26.66s | | 4 | 30 | 922 | 1. | 2. Caspar Corbeau | Netherlands | 27.11s | +0.45s | 6 | 22 | 877 | 10. | 3. Adam Peaty | Great Britain | 27.23s | +0.57s | 5 | 29 | 865 | 12. | 4. Lucas Matzerath | Germany | 27.40s | +0.74s | 3 | 23 | 849 | 13. | 5. Jan Kalusowski | Poland | 27.50s | +0.84s | 8 | 23 | 840 | 15. | 6. Emre Sakci | Turkey | 27.69s | +1.03s | 2 | 26 | 823 | 17. | 7. Tonislav Sabev | Bulgaria | 28.13s | +1.47s | 7 | 21 | 785 | 23. | 8. Uros Zivanovic | Serbia | 28.27s | +1.61s | 9 | 18 | 773 | 26. | 9. Jorge Murillo Valdes | Colombia | 28.38s | +1.72s | 0 | 32 | 764 | 28. | 10.Andrius Sidlauskas | Lithuania | 28.47s | +1.81s | 1 | 26 | 757 | 31. |
|
Heat 4 08:67 | | time | gap | L | Ag | pts | Rk | 1. Nicolo Martinenghi | Italy | 26.75s | +0.09s | 4 | 24 | 912 | 4. | 2. Peter Stevens | Slovenia | 26.79s | +0.13s | 6 | 28 | 908 | 5. | 3. Melvin Imoudu | Germany | 26.91s | +0.25s | 5 | 25 | 896 | 6. | 4. Mikel Schreuders | Aruba | 27.18s | +0.52s | 3 | 25 | 870 | 11. | 6. Arkadios Aspougalis | Greece | 27.62s | +0.96s | 2 | 22 | 829 | 16. | 7. Ronan Wantenaar | Namibia | 27.81s | +1.15s | 9 | 23 | 812 | 19. | 8. Nicholas Lia | Norway | 27.97s | +1.31s | 8 | 23 | 798 | 21. | 9. James Dergousoff | Canada | 28.08s | +1.42s | 1 | 27 | 789 | 22. | 9. Maksym Ovchinnikov | Ukraine | 28.62s | +1.96s | 0 | 20 | 745 | 34. | -. Dongyeol Choi | South Korea | 27.01s | DSQ | 7 | 24 | - | -. |
|
|
Heat 3 08:36 | | time | gap | L | Ag | pts | Rk | 1. Jadon Wuilliez | Antigua Barbuda | 28.35s | +1.69s | 3 | 21 | 766 | 27. | 2. Likhith Selvaraj Prema | India | 28.38s | +1.72s | 5 | 25 | 764 | 28. | 3. Alexandre Grand'Pierre | Haiti | 28.39s | +1.73s | 0 | 21 | 763 | 30. | 4. Arsen Kozhakhmetov | Kazakhstan | 28.59s | +1.93s | 2 | 17 | 747 | 32. | 5. Adrian Robinson | Botswana | 28.60s | +1.94s | 1 | 23 | 746 | 33. | 6. Panayiotis Panaretos | Cyprus | 28.75s | +2.09s | 6 | 21 | 735 | 37. | 6. Muhammad Dwiky Raharjo | Indonesia | 28.75s | +2.09s | 4 | 23 | 735 | 37. | 8. Amro Al-Wir | Jordan | 28.81s | +2.15s | 8 | 23 | 730 | 39. | 9. Chun-Feng Wu | Taiwan | 28.86s | +2.20s | 7 | 33 | 726 | 40. | 10.Jonathan Raharvel | Madagascar | 29.02s | +2.36s | 9 | 21 | 715 | 42. |
|
Heat 2 08:34 | | time | gap | L | Ag | pts | Rk | 1. Abdulaziz Al-Obaidly | Qatar | 28.62s | +1.96s | 6 | 22 | 745 | 34. | 2. Patrick Pelegrina Cuen | Andorra | 28.68s | +2.02s | 4 | 22 | 740 | 36. | 3. Matthew Lawrence | Mozambique | 29.01s | +2.35s | 3 | 20 | 715 | 41. | 4. Tasi Limtiaco | FS Micronesia | 29.06s | +2.40s | 5 | 30 | 712 | 43. | 5. Ashot Chakhoyan | Armenia | 29.38s | +2.72s | 2 | 18 | 689 | 44. | 6. Jayden Elijah Asher Loran | Curacao | 29.78s | +3.12s | 7 | 18 | 661 | 45. | 7. Omar Alhammadi | UA Emirates | 31.16s | +4.50s | 1 | 30 | 577 | 47. | 8. Chadd Ng Chiu Hing Ning | Eswatini | 31.53s | +4.87s | 0 | 17 | 557 | 48. | 9. Sebastien Kouma | Mali | 31.99s | +5.33s | 8 | 26 | 533 | 51. | 10.Jion Hosei | Palaw | 33.61s | +6.95s | 9 | 16 | 460 | 53. |
|
|
Heat 1 08:33 | | time | gap | L | Ag | pts | Rk | 46.Rashed Altarmoom | Kuwait | 29.95s | +3.29s | 0 | 24 | 650 | 46. | 2. Fahim Anwari | Afghanistan | 31.83s | +5.17s | 6 | 24 | 541 | 49. | 3. Ghaith Adil Hussein Hussein | Iraq | 31.95s | +5.29s | 4 | 21 | 535 | 50. | 4. Mubal Azzam Ibrahim | Maldives | 33.24s | +6.58s | 8 | 23 | 475 | 52. | 5. Ethan Alimanya | Tanzania | 34.26s | +7.60s | 5 | 17 | 434 | 54. | 6. Pap D Jonga | Gambia | 35.01s | +8.35s | 9 | 26 | 407 | 55. | 7. Yves Munyu Kupiata | DR Congo | 35.62s | +8.96s | 2 | 21 | 386 | 56. | 8. Refiloe Chopho | Lesotho | 38.00s | +11.34s | 7 | 33 | 318 | 57. | -. Ibrahim Kamara | Siera Leone | DNS | | 3 | 22 | - | -. | -. Higinio Ndong Obama | Equat. Guinea | DNS | | 1 | 25 | - | -. |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 2 Mar 2024
Facebook Todor Krastev