Played at Rolland Garros complex. Surface: Outdoor Clay. History Men index. Grand Slam. Prize: $375,000. Draw: 128S. |
Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | Sun 11.06.79 | Bjorn Borg | SWE | 1 | 3-1 | Victor Pecci | PAR | | 6-3 | 6-1 | 6-7 | 6-4 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | Bjorn Borg | SWE | 1 | 3-0 | Vitas Gerulaitis | USA | 4 | 6-2 | 6-1 | 6-0 | | | --- --.05.79 | Victor Pecci | PAR | | 3-1 | Jimmy Connors | USA | 2 | 7-5 | 6-4 | 5-7 | 6-3 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | Bjorn Borg | SWE | 1 | 3-0 | Hans Gildemeister | CHI | | 6-4 | 6-1 | 7-5 | | | --- --.05.79 | Vitas Gerulaitis | USA | 4 | 3-1 | Jose Higueras | ESP | 8 | 6-1 | 3-6 | 6-4 | 6-4 | | --- --.05.79 | Victor Pecci | PAR | | 3-0 | Guillermo Vilas | ARG | 3 | 6-0 | 6-2 | 7-5 | | | --- --.05.79 | Jimmy Connors | USA | 2 | 3-1 | Eddie Dibbs | USA | 7 | 6-2 | 2-6 | 6-4 | 6-2 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | Bjorn Borg | SWE | 1 | 3-0 | Gilles Moretton | FRA | | 7-5 | 6-4 | 6-2 | | | --- --.05.79 | Hans Gildemeister | CHI | | 3-2 | Tim Gullikson | USA | 14 | 6-7 | 6-3 | 4-6 | 6-1 | 6-3 | --- --.05.79 | Vitas Gerulaitis | USA | 4 | 3-0 | Ivan Lendl | USA | | 6-2 | 6-1 | 6-3 | | | --- --.05.79 | Jose Higueras | ESP | 8 | 3-2 | Eliot Teltscher | USA | | 6-3 | 6-4 | 3-6 | 1-6 | 6-3 | --- --.05.79 | Victor Pecci | PAR | | 3-0 | Harold Solomon | USA | 6 | 6-1 | 6-4 | 6-3 | | | --- --.05.79 | Guillermo Vilas | ARG | 3 | 3-2 | Gene Mayer | USA | | 7-5 | 1-6 | 6-7 | 6-1 | 6-2 | --- --.05.79 | Eddie Dibbs | USA | 7 | 3-2 | Wojtek Fibak | POL | 12 | 4-6 | 6-4 | 6-1 | 1-6 | 6-4 | --- --.05.79 | Jimmy Connors | USA | 2 | 3-1 | Orantes | ESP | 13 | 4-6 | 6-1 | 6-3 | 6-1 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | Bjorn Borg | SWE | 1 | 3-0 | Ray Moore | --- | | 6-3 | 6-1 | 6-0 | | | --- --.05.79 | Gilles Moretton | FRA | | 3-1 | Jiri Granat | CZE | LL | 2-6 | 7-6 | 7-6 | 6-4 | | --- --.05.79 | Tim Gullikson | USA | 14 | 3-1 | Victor Amaya | USA | | 6-7 | 6-3 | 6-1 | 6-4 | | --- --.05.79 | Hans Gildemeister | CHI | | 3-0 | Louk Sanders | NED | | 6-3 | 6-2 | 6-3 | | | --- --.05.79 | Vitas Gerulaitis | USA | 4 | 3-0 | Sandy Mayer | USA | | 6-1 | 6-1 | 6-2 | | | --- --.05.79 | Ivan Lendl | USA | | 3-1 | A. Ashe | USA | 9 | 5-7 | 7-6 | 6-2 | 6-3 | | --- --.05.79 | Eliot Teltscher | USA | | 3-2 | Adriano Panatta | ITA | 16 | 3-6 | 3-6 | 6-4 | 6-2 | 6-3 | --- --.05.79 | Jose Higueras | ESP | 8 | 3-1 | Bruce Manson | USA | | 6-2 | 2-6 | 6-3 | 6-2 | | --- --.05.79 | Harold Solomon | USA | 6 | 3-2 | S. Smith | USA | | 3-6 | 1-6 | 6-3 | 6-1 | 8-6 | --- --.05.79 | Victor Pecci | PAR | | 3-0 | Corrado Barazzutti | ITA | 15 | 7-5 | 6-3 | 7-6 | | | --- --.05.79 | Gene Mayer | USA | | 3-2 | Brian Gottfried | USA | 10 | 1-6 | 6-7 | 7-6 | 6-3 | 6-2 | --- --.05.79 | Guillermo Vilas | ARG | 3 | 3-0 | Jean-Francois Caujolle | FRA | | 6-3 | 6-1 | 6-3 | | | --- --.05.79 | Eddie Dibbs | USA | 7 | 3-0 | Christopher Mottram | GBR | | 6-3 | 6-3 | 6-2 | | | --- --.05.79 | Wojtek Fibak | POL | 12 | 3-1 | Dominique Bedel | FRA | | 5-7 | 7-6 | 7-5 | 6-2 | | --- --.05.79 | Orantes | ESP | 13 | 3-0 | Rolf Gehring | GER | | 6-2 | 6-1 | 6-2 | | | --- --.05.79 | Jimmy Connors | USA | 2 | 3-0 | Ross Case | AUS | | 7-6 | 6-2 | 7-5 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | Bjorn Borg | SWE | 1 | 3-1 | Tom Gullikson | USA | | 6-3 | 7-6 | 5-7 | 6-4 | | --- --.05.79 | Ray Moore | --- | | 3-1 | Werner Zirngibl | GER | | 6-3 | 6-4 | 4-6 | 6-3 | | --- --.05.79 | Jiri Granat | CZE | LL | 3-1 | Francisco Gonzalez | PAR | | 2-6 | 6-4 | 6-3 | 6-4 | | --- --.05.79 | Gilles Moretton | FRA | | 3-0 | Jose Luis Clerc | ARG | 11 | 6-4 | 6-2 | 6-3 | | | --- --.05.79 | Tim Gullikson | USA | 14 | 3-2 | Jeff Borowiak | USA | | 6-3 | 6-7 | 7-6 | 6-7 | 6-2 | --- --.05.79 | Victor Amaya | USA | | 3-1 | Pavel Hutka | CZE | | 6-3 | 7-5 | 3-6 | 7-5 | | --- --.05.79 | Hans Gildemeister | CHI | | 3-0 | Bill Scanlon | USA | | 6-3 | 6-4 | 6-4 | | | --- --.05.79 | Louk Sanders | NED | | 3-1 | Andrew Pattison | USA | | 7-6 | 6-7 | 7-6 | 6-2 | | --- --.05.79 | Vitas Gerulaitis | USA | 4 | 3-0 | Bradley Rowe | USA | Q | 6-4 | 6-1 | 6-2 | | | --- --.05.79 | Sandy Mayer | USA | | 3-0 | Pat Du Pre | USA | | 6-2 | 6-1 | 6-2 | | | --- --.05.79 | Ivan Lendl | USA | | 3-1 | Patrice Dominguez | FRA | | 3-6 | 6-2 | 7-5 | 6-2 | | --- --.05.79 | A. Ashe | USA | 9 | 3-1 | Chris Lewis | --- | | 3-6 | 6-3 | 6-4 | 6-2 | | --- --.05.79 | Adriano Panatta | ITA | 16 | 3-0 | Jan Kodes | --- | | 6-1 | 6-2 | 6-4 | | | --- --.05.79 | Eliot Teltscher | USA | | 3-2 | Cassio Motta | BRA | Q | 3-6 | 6-2 | 6-7 | 6-0 | 6-1 | --- --.05.79 | Bruce Manson | USA | | 3-2 | Gianni Ocleppo | ITA | | 2-6 | 3-6 | 6-4 | 6-4 | 7-5 | --- --.05.79 | Jose Higueras | ESP | 8 | 3-1 | Mike Cahill | USA | | 4-6 | 7-6 | 7-5 | 7-5 | | --- --.05.79 | Harold Solomon | USA | 6 | 3-0 | Pascal Portes | FRA | | 6-2 | 6-1 | 6-1 | | | --- --.05.79 | S. Smith | USA | | 3-0 | John Yuill | RSA | Q | 6-0 | 6-2 | 6-1 | | | --- --.05.79 | Victor Pecci | PAR | | 3-1 | Pavel Slozil | CZE | | 6-3 | 2-6 | 6-3 | 6-4 | | --- --.05.79 | Corrado Barazzutti | ITA | 15 | 3-2 | Colin Dowdeswell | --- | | 6-7 | 6-1 | 6-2 | 4-6 | 6-3 | --- --.05.79 | Brian Gottfried | USA | 10 | 3-0 | Kim Warwick | AUS | | 6-2 | 6-0 | 6-4 | | | --- --.05.79 | Gene Mayer | USA | | 3-2 | Yannick Noah | FRA | | 3-6 | 0-6 | 6-3 | 6-4 | 6-3 | --- --.05.79 | Jean-Francois Caujolle | FRA | | 3-1 | Brian Teacher | USA | | 7-6 | 1-6 | 6-2 | 7-5 | | --- --.05.79 | Guillermo Vilas | ARG | 3 | 3-0 | Christophe Roger-Vasselin | FRA | Q | 6-4 | 7-5 | 6-3 | | | --- --.05.79 | Eddie Dibbs | USA | 7 | 3-0 | Christophe Freyss | FRA | | 6-0 | 6-4 | 6-3 | | | --- --.05.79 | Christopher Mottram | GBR | | 3-0 | David Carter | AUS | | 6-3 | 6-2 | 6-0 | | | --- --.05.79 | Dominique Bedel | FRA | | 3-0 | John Lloyd | --- | | 6-2 | 6-1 | 6-4 | | | --- --.05.79 | Wojtek Fibak | POL | 12 | 3-0 | Warren Maher | AUS | Q | 6-2 | 6-1 | 6-4 | | | --- --.05.79 | Orantes | ESP | 13 | 3-0 | Balazs Taroczy | HUN | | 7-6 | 6-4 | 6-2 | | | --- --.05.79 | Rolf Gehring | GER | | 3-0 | Roger Guedes | BRA | Q | 6-4 | 6-1 | 6-3 | | | --- --.05.79 | Ross Case | AUS | | 3-0 | John James | AUS | | 6-1 | 6-3 | 7-6 | | | --- --.05.79 | Jimmy Connors | USA | 2 | 3-0 | Ramesh Krishnan | IND | | 6-1 | 6-1 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | Bjorn Borg | SWE | 1 | 3-1 | Tomas Smid | CZE | | 6-1 | 5-7 | 6-4 | 6-4 | | --- --.05.79 | Tom Gullikson | USA | | 2-2 | Herve Gauvain | FRA | LL | 5-7 | 7-5 | 6-4 | 6-7 | | --- --.05.79 | Ray Moore | --- | | 3-0 | Anand Amritraj | IND | | 6-3 | 7-5 | 6-3 | | | --- --.05.79 | Werner Zirngibl | GER | | 3-1 | Van Winitsky | USA | | 7-5 | 6-2 | 0-6 | 6-3 | | --- --.05.79 | Francisco Gonzalez | PAR | | 3-0 | Nikola Spear | --- | Q | 6-2 | 7-6 | 7-6 | | | --- --.05.79 | Jiri Granat | CZE | LL | 3-1 | Jose-Luis Damiani | --- | Q | 4-6 | 6-3 | 7-6 | 7-6 | | --- --.05.79 | Gilles Moretton | FRA | | 3-1 | Peter Elter | GER | | 3-6 | 6-1 | 7-6 | 6-2 | | --- --.05.79 | Jose Luis Clerc | ARG | 11 | 3-2 | Dick Stockton | USA | | 5-7 | 6-3 | 3-6 | 6-2 | 6-3 | --- --.05.79 | Tim Gullikson | USA | 14 | 3-0 | Jorge Andrew | --- | | 6-4 | 6-3 | 6-1 | | | --- --.05.79 | Jeff Borowiak | USA | | 3-2 | Hans Kary | AUT | | 6-4 | 3-6 | 2-6 | 6-2 | 6-3 | --- --.05.79 | Victor Amaya | USA | | 3-0 | Jan Norback | SWE | Q | 6-4 | 7-6 | 7-5 | | | --- --.05.79 | Pavel Hutka | CZE | | 3-1 | Johan Kriek | USA | | 7-6 | 6-0 | 3-6 | 6-3 | | --- --.05.79 | Hans Gildemeister | CHI | | 3-0 | Hank Pfister | USA | | 6-4 | 6-4 | 7-6 | | | --- --.05.79 | Bill Scanlon | USA | | 3-0 | Rick Fagel | USA | | 6-4 | 6-3 | 6-2 | | | --- --.05.79 | Louk Sanders | NED | | 3-2 | Peter McNamara | AUS | | 6-3 | 2-6 | 6-1 | 3-6 | 6-3 | --- --.05.79 | Andrew Pattison | USA | | 3-1 | Emilio Montano | MEX | LL | 6-2 | 6-4 | 3-6 | 6-2 | | --- --.05.79 | Vitas Gerulaitis | USA | 4 | 3-2 | Butch Walts | USA | | 2-6 | 2-6 | 6-3 | 6-2 | 6-2 | --- --.05.79 | Bradley Rowe | USA | Q | 3-1 | Paul Kronk | AUS | | 2-6 | 6-3 | 6-4 | 6-1 | | --- --.05.79 | Sandy Mayer | USA | | 3-0 | Raul Ramirez | MEX | | 7-6 | 6-4 | 6-0 | | | --- --.05.79 | Pat Du Pre | USA | | 3-0 | Antonio Munoz | ESP | | 6-4 | 6-4 | 7-6 | | | --- --.05.79 | Patrice Dominguez | FRA | | 3-1 | Patrick Proisy | FRA | | 6-4 | 6-4 | 6-7 | 7-6 | | --- --.05.79 | Ivan Lendl | USA | | 3-1 | Jaime Fillol | --- | | 7-6 | 6-3 | 4-6 | 6-3 | | --- --.05.79 | Chris Lewis | --- | | 3-1 | Ivan Molina | COL | | 7-6 | 2-6 | 6-1 | 6-3 | | --- --.05.79 | A. Ashe | USA | 9 | 3-0 | Javier Soler | ESP | | 6-4 | 6-2 | 6-3 | | | --- --.05.79 | Adriano Panatta | ITA | 16 | 3-0 | Angel Gimenez | ESP | | 6-3 | 6-3 | 6-3 | | | --- --.05.79 | Jan Kodes | --- | | 3-2 | Crealy | AUS | Q | 7-6 | 6-7 | 3-6 | 6-4 | 7-5 | --- --.05.79 | Cassio Motta | BRA | Q | 3-1 | Randy Crawford | USA | | 6-2 | 4-6 | 6-4 | 6-1 | | --- --.05.79 | Eliot Teltscher | USA | | 3-2 | Ferdi Taygan | USA | | 6-1 | 6-3 | 5-7 | 2-6 | 7-5 | --- --.05.79 | Bruce Manson | USA | | 3-0 | Regis Brunet | FRA | Q | 6-3 | 6-2 | 7-6 | | | --- --.05.79 | Gianni Ocleppo | ITA | | 3-1 | Georges Goven | FRA | | 6-4 | 4-6 | 6-2 | 7-5 | | --- --.05.79 | Mike Cahill | USA | | 3-0 | Belus Prajoux | CHI | | 6-1 | 6-3 | 6-4 | | | --- --.05.79 | Jose Higueras | ESP | 8 | 3-2 | Mark Edmondson | AUS | | 6-3 | 4-6 | 4-6 | 6-1 | 6-2 | --- --.05.79 | Harold Solomon | USA | 6 | 3-0 | Erik Van Dillen | USA | Q | 6-3 | 6-2 | 7-5 | | | --- --.05.79 | Pascal Portes | FRA | | 3-0 | Hubertus Hoyt | USA | LL | 7-5 | 6-4 | 6-2 | | | --- --.05.79 | John Yuill | RSA | Q | 3-2 | Russell Simpson | NZL | | 3-6 | 6-1 | 5-7 | 6-2 | 6-3 | --- --.05.79 | S. Smith | USA | | 3-0 | Zeljko Franulovic | --- | | 6-3 | 6-2 | 7-6 | | | --- --.05.79 | Pavel Slozil | CZE | | 3-0 | John Marks | AUS | | 6-2 | 6-1 | 7-6 | | | --- --.05.79 | Victor Pecci | PAR | | 3-1 | Francois Jauffret | FRA | | 6-7 | 6-4 | 7-5 | 6-1 | | --- --.05.79 | Colin Dowdeswell | --- | | 3-0 | Jairo Velasco | COL | Q | 6-2 | 6-2 | 6-1 | | | --- --.05.79 | Corrado Barazzutti | ITA | 15 | 3-0 | Eric Deblicker | FRA | | 6-4 | 6-2 | 7-5 | | | --- --.05.79 | Brian Gottfried | USA | 10 | 3-0 | Rejean Genois | CAN | | 7-5 | 6-2 | 6-4 | | | --- --.05.79 | Kim Warwick | AUS | | 3-0 | Andreas Maurer | GER | | 6-1 | 6-1 | 7-6 | | | --- --.05.79 | Gene Mayer | USA | | 3-1 | Tenny Svensson | SWE | LL | 6-7 | 6-2 | 6-1 | 6-3 | | --- --.05.79 | Yannick Noah | FRA | | 3-2 | Billy Martin | USA | | 7-5 | 6-7 | 6-2 | 6-7 | 6-3 | --- --.05.79 | Brian Teacher | USA | | 3-1 | Jose Lopez-Maeso | ESP | Q | 6-2 | 6-3 | 4-6 | 6-2 | | --- --.05.79 | Jean-Francois Caujolle | FRA | | 3-0 | Jean-Louis Haillet | FRA | | 7-6 | 6-2 | 6-2 | | | --- --.05.79 | Christophe Roger-Vasselin | FRA | Q | 3-2 | Deon Joubert | RSA | | 6-3 | 0-6 | 2-6 | 6-4 | 7-5 | --- --.05.79 | Guillermo Vilas | ARG | 3 | 3-1 | Phil Dent | AUS | | 6-1 | 6-0 | 5-7 | 6-1 | | --- --.05.79 | Eddie Dibbs | USA | 7 | 3-1 | Nick Saviano | USA | | 6-3 | 6-3 | 4-6 | 6-2 | | --- --.05.79 | Christophe Freyss | FRA | | 3-0 | Elio Alvarez | ARG | Q | 6-3 | 6-2 | 6-4 | | | --- --.05.79 | David Carter | AUS | | 3-2 | William Maze | USA | LL | 4-6 | 3-6 | 6-2 | 7-6 | 6-2 | --- --.05.79 | Christopher Mottram | GBR | | 3-1 | Kjell Johansson | SWE | | 1-6 | 6-1 | 6-1 | 7-6 | | --- --.05.79 | Dominique Bedel | FRA | | 3-0 | Jiri Hrebec | CZE | | 7-5 | 6-2 | 6-3 | | | --- --.05.79 | John Lloyd | --- | | 3-2 | Bernard Fritz | FRA | | 6-3 | 3-6 | 6-2 | 6-7 | 6-3 | --- --.05.79 | Warren Maher | AUS | Q | 3-1 | Max Wunschig | GER | Q | 6-3 | 5-7 | 6-0 | 6-4 | | --- --.05.79 | Wojtek Fibak | POL | 12 | 3-1 | Heinz Gunthardt | SUI | | 6-1 | 4-6 | 7-5 | 6-4 | | --- --.05.79 | Orantes | ESP | 13 | 3-1 | Ilie Nastase | ROU | | 4-6 | 6-4 | 6-1 | 6-2 | | --- --.05.79 | Balazs Taroczy | HUN | | ret. | Paolo Bertolucci | ITA | | 6-0 | 6-2 | 6-2 | | | --- --.05.79 | Roger Guedes | BRA | Q | 3-0 | Alvin Gardiner | AUS | | 6-4 | 7-6 | 6-2 | | | --- --.05.79 | Rolf Gehring | GER | | 3-1 | Joao Soares | BRA | | 6-4 | 6-2 | 6-7 | 6-2 | | --- --.05.79 | Ross Case | AUS | | 3-2 | Ricardo Cano | ARG | | 6-4 | 6-7 | 6-7 | 6-4 | 6-4 | --- --.05.79 | John James | AUS | | 3-0 | Ricardo Ycaza | ECU | | 6-3 | 7-6 | 6-1 | | | --- --.05.79 | Ramesh Krishnan | IND | | 3-0 | Peter Fleming | USA | | 6-4 | 6-3 | 6-4 | | | --- --.05.79 | Jimmy Connors | USA | 2 | 3-0 | Terry Moor | USA | | 6-1 | 6-2 | 6-3 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | S Mayer / G Mayer | USA | USA | 3 | 3-0 | R Case / P Dent | AUS | AUS | 10 | 6-4 | 6-4 | 6-4 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | R Case / P Dent | AUS | AUS | 10 | 3-2 | A Ashe / D Stockton | USA | USA | 11 | 6-4 | 3-6 | 4-6 | 6-3 | 6-4 | --- --.05.79 | S Mayer / G Mayer | USA | USA | 3 | 3-1 | J Kodes / T Smid | --- | CZE | 2 | 7-6 | 5-7 | 6-3 | 7-6 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | R Case / P Dent | AUS | AUS | 10 | 2-0 | A Fillol / J Fillol | CHI | | | 6-2 | 6-2 | | | | --- --.05.79 | A Ashe / D Stockton | USA | USA | 11 | ret. | B Gottfried / Rajeev Ramirez | USA | MEX | 4 | 6-7 | 7-6 | 7-6 | | | --- --.05.79 | S Mayer / G Mayer | USA | USA | 3 | 2-0 | P Du Pre / S Smith | USA | USA | 13 | 7-6 | 7-6 | | | | --- --.05.79 | J Kodes / T Smid | --- | CZE | 2 | 2-0 | B Manson / A Pattison | USA | USA | 16 | 6-1 | 6-2 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | R Case / P Dent | AUS | AUS | 10 | 2-0 | J Lloyd / P McNamara | --- | AUS | | 6-1 | 6-3 | | | | --- --.05.79 | A Fillol / J Fillol | CHI | | | 2-1 | A Amritraj / R Moore | IND | | 15 | 2-6 | 7-6 | 11-9 | | | --- --.05.79 | B Gottfried / Rajeev Ramirez | USA | MEX | 4 | 2-1 | P Dominguez / G Moretton | FRA | FRA | | 6-2 | 3-6 | 6-3 | | | --- --.05.79 | A Ashe / D Stockton | USA | USA | 11 | 2-1 | B Carmichael / B Teacher | AUS | USA | | 6-7 | 6-3 | 6-4 | | | --- --.05.79 | P Du Pre / S Smith | USA | USA | 13 | 2-1 | H Gunthardt / B Hewitt | SUI | RSA | 6 | 6-3 | 3-6 | 6-4 | | | --- --.05.79 | S Mayer / G Mayer | USA | USA | 3 | 2-0 | T Gullikson / T Gullikson | USA | USA | 12 | 6-3 | 7-5 | | | | --- --.05.79 | B Manson / A Pattison | USA | USA | 16 | 2-1 | R Fagel / B Martin | USA | USA | | 6-3 | 5-7 | 6-3 | | | --- --.05.79 | J Kodes / T Smid | --- | CZE | 2 | 2-0 | M Edmondson / J Marks | AUS | AUS | 9 | 7-6 | 6-2 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | J Lloyd / P McNamara | --- | AUS | | 2-1 | W Fibak / T Okker | POL | NED | 1 | 1-6 | 7-5 | 7-5 | | | --- --.05.79 | R Case / P Dent | AUS | AUS | 10 | 2-0 | D Carter / J James | AUS | AUS | | 7-6 | 7-5 | | | | --- --.05.79 | A Amritraj / R Moore | IND | | 15 | 2-0 | R Guedes / C Sacomandi | BRA | BRA | | 6-3 | 6-2 | | | | --- --.05.79 | A Fillol / J Fillol | CHI | | | 2-0 | I Nastase / I Tiriac | ROU | ROU | 7 | 6-3 | 7-6 | | | | --- --.05.79 | B Gottfried / Rajeev Ramirez | USA | MEX | 4 | 2-0 | J Haillet / P Portes | FRA | FRA | | 6-3 | 6-3 | | | | --- --.05.79 | P Dominguez / G Moretton | FRA | FRA | | 2-0 | Z Franulovic / H Gildemeister | --- | CHI | 14 | 7-5 | 6-3 | | | | --- --.05.79 | A Ashe / D Stockton | USA | USA | 11 | 2-0 | A Dirzu / F Segarceanu | ROU | ROU | | 6-0 | 6-3 | | | | --- --.05.79 | B Carmichael / B Teacher | AUS | USA | | 2-0 | N Saviano / B Scanlon | USA | USA | | 6-1 | 6-4 | | | | --- --.05.79 | H Gunthardt / B Hewitt | SUI | RSA | 6 | 2-1 | W Maze / F Taygan | USA | USA | | 3-6 | 7-6 | 8-6 | | | --- --.05.79 | P Du Pre / S Smith | USA | USA | 13 | 2-0 | P Bertolucci / A Panatta | ITA | ITA | | 7-6 | 6-4 | | | | --- --.05.79 | T Gullikson / T Gullikson | USA | USA | 12 | 2-1 | V Amaya / E Van Dillen | USA | USA | | 6-2 | 5-7 | 11-9 | | | --- --.05.79 | S Mayer / G Mayer | USA | USA | 3 | 2-0 | D Bedel / E Deblicker | FRA | FRA | | 6-2 | 6-1 | | | | --- --.05.79 | R Fagel / B Martin | USA | USA | | 2-0 | J Andrew / J Soares | --- | BRA | | 6-3 | 6-4 | | | | --- --.05.79 | B Manson / A Pattison | USA | USA | 16 | 2-0 | J Granat / L Sanders | CZE | NED | | 6-3 | 7-6 | | | | --- --.05.79 | M Edmondson / J Marks | AUS | AUS | 9 | 2-0 | J Kriek / T Moor | USA | USA | | 7-6 | 6-0 | | | | --- --.05.79 | J Kodes / T Smid | --- | CZE | 2 | 2-0 | B Balleret / J Thamin | MON | FRA | | 6-1 | 6-2 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | W Fibak / T Okker | POL | NED | 1 | 2-0 | S Myers / B Phillips-moore | AUS | AUS | | 6-2 | 6-4 | | | | --- --.05.79 | J Lloyd / P McNamara | --- | AUS | | w/o | F Jauffret / Y Noah | FRA | FRA | | | --- --.05.79 | D Carter / J James | AUS | AUS | | 2-1 | A Gimenez / B Rowe | ESP | USA | | 6-7 | 7-6 | 6-3 | | | --- --.05.79 | R Case / P Dent | AUS | AUS | 10 | 2-0 | R Krishnan / B Nunna | IND | IND | | 6-4 | 6-2 | | | | --- --.05.79 | A Amritraj / R Moore | IND | | 15 | 2-0 | N Keller / C Motta | BRA | BRA | | 6-3 | 6-1 | | | | --- --.05.79 | R Guedes / C Sacomandi | BRA | BRA | | 2-0 | D Perez / H Roverano | URU | URU | | 6-2 | 6-4 | | | | --- --.05.79 | A Fillol / J Fillol | CHI | | | 2-0 | F Gonzalez / E Teltscher | PAR | USA | | 6-4 | 6-3 | | | | --- --.05.79 | I Nastase / I Tiriac | ROU | ROU | 7 | 2-0 | M Farani / W Villanueva | ESP | CHI | | 6-0 | 6-1 | | | | --- --.05.79 | B Gottfried / Rajeev Ramirez | USA | MEX | 4 | 2-1 | C Barazzutti / R Cano | ITA | ARG | | 6-3 | 5-7 | 6-3 | | | --- --.05.79 | J Haillet / P Portes | FRA | FRA | | 2-0 | C Kirmayr / R Ycaza | BRA | ECU | | 6-2 | 6-0 | | | | --- --.05.79 | P Dominguez / G Moretton | FRA | FRA | | 2-0 | E Botto / P Penetta | BRA | BRA | | 6-1 | 6-0 | | | | --- --.05.79 | Z Franulovic / H Gildemeister | --- | CHI | 14 | 2-1 | J Damiani / F Maynetto | --- | PER | | 5-7 | 7-5 | 8-6 | | | --- --.05.79 | A Ashe / D Stockton | USA | USA | 11 | 2-0 | E Alvarez / A Munoz | ARG | ESP | | 6-3 | 6-2 | | | | --- --.05.79 | A Dirzu / F Segarceanu | ROU | ROU | | 2-0 | R Brunet / J Chanfreau | FRA | FRA | | 6-1 | 7-5 | | | | --- --.05.79 | B Carmichael / B Teacher | AUS | USA | | 2-0 | D Ralston / F Stolle | USA | AUS | | 6-3 | 6-2 | | | | --- --.05.79 | N Saviano / B Scanlon | USA | USA | | w/o | V Pecci / B Taroczy | PAR | HUN | 5 | | --- --.05.79 | H Gunthardt / B Hewitt | SUI | RSA | 6 | 2-1 | D Joubert / R Simpson | RSA | NZL | | 3-6 | 7-6 | 8-6 | | | --- --.05.79 | W Maze / F Taygan | USA | USA | | 2-1 | A Cortes / T Vazquez | COL | ARG | | 6-3 | 6-7 | 6-2 | | | --- --.05.79 | P Bertolucci / A Panatta | ITA | ITA | | 2-0 | I Lendl / P Slozil | USA | CZE | | 6-2 | 6-4 | | | | --- --.05.79 | P Du Pre / S Smith | USA | USA | 13 | 2-0 | N Jensen / O Laimina | AUS | MAR | | 6-1 | 6-3 | | | | --- --.05.79 | T Gullikson / T Gullikson | USA | USA | 12 | 2-0 | P Beust / B Paul | FRA | FRA | | 7-6 | 6-4 | | | | --- --.05.79 | V Amaya / E Van Dillen | USA | USA | | 2-1 | G Ocleppo / C Roger-Vasselin | ITA | FRA | | 5-7 | 6-3 | 6-3 | | | --- --.05.79 | D Bedel / E Deblicker | FRA | FRA | | 2-0 | A Jumatano / C Ros | BFA | FRA | | 6-0 | 6-4 | | | | --- --.05.79 | S Mayer / G Mayer | USA | USA | 3 | 2-0 | P Larfouillut / E Van Der Pol | FRA | | | 6-1 | 6-2 | | | | --- --.05.79 | J Andrew / J Soares | --- | BRA | | 2-0 | P Fleming / K Warwick | USA | AUS | 8 | 7-5 | 6-4 | | | | --- --.05.79 | R Fagel / B Martin | USA | USA | | 2-0 | J Caujolle / C Freyss | FRA | FRA | | 7-6 | 6-3 | | | | --- --.05.79 | J Granat / L Sanders | CZE | NED | | 2-1 | J Ayala / J Ayala | MEX | | | 6-1 | 3-6 | 6-1 | | | --- --.05.79 | B Manson / A Pattison | USA | USA | 16 | 2-0 | D Eddy / M Ostoja | USA | CRO | | 6-2 | 6-2 | | | | --- --.05.79 | M Edmondson / J Marks | AUS | AUS | 9 | 2-0 | H Hoyt / N Spear | USA | | | 6-0 | 6-3 | | | | --- --.05.79 | J Kriek / T Moor | USA | USA | | 2-0 | R Crawford / E Montano | USA | MEX | | 7-6 | 6-3 | | | | --- --.05.79 | B Balleret / J Thamin | MON | FRA | | 2-1 | B Fritz / P Proisy | FRA | FRA | | 6-2 | 4-6 | 6-3 | | | --- --.05.79 | J Kodes / T Smid | --- | CZE | 2 | 2-0 | M Cahill / V Winitsky | USA | USA | | 6-2 | 6-1 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.79 | B Hewitt / W Turnbull | RSA | AUS | 2 | 2-1 | I Tiriac / V Ruzici | ROU | $5 | 6-3 | 2-6 | 6-1 | | |
