Played at Rolland Garros complex. Surface: Outdoor Clay. History Men index. Grand Slam. Prize: $4,458,217. Draw: 128S. |
Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | Sun 10.06.01 | Gustavo Kuerten | BRA | 1 | 3-1 | Alex Corretja | ESP | 13 | 6-73 | 7-5 | 6-2 | 6-0 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | Gustavo Kuerten | BRA | 1 | 3-0 | Juan Carlos Ferrero | ESP | 4 | 6-4 | 6-4 | 6-3 | | | --- --.05.01 | Alex Corretja | ESP | 13 | 3-0 | Sebastien Grosjean | FRA | 10 | 7-62 | 6-4 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | Gustavo Kuerten | BRA | 1 | 3-1 | Yevgeny Kafelnikov | RUS | 7 | 6-1 | 3-6 | 7-63 | 6-4 | | --- --.05.01 | Juan Carlos Ferrero | ESP | 4 | 3-0 | Lleyton Hewitt | AUS | 6 | 6-4 | 6-2 | 6-1 | | | --- --.05.01 | Sebastien Grosjean | FRA | 10 | 3-1 | Andre Agassi | USA | 3 | 1-6 | 6-1 | 6-1 | 6-3 | | --- --.05.01 | Alex Corretja | ESP | 13 | 3-0 | Roger Federer | SUI | | 7-5 | 6-4 | 7-5 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | Gustavo Kuerten | BRA | 1 | 3-2 | Michael Russell | USA | Q | 3-6 | 4-6 | 7-63 | 6-3 | 6-1 | --- --.05.01 | Yevgeny Kafelnikov | RUS | 7 | 3-1 | Tommy Robredo | ESP | | 6-3 | 6-4 | 1-6 | 6-4 | | --- --.05.01 | Juan Carlos Ferrero | ESP | 4 | 3-0 | Thomas Enqvist | SWE | 14 | 6-2 | 6-4 | 6-2 | | | --- --.05.01 | Lleyton Hewitt | AUS | 6 | 3-2 | Guillermo Canas | ARG | | 3-6 | 6-73 | 6-2 | 6-3 | 6-3 | --- --.05.01 | Sebastien Grosjean | FRA | 10 | 3-0 | Galo Blanco | ESP | | 6-3 | 6-4 | 6-1 | | | --- --.05.01 | Andre Agassi | USA | 3 | 3-2 | Franco Squillari | ARG | 16 | 4-6 | 6-2 | 6-4 | 1-6 | 6-0 | --- --.05.01 | Roger Federer | SUI | | 3-1 | Wayne Arthurs | AUS | | 3-6 | 6-3 | 6-4 | 6-2 | | --- --.05.01 | Alex Corretja | ESP | 13 | 3-0 | Fabrice Santoro | FRA | | 6-2 | 6-3 | 6-4 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | Gustavo Kuerten | BRA | 1 | 3-1 | Karim Alami | MAR | | 6-3 | 6-73 | 7-65 | 6-2 | | --- --.05.01 | Michael Russell | USA | Q | 3-2 | Xavier Malisse | BEL | | 3-6 | 6-4 | 6-1 | 1-6 | 6-4 | --- --.05.01 | Tommy Robredo | ESP | | 3-0 | Bohdan Ulihrach | CZE | | 6-2 | 6-2 | 6-2 | | | --- --.05.01 | Yevgeny Kafelnikov | RUS | 7 | 3-0 | Olivier Rochus | BEL | | 7-61 | 6-4 | 6-3 | | | --- --.05.01 | Juan Carlos Ferrero | ESP | 4 | 3-1 | Jacobo Diaz-Ruiz | ESP | Q | 6-1 | 6-72 | 6-1 | 6-2 | | --- --.05.01 | Thomas Enqvist | SWE | 14 | 3-2 | Jiri Novak | CZE | | 6-2 | 6-3 | 6-75 | 2-6 | 8-6 | --- --.05.01 | Guillermo Canas | ARG | | 3-2 | Tim Henman | --- | 11 | 4-6 | 6-4 | 6-4 | 3-6 | 7-5 | --- --.05.01 | Lleyton Hewitt | AUS | 6 | ret. | Andy Roddick | USA | | 6-76 | 6-4 | 2-2 | 2-2 | | --- --.05.01 | Galo Blanco | ESP | | 3-0 | Lars Burgsmuller | GER | | 7-5 | 6-2 | 6-3 | | | --- --.05.01 | Sebastien Grosjean | FRA | 10 | 3-2 | Antony Dupuis | FRA | | 6-4 | 2-6 | 3-6 | 6-4 | 6-2 | --- --.05.01 | Franco Squillari | ARG | 16 | 3-1 | Albert Montanes | ESP | Q | 6-3 | 6-3 | 5-7 | 6-3 | | --- --.05.01 | Andre Agassi | USA | 3 | 3-1 | Fernando Meligeni | BRA | | 6-3 | 2-6 | 6-1 | 6-3 | | --- --.05.01 | Wayne Arthurs | AUS | | 3-1 | Nicolas Coutelot | FRA | WC | 7-65 | 6-75 | 7-65 | 7-64 | | --- --.05.01 | Roger Federer | SUI | | 3-1 | David Sanchez-Munoz | ESP | | 6-4 | 6-3 | 1-6 | 6-3 | | --- --.05.01 | Alex Corretja | ESP | 13 | 3-0 | Magnus Larsson | SWE | PR | 6-0 | 6-3 | 6-4 | | | --- --.05.01 | Fabrice Santoro | FRA | | 3-2 | Marat Safin | RUS | 2 | 6-4 | 6-4 | 4-6 | 0-6 | 6-1 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | Gustavo Kuerten | BRA | 1 | 3-0 | Agustin Calleri | ARG | | 6-4 | 6-4 | 6-4 | | | --- --.05.01 | Karim Alami | MAR | | ret. | Harel Levy | ISR | | 6-4 | 6-4 | | | | --- --.05.01 | Michael Russell | USA | Q | ret. | Sergio Bruguera | ESP | | 4-6 | 5-7 | 6-3 | 6-3 | | --- --.05.01 | Xavier Malisse | BEL | | ret. | Kristian Pless | DEN | Q | 4-0 | 4-0 | | | | --- --.05.01 | Bohdan Ulihrach | CZE | | 3-1 | Mariano Puerta | ARG | | 2-6 | 6-3 | 6-3 | 6-3 | | --- --.05.01 | Tommy Robredo | ESP | | 3-0 | Jean-Rene Lisnard | MON | WC | 6-3 | 6-3 | 6-0 | | | --- --.05.01 | Olivier Rochus | BEL | | 3-1 | Dominik Hrbaty | SVK | | 2-6 | 6-4 | 6-4 | 6-4 | | --- --.05.01 | Yevgeny Kafelnikov | RUS | 7 | 3-1 | Cecil Mamiit | PHI | LL | 7-63 | 3-6 | 6-3 | 7-62 | | --- --.05.01 | Juan Carlos Ferrero | ESP | 4 | 3-0 | Marcos Ondruska | RSA | Q | 6-2 | 6-2 | 6-0 | | | --- --.05.01 | Jacobo Diaz-Ruiz | ESP | Q | 3-1 | Fernando Gonzalez | CHI | Q | 3-6 | 7-5 | 6-3 | 6-4 | | --- --.05.01 | Jiri Novak | CZE | | 3-1 | Cedric Pioline | FRA | | 2-6 | 6-4 | 6-2 | 7-5 | | --- --.05.01 | Thomas Enqvist | SWE | 14 | 3-1 | Jose Acasuso | ARG | | 4-6 | 6-3 | 6-4 | 7-5 | | --- --.05.01 | Tim Henman | --- | 11 | 3-0 | Sjeng Schalken | NED | | 6-4 | 6-2 | 6-2 | | | --- --.05.01 | Guillermo Canas | ARG | | 3-2 | Alberto Martin | ESP | | 6-2 | 4-6 | 6-2 | 2-6 | 6-4 | --- --.05.01 | Andy Roddick | USA | | 3-2 | Michael Chang | USA | | 5-7 | 6-3 | 6-4 | 6-75 | 7-5 | --- --.05.01 | Lleyton Hewitt | AUS | 6 | 3-0 | Nikolay Davydenko | RUS | Q | 6-0 | 6-1 | 6-3 | | | --- --.05.01 | Galo Blanco | ESP | | 3-0 | Pete Sampras | USA | 5 | 7-64 | 6-3 | 6-2 | | | --- --.05.01 | Lars Burgsmuller | GER | | 3-0 | Younes El Aynaoui | MAR | | 7-5 | 6-4 | 7-5 | | | --- --.05.01 | Antony Dupuis | FRA | | 3-0 | Tommy Haas | GER | | 6-4 | 6-0 | 6-3 | | | --- --.05.01 | Sebastien Grosjean | FRA | 10 | 3-0 | Jan-Frode Andersen | NOR | Q | 6-2 | 6-2 | 6-2 | | | --- --.05.01 | Franco Squillari | ARG | 16 | 3-1 | Andreas Vinciguerra | SWE | | 2-6 | 6-3 | 6-3 | 6-1 | | --- --.05.01 | Albert Montanes | ESP | Q | 3-0 | Andrei Stoliarov | RUS | | 6-2 | 6-3 | 6-2 | | | --- --.05.01 | Fernando Meligeni | BRA | | 3-0 | Nicolas Lapentti | ECU | | 6-0 | 6-1 | 6-3 | | | --- --.05.01 | Andre Agassi | USA | 3 | 3-0 | Julien Boutter | FRA | | 6-3 | 6-2 | 6-2 | | | --- --.05.01 | Wayne Arthurs | AUS | | 3-0 | Juan-Manuel Balcells | ESP | | 7-64 | 6-4 | 6-4 | | | --- --.05.01 | Nicolas Coutelot | FRA | WC | 3-0 | Marcelo Rios | CHI | | 6-3 | 6-4 | 6-4 | | | --- --.05.01 | Roger Federer | SUI | | 3-2 | Sargis Sargsian | ARM | | 4-6 | 3-6 | 6-2 | 6-4 | 9-7 | --- --.05.01 | David Sanchez-Munoz | ESP | | 3-2 | Carlos Moya | ESP | | 1-6 | 6-1 | 7-67 | 6-75 | 6-2 | --- --.05.01 | Alex Corretja | ESP | 13 | 3-0 | Jens Knippschild | GER | | 6-3 | 7-5 | 6-3 | | | --- --.05.01 | Magnus Larsson | SWE | PR | 3-2 | Hicham Arazi | MAR | | 6-4 | 3-6 | 2-6 | 6-3 | 6-4 | --- --.05.01 | Fabrice Santoro | FRA | | 0-0 | Greg Rusedski | 6‑1 6‑74 6‑3 7‑5 | | | | | | | --- --.05.01 | Marat Safin | RUS | 2 | 3-2 | Alex Calatrava | ESP | | 6-3 | 3-6 | 6-3 | 6-74 | 6-3 |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | Gustavo Kuerten | BRA | 1 | 3-0 | Guillermo Coria | ARG | | 6-1 | 7-5 | 6-4 | | | --- --.05.01 | Agustin Calleri | ARG | | 3-0 | John van Lottum | NED | Q | 6-3 | 6-0 | 6-4 | | | --- --.05.01 | Karim Alami | MAR | | 3-2 | Davide Sanguinetti | ITA | | 6-75 | 6-1 | 6-74 | 6-4 | 6-1 | --- --.05.01 | Harel Levy | ISR | | 3-0 | Byron Black | ZIM | | 6-1 | 6-1 | 6-4 | | | --- --.05.01 | Sergio Bruguera | ESP | | 3-2 | Michael Llodra | FRA | WC | 3-6 | 6-74 | 6-2 | 6-4 | 6-3 | --- --.05.01 | Michael Russell | USA | Q | 3-0 | Nicolas Mahut | FRA | WC | 6-2 | 6-3 | 6-2 | | | --- --.05.01 | Xavier Malisse | BEL | | 3-0 | Nicolas Massu | CHI | | 6-3 | 6-1 | 6-1 | | | --- --.05.01 | Kristian Pless | DEN | Q | 3-1 | Jan-Michael Gambill | USA | 15 | 4-6 | 6-2 | 6-4 | 7-5 | | --- --.05.01 | Mariano Puerta | ARG | | 3-2 | Arnaud Clement | FRA | 12 | 7-63 | 3-6 | 7-65 | 1-6 | 9-7 | --- --.05.01 | Bohdan Ulihrach | CZE | | 3-1 | Felix Mantilla | ESP | | 3-6 | 6-1 | 6-3 | 6-3 | | --- --.05.01 | Tommy Robredo | ESP | | 3-0 | Raemon Sluiter | NED | | 7-5 | 7-5 | 7-69 | | | --- --.05.01 | Jean-Rene Lisnard | MON | WC | 3-2 | Vladimir Voltchkov | BLR | | 6-77 | 7-5 | 6-70 | 7-5 | 6-2 | --- --.05.01 | Dominik Hrbaty | SVK | | 3-2 | Gaston Gaudio | ARG | | 7-65 | 5-7 | 7-61 | 2-6 | 8-6 | --- --.05.01 | Olivier Rochus | BEL | | 3-1 | Marc Rosset | SUI | | 6-2 | 2-6 | 6-3 | 6-4 | | --- --.05.01 | Cecil Mamiit | PHI | LL | 3-1 | Todd Martin | USA | | 6-3 | 7-66 | 2-6 | 6-1 | | --- --.05.01 | Yevgeny Kafelnikov | RUS | 7 | 3-0 | Federico Luzzi | ITA | LL | 6-3 | 6-3 | 6-4 | | | --- --.05.01 | Juan Carlos Ferrero | ESP | 4 | 3-0 | Stefan Koubek | AUT | | 6-2 | 6-2 | 6-3 | | | --- --.05.01 | Marcos Ondruska | RSA | Q | 3-2 | Ivan Ljubicic | CRO | | 2-6 | 2-6 | 7-5 | 7-67 | 10-8 | --- --.05.01 | Jacobo Diaz-Ruiz | ESP | Q | 3-1 | Mikhail Youzhny | RUS | | 3-6 | 7-66 | 6-1 | 6-1 | | --- --.05.01 | Fernando Gonzalez | CHI | Q | 3-2 | Cyril Saulnier | FRA | WC | 2-6 | 6-2 | 1-6 | 7-5 | 6-4 | --- --.05.01 | Jiri Novak | CZE | | 3-2 | Arnaud Di Pasquale | FRA | | 1-6 | 6-75 | 6-4 | 6-0 | 6-4 | --- --.05.01 | Cedric Pioline | FRA | | 3-1 | Andrei Pavel | ROU | | 2-6 | 6-4 | 7-61 | 7-64 | | --- --.05.01 | Jose Acasuso | ARG | | 3-0 | Magnus Gustafsson | SWE | | 6-3 | 6-2 | 6-3 | | | --- --.05.01 | Thomas Enqvist | SWE | 14 | 3-1 | Andrew Ilie | AUS | | 6-4 | 6-1 | 2-6 | 6-3 | | --- --.05.01 | Tim Henman | --- | 11 | 3-1 | Tomas Behrend | GER | Q | 6-1 | 6-4 | 5-7 | 6-0 | | --- --.05.01 | Sjeng Schalken | NED | | 3-0 | Paul Goldstein | USA | | 6-1 | 6-3 | 6-2 | | | --- --.05.01 | Alberto Martin | ESP | | 3-1 | Jiri Vanek | CZE | | 4-6 | 7-65 | 7-5 | 6-3 | | --- --.05.01 | Guillermo Canas | ARG | | 3-0 | Christophe Rochus | BEL | | 6-4 | 6-3 | 6-1 | | | --- --.05.01 | Andy Roddick | USA | | 3-0 | Scott Draper | AUS | WC | 6-2 | 6-4 | 6-4 | | | --- --.05.01 | Michael Chang | USA | | 3-0 | Alexander Popp | GER | | 6-3 | 6-3 | 6-1 | | | --- --.05.01 | Nikolay Davydenko | RUS | Q | 3-0 | Jonas Bjorkman | SWE | | 6-3 | 6-2 | 6-3 | | | --- --.05.01 | Lleyton Hewitt | AUS | 6 | 3-1 | Paul-Henri Mathieu | FRA | WC | 7-62 | 4-6 | 6-3 | 6-2 | | --- --.05.01 | Pete Sampras | USA | 5 | 3-2 | Cedric Kauffmann | FRA | Q | 6-3 | 4-6 | 6-2 | 3-6 | 8-6 | --- --.05.01 | Galo Blanco | ESP | | 3-1 | Rainer Schuettler | GER | | 1-6 | 7-61 | 6-4 | 7-68 | | --- --.05.01 | Lars Burgsmuller | GER | | 3-1 | David Prinosil | GER | | 5-7 | 6-2 | 6-4 | 7-5 | | --- --.05.01 | Younes El Aynaoui | MAR | | 3-2 | Andrei Medvedev | UKR | | 6-74 | 6-0 | 6-2 | 6-74 | 6-3 | --- --.05.01 | Antony Dupuis | FRA | | 3-1 | Nicolas Escude | FRA | | 2-6 | 6-0 | 6-3 | 7-62 | | --- --.05.01 | Tommy Haas | GER | | 3-0 | Jerome Golmard | FRA | | 6-0 | 6-1 | 6-1 | | | --- --.05.01 | Jan-Frode Andersen | NOR | Q | 3-2 | Nicolas Thomann | FRA | WC | 7-66 | 0-6 | 6-75 | 6-2 | 6-4 | --- --.05.01 | Sebastien Grosjean | FRA | 10 | 3-1 | Michal Tabara | CZE | | 6-3 | 3-6 | 6-3 | 7-63 | | --- --.05.01 | Franco Squillari | ARG | 16 | 3-0 | Jan Siemerink | NED | | 6-4 | 6-2 | 6-1 | | | --- --.05.01 | Andreas Vinciguerra | SWE | | 3-2 | Juan-Antonio Marin | --- | Q | 3-6 | 7-5 | 6-1 | 2-6 | 6-3 | --- --.05.01 | Andrei Stoliarov | RUS | | 3-1 | Martin Damm | CZE | PR | 3-6 | 6-3 | 6-3 | 6-4 | | --- --.05.01 | Albert Montanes | ESP | Q | 3-0 | Chris Woodruff | USA | | 6-1 | 6-4 | 6-4 | | | --- --.05.01 | Nicolas Lapentti | ECU | | 3-0 | Slava Dosedel | CZE | | 7-63 | 6-1 | 6-1 | | | --- --.05.01 | Fernando Meligeni | BRA | | ret. | Michel Kratochvil | SUI | | 6-1 | 3-2 | 3-2 | | | --- --.05.01 | Julien Boutter | FRA | | 3-2 | Albert Costa | ESP | | 6-2 | 5-7 | 6-75 | 6-4 | 7-5 | --- --.05.01 | Andre Agassi | USA | 3 | 3-0 | Thomas Johansson | SWE | | 6-2 | 6-3 | 7-65 | | | --- --.05.01 | Wayne Arthurs | AUS | | 3-2 | Patrick Rafter | AUS | 8 | 4-6 | 2-6 | 6-3 | 7-65 | 6-1 | --- --.05.01 | Juan-Manuel Balcells | ESP | | 3-2 | Nicolas Kiefer | GER | | 6-2 | 1-6 | 4-6 | 6-3 | 8-6 | --- --.05.01 | Marcelo Rios | CHI | | 3-2 | Wayne Ferreira | RSA | | 3-6 | 6-4 | 3-6 | 6-4 | 6-1 | --- --.05.01 | Nicolas Coutelot | FRA | WC | 3-0 | Gianluca Pozzi | ITA | | 6-3 | 6-3 | 7-5 | | | --- --.05.01 | Roger Federer | SUI | | 3-0 | Stefano Galvani | ITA | Q | 6-3 | 6-3 | 6-3 | | | --- --.05.01 | Sargis Sargsian | ARM | | ret. | Christian Ruud | NOR | Q | 6-1 | 3-1 | 3-1 | | | --- --.05.01 | Carlos Moya | ESP | | 3-0 | Feliciano Lopez | ESP | Q | 6-1 | 6-4 | 6-0 | | | --- --.05.01 | David Sanchez-Munoz | ESP | | 3-2 | Magnus Norman | SWE | 9 | 4-6 | 4-6 | 7-64 | 6-1 | 6-2 | --- --.05.01 | Alex Corretja | ESP | 13 | 3-2 | Mariano Zabaleta | ARG | | 2-6 | 7-63 | 6-3 | 4-6 | 6-1 | --- --.05.01 | Jens Knippschild | GER | | 3-2 | Fernando Vicente | ESP | | 6-4 | 6-2 | 4-6 | 2-6 | 8-6 | --- --.05.01 | Hicham Arazi | MAR | | 3-1 | Daniel Elsner | GER | | 6-4 | 6-4 | 2-6 | 6-1 | | --- --.05.01 | Magnus Larsson | SWE | PR | 3-1 | Max Mirnyi | BLR | | 6-4 | 6-2 | 5-7 | 7-63 | | --- --.05.01 | Greg Rusedski | --- | | 3-0 | Albert Portas | ESP | | 6-4 | 7-5 | 6-1 | | | --- --.05.01 | Fabrice Santoro | FRA | | 3-0 | Marc-Kevin Goellner | GER | Q | 6-3 | 6-4 | 7-65 | | | --- --.05.01 | Alex Calatrava | ESP | | 3-1 | Francisco Clavet | ESP | | 4-6 | 7-5 | 6-0 | 6-3 | | --- --.05.01 | Marat Safin | RUS | 2 | 3-1 | Markus Hipfl | AUT | | 6-3 | 6-3 | 6-76 | 6-1 | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | M Bhupathi / Leander Paes | IND | IND | | 2-0 | P Pala / P Vizner | CZE | CZE | 13 | 7-65 | 6-3 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | M Bhupathi / Leander Paes | IND | IND | | 2-1 | M Hill / J Tarango | AUS | USA | 11 | 6-3 | 3-6 | 6-4 | | | --- --.05.01 | P Pala / P Vizner | CZE | CZE | 13 | 2-0 | A Clement / N Escude | FRA | FRA | WC | 7-5 | 6-4 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | M Hill / J Tarango | AUS | USA | 11 | 2-1 | J Bjorkman / T Woodbridge | SWE | AUS | 1 | 6-4 | 3-6 | 6-1 | | | --- --.05.01 | M Bhupathi / Leander Paes | IND | IND | | 2-0 | T Cibulec / L Friedl | CZE | CZE | | 7-5 | 6-4 | | | | --- --.05.01 | P Pala / P Vizner | CZE | CZE | 13 | 2-0 | N Kulti / M Llodra | SWE | FRA | | 6-3 | 7-66 | | | | --- --.05.01 | A Clement / N Escude | FRA | FRA | WC | 2-0 | L Arnold Ker / C Suk | ARG | CZE | | 7-65 | 6-2 | | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | J Bjorkman / T Woodbridge | SWE | AUS | 1 | 2-0 | M Knowles / B MacPhie | BAH | USA | 14 | 6-1 | 6-4 | | | | --- --.05.01 | M Hill / J Tarango | AUS | USA | 11 | 2-0 | J Eagle / A Florent | AUS | AUS | 8 | 6-4 | 6-4 | | | | --- --.05.01 | M Bhupathi / Leander Paes | IND | IND | | 2-0 | J Novak / D Rikl | CZE | CZE | 3 | 6-3 | 6-1 | | | | --- --.05.01 | T Cibulec / L Friedl | CZE | CZE | | 2-1 | Max Mirnyi / D Prinosil | BLR | GER | 6 | 6-3 | 6-73 | 6-4 | | | --- --.05.01 | N Kulti / M Llodra | SWE | FRA | | 2-1 | E Ferreira / R Leach | RSA | USA | 7 | 6-4 | 3-6 | 6-1 | | | --- --.05.01 | P Pala / P Vizner | CZE | CZE | 13 | 2-0 | J Knowle / L Manta | AUT | SUI | | 6-3 | 7-5 | | | | --- --.05.01 | L Arnold Ker / C Suk | ARG | CZE | | 2-1 | W Black / K Ullyett | ZIM | ZIM | 12 | 7-63 | 2-6 | 6-3 | | | --- --.05.01 | A Clement / N Escude | FRA | FRA | WC | 2-1 | Daniel Nestor / S Stolle | CAN | AUS | 2 | 5-7 | 6-4 | 6-4 | | |
date | Pair 1 | sets | Pair 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --- --.05.01 | J Bjorkman / T Woodbridge | SWE | AUS | 1 | 2-0 | Bob Bryan / Mike Bryan | USA | USA | | 7-5 | 6-4 | | | | --- --.05.01 | M Knowles / B MacPhie | BAH | USA | 14 | 2-0 | Andrej Martin / M Rodriguez | ESP | ARG | | 6-3 | 6-2 | | | | --- --.05.01 | M Hill / J Tarango | AUS | USA | 11 | 2-1 | F Cermak / R Stepanek | CZE | CZE | | 1-6 | 6-3 | 7-5 | | | --- --.05.01 | J Eagle / A Florent | AUS | AUS | 8 | 2-0 | M Barnard / A Olhovskiy | RSA | RUS | | 6-4 | 6-4 | | | | --- --.05.01 | J Novak / D Rikl | CZE | CZE | 3 | 2-1 | J Carrasco / O Fukarek | ESP | CZE | PR | 6-3 | 3-6 | 11-9 | | | --- --.05.01 | M Bhupathi / Leander Paes | IND | IND | | 2-0 | E Taino / J Waite | PHI | USA | | 7-64 | 6-1 | | | | --- --.05.01 | T Cibulec / L Friedl | CZE | CZE | | 2-0 | J Coetzee / B Haygarth | RSA | RSA | | 6-4 | 6-2 | | | | --- --.05.01 | Max Mirnyi / D Prinosil | BLR | GER | 6 | 2-1 | A Kitinov / M Sprengelmeyer | --- | USA | | 6-4 | 3-6 | 6-3 | | | --- --.05.01 | E Ferreira / R Leach | RSA | USA | 7 | 2-0 | T Carbonell / A Portas | ESP | ESP | | 6-4 | 6-3 | | | | --- --.05.01 | N Kulti / M Llodra | SWE | FRA | | 2-0 | B Ellwood / P Hanley | AUS | AUS | PR | 7-64 | 6-2 | | | | --- --.05.01 | P Pala / P Vizner | CZE | CZE | 13 | 2-1 | N Godwin / J Weir-smith | RSA | | | 7-61 | 4-6 | 6-4 | | | --- --.05.01 | J Knowle / L Manta | AUT | SUI | | 2-0 | N Lapentti / S Schalken | ECU | NED | | 7-61 | 7-63 | | | | --- --.05.01 | L Arnold Ker / C Suk | ARG | CZE | | w/o | J Boutter / F Santoro | FRA | FRA | | | --- --.05.01 | W Black / K Ullyett | ZIM | ZIM | 12 | 2-1 | R Koenig / M Kohlmann | RSA | GER | | 7-61 | 5-7 | 7-5 | | | --- --.05.01 | A Clement / N Escude | FRA | FRA | WC | 2-1 | S Aspelin / J Landsberg | SWE | SWE | | 3-6 | 6-1 | 6-2 | | | --- --.05.01 | Daniel Nestor / S Stolle | CAN | AUS | 2 | 2-1 | K Braasch / J Knippschild | GER | GER | | 6-3 | 5-7 | 10-8 | | |
