Final | date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Rod Laver | AUS | | 0-3 | Alex Olmedo | PER | 1 | 4-6 | 3-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Barry MacKay | USA | 5 | 2-3 | Rod Laver | AUS | | 13-11 | 9-11 | 8-10 | 9-7 | 3-6 | --.-- | Roy Emerson | AUS | 8 | 0-3 | Alex Olmedo | PER | 1 | 4-6 | 0-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Neale Fraser | AUS | 2 | 2-3 | Barry MacKay | USA | 5 | 7-5 | 8-10 | 6-0 | 3-6 | 1-6 | --.-- | Jean-Claude Molinari | FRA | | 0-3 | Rod Laver | AUS | | 3-6 | 3-6 | 0-6 | | | --.-- | Roy Emerson | AUS | 8 | 3-0 | Bobby Wilson | GBR | 4 | 6-3 | 6-4 | 6-2 | | | --.-- | Luis Ayala | CHI | 6 | 1-3 | Alex Olmedo | PER | 1 | 5-7 | 6-3 | 3-6 | 3-6 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Neale Fraser | AUS | 2 | 3-2 | Orlando Sirola | ITA | | 3-6 | 6-3 | 14-12 | 8-10 | 6-3 | --.-- | Barry MacKay | USA | 5 | 3-0 | Billy Knight | GBR | | 6-2 | 8-6 | 10-8 | | | --.-- | Gardnar Mulloy | USA | | 1-3 | Jean-Claude Molinari | FRA | | 1-6 | 2-6 | 9-7 | 2-6 | | --.-- | Rod Laver | AUS | | 3-1 | Alan Mills | GBR | | 6-3 | 3-6 | 6-3 | 6-4 | | --.-- | Jorgen Ulrich | DEN | | 1-3 | Roy Emerson | AUS | 8 | 9-7 | 3-6 | 8-10 | 1-6 | | --.-- | Jean Noel Grinda | FRA | | 0-3 | Bobby Wilson | GBR | 4 | 3-6 | 15-17 | 1-6 | | | --.-- | Adrian Bey | ZIM | | 0-3 | Luis Ayala | CHI | 6 | 2-6 | 1-6 | 0-6 | | | --.-- | Torben Ulrich | DEN | | 0-3 | Alex Olmedo | PER | 1 | 3-6 | 3-6 | 2-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Neale Fraser | AUS | 2 | 3-0 | Michael Hann | GBR | | 7-5 | 6-4 | 6-2 | | | --.-- | Orlando Sirola | ITA | | 3-1 | Manolo Santana | ESP | | 6-4 | 9-7 | 3-6 | 6-3 | | --.-- | Barry MacKay | USA | 5 | 3-0 | Jan Leschly | DEN | | 6-3 | 6-2 | 6-4 | | | --.-- | Billy Knight | GBR | | 3-0 | Bob Hewitt | AUS | | 6-3 | 7-5 | 6-3 | | | --.-- | Earl "Butch" Buchholz | USA | | 0-3 | Gardnar Mulloy | USA | | 4-6 | 5-7 | 4-6 | | | --.-- | Sven Davidson | SWE | | 2-3 | Jean-Claude Molinari | FRA | | 7-9 | 1-6 | 13-11 | 6-4 | 4-6 | --.-- | Rod Laver | AUS | | 3-0 | John Ward | GBR | | 6-2 | 6-3 | 7-5 | | | --.-- | Alan Mills | GBR | | 3-1 | Bob Howe | AUS | | 9-11 | 6-4 | 7-5 | 6-2 | | --.-- | Jack Frost | USA | | 0-3 | Jorgen Ulrich | DEN | | 7-9 | 5-7 | 1-6 | | | --.-- | Andres Gimeno | ESP | | 1-3 | Roy Emerson | AUS | 8 | 2-6 | 6-3 | 4-6 | 1-6 | | --.-- | Jean Noel Grinda | FRA | | 3-0 | Ken Fletcher | AUS | | 6-2 | 7-5 | 6-4 | | | --.-- | Don Candy | AUS | | 1-3 | Bobby Wilson | GBR | 4 | 4-6 | 3-6 | 6-1 | 4-6 | | --.-- | Gerry Oakley | GBR | | 1-3 | Adrian Bey | ZIM | | 4-6 | 7-9 | 6-4 | 4-6 | | --.-- | Abe Segal | RSA | | 1-3 | Luis Ayala | CHI | 6 | 3-6 | 10-8 | 4-6 | 2-6 | | --.-- | Mike Davies | GBR | | 2-3 | Torben Ulrich | DEN | | 6-3 | 4-6 | 6-8 | 6-1 | 1-6 | --.-- | Ramanathan Krishnan | IND | | 1-3 | Alex Olmedo | PER | 1 | 4-6 | 6-3 | 4-6 | 5-7 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Neale Fraser | AUS | 2 | 3-0 | Carlos Fernandez | BRA | | 6-3 | 6-1 | 6-2 | | | --.-- | Alan Bailey | AUS | | 1-3 | Michael Hann | GBR | | 2-6 | 6-4 | 1-6 | 3-6 | | --.-- | Allan Kendall | AUS | | 1-3 | Orlando Sirola | ITA | | 7-9 | 1-6 | 6-1 | 8-10 | | --.-- | Manolo Santana | ESP | | 3-2 | Jacques Grigry | USA | | 6-2 | 4-6 | 4-6 | 9-7 | 6-1 | --.-- | Barry MacKay | USA | 5 | 3-1 | Wladyslaw Skonecki | POL | | 6-4 | 6-3 | 3-6 | 6-1 | | --.-- | Ilija Panajotovic | YUG | | 2-3 | Jan Leschly | DEN | | 6-4 | 5-7 | 6-3 | 4-6 | 5-7 | --.-- | Billy Knight | GBR | | 3-1 | Jan-Erik Lundquist | SWE | | 6-3 | 3-6 | 6-1 | 6-4 | | --.-- | Bob Hewitt | AUS | | 3-0 | Jon Douglas | USA | | 6-1 | 8-6 | 6-4 | | | --.-- | Earl "Butch" Buchholz | USA | | 3-1 | Gordon Forbes | RSA | | 3-6 | 7-5 | 11-9 | 10-8 | | --.-- | Gardnar Mulloy | USA | | 3-0 | Lew Gerrard | NZL | | 6-3 | 7-5 | 6-4 | | | --.-- | Juan Couder | ESP | | 1-3 | Sven Davidson | SWE | | 1-6 | 6-4 | 1-6 | 2-6 | | --.-- | Mal Fox | USA | | 1-3 | Jean-Claude Molinari | FRA | | 3-6 | 6-3 | 3-6 | 2-6 | | --.-- | Kurt Nielsen | DEN | 7 | 0-3 | Rod Laver | AUS | | 8-10 | 4-6 | 5-7 | | | --.-- | Jose-Edison Mandarino | BRA | | 1-3 | John Ward | GBR | | 4-6 | 4-6 | 6-3 | 0-6 | | --.-- | Alan Mills | GBR | | 3-0 | Oliver Prenn | GBR | | 6-4 | 6-1 | 6-1 | | | --.-- | Willem Maris | NED | | 0-3 | Bob Howe | AUS | | 5-7 | 4-6 | 1-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Beppe Merlo | ITA | | 0-3 | Jack Frost | USA | | 0-6 | 0-6 | 3-6 | | | --.-- | Jorgen Ulrich | DEN | | 3-0 | Robin Sanders | RSA | | 6-2 | 6-3 | 6-2 | | | --.-- | Ian McDonald | TRI | | 0-3 | Andres Gimeno | ESP | | 3-6 | 2-6 | 1-6 | | | --.-- | Frank Gorman | AUS | | 1-3 | Roy Emerson | AUS | 8 | 1-6 | 6-4 | 6-8 | 3-6 | | --.-- | Mike Franks | USA | | 2-3 | Jean Noel Grinda | FRA | | 6-3 | 6-3 | 5-7 | 4-6 | 5-7 | --.-- | Malcolm Gracie | GBR | | 0-3 | Ken Fletcher | AUS | | 2-6 | 1-6 | 0-6 | | | --.-- | Colin Baxter | GBR | | 0-3 | Don Candy | AUS | | 3-6 | 2-6 | 2-6 | | | --.-- | Tony Pickard | GBR | | 0-3 | Bobby Wilson | GBR | 4 | 3-6 | 6-8 | 4-6 | | | --.-- | Gerry Oakley | GBR | | 3-0 | Staffan Stockenberg | SWE | | 6-2 | 6-2 | 9-7 | | | --.-- | Adrian Bey | ZIM | | 3-0 | Finn-Dag Jagge | NOR | | 7-5 | 6-2 | 6-2 | | | --.-- | Abe Segal | RSA | | 3-1 | Jackie Brichant | BEL | | 6-4 | 4-6 | 8-6 | 6-2 | | --.-- | Geoff Paish | GBR | | 0-3 | Luis Ayala | CHI | 6 | 3-6 | 1-6 | 4-6 | | | --.-- | Mike Davies | GBR | | 3-1 | Boro Jovanovic | YUG | | 6-1 | 3-6 | 6-3 | 6-2 | | --.-- | Fu Chi Mei | CHN | | 0-3 | Torben Ulrich | DEN | | 1-6 | 1-6 | 1-6 | | | --.-- | Ramanathan Krishnan | IND | | 3-0 | Barry Phillips-Moore | AUS | | 6-2 | 6-2 | 6-3 | | | --.-- | Rod Mandelstam | RSA | | 0-3 | Alex Olmedo | PER | 1 | 1-6 | 1-6 | 3-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Neale Fraser | AUS | 2 | 3-0 | Pierre Darmon | FRA | | 6-4 | 6-4 | 6-2 | | | --.-- | Franz Saiko | AUT | | 1-3 | Carlos Fernandez | BRA | | 8-10 | 3-6 | 6-4 | 2-6 | | --.-- | Bob Sherman | USA | | 2-3 | Alan Bailey | AUS | | 6-4 | 4-6 | 5-7 | 9-7 | 6-8 | --.-- | Gunnar Sjowall | NOR | | 0-3 | Michael Hann | GBR | | 1-6 | 8-10 | 3-6 | | | --.-- | Allan Kendall | AUS | | 3-2 | Eduardo Argon | URU | | 6-4 | 6-8 | 2-6 | 7-5 | 8-6 | --.-- | John Maloney | RSA | | 0-3 | Orlando Sirola | ITA | | 4-6 | 2-6 | 4-6 | | | --.-- | Manolo Santana | ESP | | 3-0 | Alain Bresson | FRA | | 6-0 | 6-0 | 6-1 | | | --.-- | Roy Dixon | GBR | | 2-3 | Jacques Grigry | USA | | 6-3 | 13-11 | 4-6 | 7-9 | 4-6 | --.-- | Barry MacKay | USA | 5 | 3-1 | Ian Vermaak | RSA | | 6-2 | 6-2 | 3-6 | 6-3 | | --.-- | Wladyslaw Skonecki | POL | | 3-1 | Jaidip Mukherjea | IND | | 6-3 | 7-9 | 6-4 | 7-5 | | --.-- | Ilija Panajotovic | YUG | | 3-1 | Jimmy Tattersall | GBR | | 6-4 | 4-6 | 6-3 | 6-1 | | --.-- | Geoff Ward | GBR | | 1-3 | Jan Leschly | DEN | | 3-6 | 2-6 | 6-3 | 7-9 | | --.-- | Billy Knight | GBR | | 3-0 | John Barrett | GBR | | 6-2 | 6-0 | 6-3 | | | --.-- | Roger Becker | GBR | | 0-3 | Jan-Erik Lundquist | SWE | | 3-6 | 7-9 | 4-6 | | | --.-- | Mark Otway | NZL | | 0-3 | Bob Hewitt | AUS | | 4-6 | 4-6 | 0-6 | | | --.-- | Jon Douglas | USA | | 3-1 | Budge Patty | USA | | 4-6 | 6-1 | 6-1 | 6-0 | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Nicola Pietrangeli | ITA | 3 | 1-3 | Earl "Butch" Buchholz | USA | | 4-6 | 6-3 | 5-7 | 5-7 | | --.-- | Gordon Forbes | RSA | | 3-0 | Paul Blondel | SUI | | 6-3 | 6-0 | 6-1 | | | --.-- | Gardnar Mulloy | USA | | 3-0 | Antal Jancso | HUN | | 6-3 | 6-3 | 6-2 | | | --.-- | Neville Nette | AUS | | 1-3 | Lew Gerrard | NZL | | 11-9 | 3-6 | 8-10 | 4-6 | | --.-- | Juan Couder | ESP | | 3-2 | Warren Jacques | AUS | | 4-6 | 6-3 | 6-4 | 2-6 | 6-3 | --.-- | Alan Lane | AUS | | 1-3 | Sven Davidson | SWE | | 5-7 | 2-6 | 6-1 | 0-6 | | --.-- | Mal Fox | USA | | 3-1 | Sima Nikolic | YUG | | 6-4 | 6-2 | 11-13 | 6-1 | | --.-- | Jean-Claude Molinari | FRA | | 3-1 | Chen-Hua Chu | CHN | | 4-6 | 6-3 | 7-5 | 6-4 | | --.-- | Kurt Nielsen | DEN | 7 | 3-1 | Martin Mulligan | AUS | | 6-4 | 1-6 | 6-3 | 7-5 | | --.-- | Wilhelm Bungert | GER | | 1-3 | Rod Laver | AUS | | 4-6 | 2-6 | 6-4 | 3-6 | | --.-- | Jose-Edison Mandarino | BRA | | 3-1 | Stan Hicks | AUS | | 2-6 | 6-4 | 6-2 | 6-4 | | --.-- | Geoffrey Owen | GBR | | 1-3 | John Ward | GBR | | 3-6 | 5-7 | 7-5 | 2-6 | | --.-- | Jaroslav Drobny | EGY | | 1-3 | Alan Mills | GBR | | 12-14 | 6-3 | 8-10 | 6-8 | | --.-- | Oliver Prenn | GBR | | 3-1 | Pat Rodriguez | CHI | | 6-3 | 6-8 | 6-2 | 6-3 | | --.-- | Willem Maris | NED | | 3-0 | Dickie Dillon | GBR | | 6-1 | 6-3 | 6-2 | | | --.-- | Bob Howe | AUS | | 3-0 | Premjit Lall | IND | | 10-8 | 6-3 | 9-7 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Beppe Merlo | ITA | | 3-1 | Dieter Ecklebe | GER | | 6-4 | 2-6 | 6-3 | 6-1 | | --.-- | Trevor Adamson | GBR | | 0-3 | Jack Frost | USA | | 1-6 | 1-6 | 1-6 | | | --.-- | Ray Weedon | RSA | | 0-3 | Jorgen Ulrich | DEN | | 3-6 | 4-6 | 4-6 | | | --.-- | Milan Branovic | YUG | | 0-3 | Robin Sanders | RSA | | 4-6 | 1-6 | 1-6 | | | --.-- | Pieter Van Eysden | NED | | 1-3 | Ian McDonald | TRI | | 3-6 | 6-4 | 4-6 | 3-6 | | --.-- | Andres Gimeno | ESP | | 3-0 | Ulf Schmidt | SWE | | 7-5 | 11-9 | 8-6 | | | --.-- | Kamilo Keretic | YUG | | 0-3 | Frank Gorman | AUS | | 3-6 | 4-6 | 1-6 | | | --.-- | William Alvarez | COL | | 0-3 | Roy Emerson | AUS | 8 | 4-6 | 3-6 | 3-6 | | | --.-- | Franz Hainka | AUT | | 1-3 | Mike Franks | USA | | 4-6 | 6-2 | 2-6 | 2-6 | | --.-- | Jean Noel Grinda | FRA | | 3-0 | Andrei Potanin | URS | | 6-1 | 6-3 | 6-1 | | | --.-- | Malcolm Gracie | GBR | | 3-0 | Dennis Reilly | AUS | | 6-4 | 6-3 | 6-2 | | | --.-- | Ken Fletcher | AUS | | 3-0 | Wieslaw Gasiorek | POL | | 6-2 | 6-1 | 6-3 | | | --.-- | Joe Hackett | IRL | | 1-3 | Colin Baxter | GBR | | 6-3 | 6-8 | 3-6 | 4-6 | | --.-- | Don Candy | AUS | | 3-0 | Glenn Bassett | USA | | 6-4 | 6-1 | 6-2 | | | --.-- | Colin Hannam | GBR | | 0-3 | Tony Pickard | GBR | | 2-6 | 4-6 | 5-7 | | | --.-- | Ivor Warwick | GBR | | 0-3 | Bobby Wilson | GBR | 4 | 3-6 | 0-6 | 4-6 | | |
date | Player 1 | sets | Player 2 | set 1 | set 2 | set 3 | set 4 | set 5 | --.-- | Gerry Oakley | GBR | | 3-0 | Paul Willey | CAN | | 6-3 | 7-5 | 6-3 | | | --.-- | John Hammill | RSA | | 2-3 | Staffan Stockenberg | SWE | | 6-4 | 2-6 | 4-6 | 10-8 | 3-6 | --.-- | Orlando Garrido | CUB | | 1-3 | Adrian Bey | ZIM | | 6-1 | 5-7 | 5-7 | 2-6 | | --.-- | Finn-Dag Jagge | NOR | | 3-2 | Ralph Oliver | GBR | | 2-6 | 4-6 | 8-6 | 6-2 | 6-2 | --.-- | Toomas Lejus | URS | | 0-3 | Abe Segal | RSA | | 3-6 | 4-6 | 5-7 | | | --.-- | Tony Clayton | GBR | | 0-3 | Jackie Brichant | BEL | | 2-6 | 1-6 | 3-6 | | | --.-- | Latsi Legenstein | AUT | | 2-3 | Geoff Paish | GBR | | 1-6 | 10-12 | 6-2 | 6-2 | 2-6 | --.-- | Jiri Javorsky | TCH | | 0-3 | Luis Ayala | CHI | 6 | 3-6 | 0-6 | 3-6 | | | --.-- | Mike Davies | GBR | | 3-1 | Brian Woolf | NZL | | 6-1 | 6-8 | 6-4 | 6-2 | | --.-- | Boro Jovanovic | YUG | | 3-0 | Istvan Gulyas | HUN | | 6-3 | 6-4 | 6-3 | | | --.-- | Ronnie Barnes | BRA | | 2-3 | Fu Chi Mei | CHN | | 6-3 | 11-9 | 9-11 | 1-6 | 1-6 | --.-- | Torben Ulrich | DEN | | 3-1 | Bob Mark | AUS | | 6-4 | 6-8 | 6-4 | 6-4 | | --.-- | Ramanathan Krishnan | IND | | 3-0 | Tim Heckler | RSA | | 6-3 | 6-1 | 6-0 | | | --.-- | Barry Phillips-Moore | AUS | | 3-1 | Jose-Luis Arilla | ESP | | 4-6 | 6-4 | 6-3 | 7-5 | | --.-- | Rod Mandelstam | RSA | | 3-0 | Antonio Maggi | ITA | | 6-4 | 6-1 | 6-2 | | | --.-- | Warren Woodcock | AUS | | 0-3 | Alex Olmedo | PER | 1 | 2-6 | 4-6 | 3-6 | | |
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 8 Jul 2022 Facebook Todor Krastev
|