Candidate | Party | Votes | % | +- |
Tony Blair | Labour | 24421 | 58.9 | -6.0 |
Al Lockwood | Conservative | 5972 | 14.4 | -6.5 |
Robert Browne | Liberal Democrat | 4935 | 11.9 | +2.9 |
Reg Keys | Independent | 4252 | 10.3 | +10.3 |
William Brown | UK Independence Party | 646 | 1.6 | -0.8 |
Mark Farrell | National Front | 253 | 0.6 | +0.6 |
Fiona Luckhurst-Matthews | Veritas | 218 | 0.5 | +0.5 |
Berony Abraham | Independent | 209 | 0.5 | +0.5 |
Boney Maroney Staniforth | Monster Raving Loony Party | 157 | 0.4 | +0.4 |
Jonathan Cockburn | Blair Must Go Party | 103 | 0.2 | +0.2 |
Terry Pattinson | Senior Citizens Party | 97 | 0.2 | +0.2 |
Cherri Blairout-Gilham | The Pensioners Party | 82 | 0.2 | +0.2 |
Helen John | Independent | 68 | 0.2 | -0.4 |
John Barker | Independent | 45 | 0.1 | +0.1 |
Julian Brennan | Independent | 17 | 0.0 | 0.0 |
Majority | 18449 | 44.5 |
Turnout | 41475 | 77.8 | +15.8 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 9 May 2005