| UK Elections 2005 West Midlands | UK Elections 2005 | UK Elections | MAIN INDEX |
| Birmingham Perry Barr LAB HOLD | ||||
|---|---|---|---|---|
| Candidate | Party | Votes | % | +- |
| Khalid Mahmood | Labour | 18269 | 47.0 | +0.5 |
| Jon Hunt | Liberal Democrat | 10321 | 26.5 | +3.6 |
| Naweed Khan | Conservative | 6513 | 16.7 | -6.4 |
| Mohammad Naseem | Respect-Unity Coalition | 2173 | 5.6 | +5.6 |
| Rajinder Claire | Socialist Labour Party | 890 | 2.3 | -1.8 |
| Bimla Balu | UK Independence Party | 745 | 1.9 | +1.0 |
| Majority | 7948 | 20.4 | ||
| Turnout | 38911 | 55.5 | +2.9 | |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 9 May 2005