| Candidate | Party | Votes | % | +- |
| Mary Creagh | Labour | 18802 | 43.3 | -6.6 |
| Alec Shelbrooke | Conservative | 13648 | 31.5 | +0.9 |
| David Ridgway | Liberal Democrat | 7063 | 16.3 | +3.9 |
| Grant Rowe | British National Party | 1328 | 3.1 | +3.1 |
| Derek Hardcastle | Green | 1297 | 3.0 | +0.4 |
| John Upex | UK Independence Party | 467 | 1.1 | -0.5 |
| Paul McEnhill | English Democrats | 356 | 0.8 | +0.8 |
| Mick Griffiths | Socialist Alternative | 319 | 0.7 | +0.7 |
| Linda Sheridan | Socialist Labour Party | 101 | 0.2 | -1.3 |
| Majority | 5154 | 11.9 |
| Turnout | 43381 | 59.3 | +4.8 |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 9 May 2005