| Men Volleyball XXIX Europe Championship 2015 - Statistics France 3-1 Estonia |
|---|
| Links to All Matches |
| France 3-1 Estonia | |
| Partial Scores: 25-13 (8-2, 16-8, 21-11), 25-22 (8-4, 16-12, 21-20). 97-78. |
| Day 2, Saturday 10.10 18:00+2 UTC Palavela Torino (ITA). duratiion: 1:57. attendance: 4,196. Group B. |
| France | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Jonas Aguenier | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 2. Jénia Grebennikov (L) | - | . | _ | . | . | . | - | . | . | . | - | 17 | 1 | ||||
| 4. Antonin Rouzier | 14 | 5 | 3 | 3 | 3 | 3 | _ | 12 | 4 | 4 | 27 | . | 2 | 5 | 21 | - | . |
| 6. Benjamin Toniutti | 1 | 1 | 6 | 6 | 6 | 6 | _ | . | . | . | 1 | 1 | . | 2 | 13 | - | . |
| 7. Kévin Tillie | 16 | 4 | 4 | 4 | 4 | 4 | _ | 14 | 2 | 2 | 30 | 1 | 1 | 1 | 21 | 19 | 4 |
| 9. Earvin Ngapeth | 22 | 14 | 1 | 1 | 1 | 1 | _ | 19 | 1 | 1 | 37 | 2 | 1 | 4 | 11 | 30 | 1 |
| 10.Kevin Le Roux | 6 | 2 | 2 | 2 | 2 | 2 | _ | 6 | . | 1 | 7 | . | . | 4 | 19 | - | . |
| 11.Julien Lyneel | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 13.Pierre Pujol | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | 1 | - | . | |
| 14.Nicolas Le Goff | 14 | 8 | 5 | 5 | 5 | 5 | _ | 6 | 3 | 1 | 11 | 8 | . | . | 10 | - | . |
| 16.Nicolas Marechal | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 17.Franck Lafitte | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 20.Nicolas Rossard (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 21.Mory Sidibe | - | . | _ | _ | _ | _ | . | 1 | 1 | 4 | . | . | . | - | - | . | |
| Total | 73 | 34 | _ | _ | _ | _ | _ | 57 | 11 | 10 | 117 | 12 | 4 | 16 | 96 | 66 | 6 |
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Estonia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Henri Treial | - | . | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | ||
| 3. Keith Pupart | 9 | 3 | 3 | 3 | 3 | 3 | _ | 8 | . | . | 19 | 1 | . | . | 10 | 21 | 3 |
| 4. Ardo Kreek | 9 | 4 | 1 | 1 | 1 | 1 | _ | 6 | 1 | . | 13 | 3 | . | 4 | 17 | - | . |
| 5. Kert Toobal | - | . | 5 | 5 | 5 | 5 | _ | . | . | . | 2 | . | . | . | 12 | - | . |
| 6. Martti Juhkami | - | . | _ | _ | . | . | . | - | . | . | . | 2 | 3 | 2 | |||
| 7. Renee Teppan | 8 | 1 | 2 | 2 | 2 | _ | 6 | 3 | 1 | 24 | 2 | . | 3 | 12 | - | . | |
| 9. Robert Täht | 13 | 4 | 6 | 6 | 6 | 6 | _ | 10 | 3 | 4 | 31 | 2 | 1 | 3 | 13 | 26 | 3 |
| 11.Oliver Venno | - | . | 2 | _ | _ | _ | _ | . | 2 | 1 | 4 | . | . | . | 1 | - | . |
| 13.Andres Toobal | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 14.Rait Rikberg (L) | - | . | _ | . | . | . | - | . | . | . | - | 29 | 5 | ||||
| 16.Madis Pärtel | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 17.Timo Tammemaa | 7 | 3 | 4 | 4 | 4 | 4 | _ | 4 | 3 | . | 9 | 3 | . | 3 | 12 | 1 | . |
| 18.Rauno Tamme (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 19.Andri Aganits | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| Total | 46 | 15 | _ | _ | _ | _ | _ | 34 | 12 | 6 | 102 | 11 | 1 | 13 | 79 | 80 | 13 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev