| Men Volleyball XXIX Europe Championship 2015 - Statistics Italy 3-0 Estonia |
|---|
| Links to All Matches |
| Italy 3-0 Estonia | |
| Partial Scores: 25-19 (8-2, 16-7, 21-14), 26-24 (5-8, 15-16, 19-21), 25-15 (8-5, 16-8, 21-11). 76-58. |
| Day 1, Friday 09.10 21:00+2 UTC Palavela Torino (ITA). duration: 1:36. attendance: 3,050. Group B. |
| Italy | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 3. Pasquale Sottile | - | . | _ | _ | . | . | . | - | . | . | . | 4 | - | . | |||
| 4. Luca Vettori | - | . | _ | _ | _ | . | . | . | - | . | . | . | 2 | - | . | ||
| 5. Osmany Juantorena | 11 | 6 | 3 | 1 | 3 | _ | _ | 9 | 1 | 2 | 16 | 1 | 1 | 2 | 14 | 12 | 3 |
| 6. Simone Giannelli | 4 | 1 | 2 | 6 | 2 | _ | _ | 3 | 1 | . | 4 | 1 | . | 2 | 18 | 1 | . |
| 7. Salvatore Rossini (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 9. Ivan Zaytsev | 19 | 7 | 5 | 3 | 5 | _ | _ | 15 | 3 | 3 | 30 | 1 | 3 | 3 | 13 | 1 | 1 |
| 10.Filippo Lanza | 14 | 5 | 6 | 4 | 6 | _ | _ | 12 | 1 | 1 | 22 | . | 2 | 4 | 11 | 21 | 1 |
| 11.Simone Buti | 7 | 6 | 4 | 2 | 4 | _ | _ | 4 | . | . | 4 | 3 | . | 2 | 7 | - | . |
| 13.Massimo Colaci (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 17 | 2 | |||
| 14.Matteo Piano | 6 | . | 1 | 5 | 1 | _ | _ | 5 | . | . | 6 | 1 | . | . | 5 | - | . |
| 16.Oleg Antonov | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 18.Giulio Sabbi | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 19.Simone Anzani | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 22.Jacopo Massari | - | . | _ | _ | _ | _ | . | . | 1 | 1 | . | . | . | - | - | . | |
| Total | 61 | 25 | _ | _ | _ | _ | _ | 48 | 6 | 7 | 83 | 7 | 6 | 13 | 74 | 52 | 7 |
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Estonia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Henri Treial | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 3. Keith Pupart | 4 | 2 | 4 | 3 | 3 | _ | _ | 1 | 1 | 1 | 16 | 3 | . | . | 8 | 19 | 2 |
| 4. Ardo Kreek | 6 | 2 | 2 | 1 | 1 | _ | _ | 5 | 1 | . | 7 | . | 1 | 3 | 13 | 1 | . |
| 5. Kert Toobal | 2 | 1 | 6 | 5 | 5 | _ | _ | 2 | . | . | 3 | . | . | 1 | 9 | - | . |
| 6. Martti Juhkami | - | . | _ | _ | _ | . | . | . | - | . | . | 1 | 5 | 2 | . | ||
| 7. Renee Teppan | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 9. Robert Taht | 6 | 3 | 1 | 6 | 6 | _ | _ | 5 | 4 | 2 | 16 | 1 | . | 2 | 6 | 23 | 3 |
| 11.Oliver Venno | 13 | 2 | 3 | 2 | 2 | _ | _ | 10 | 1 | 1 | 25 | 2 | 1 | 1 | 11 | - | . |
| 13.Andres Toobal | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 14.Rait Rikberg (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 15 | 3 | |||
| 16.Madis Partel | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 17.Timo Tammemaa | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 18.Rauno Tamme (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 19.Andri Aganits | 4 | 3 | 5 | 4 | 4 | _ | _ | 4 | . | . | 7 | . | . | . | 8 | 1 | 1 |
| Total | 35 | 13 | _ | _ | _ | _ | _ | 27 | 7 | 4 | 74 | 6 | 2 | 8 | 60 | 61 | 9 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev