| Men Volleyball XXIX Europe Championship 2015 - Statistics Slovenia 3-0 Belarus |
|---|
| Links to All Matches |
| Slovenia 3-0 Belarus | |
| Partial Scores: 25-12 (8-4, 16-7, 21-9), 25-21 (6-8, 16-13, 21-15), 25-17 (8-5, 16-12, 21-15). 75-50. |
| Day 1, Friday 09.10 17:30+3 UTC Palace of Culture and Sports, Varna (BUL). duration: 1:25. attendance: 350. Group C. |
| Slovenia | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 2. Alen Pajenk | 10 | 4 | 5 | 5 | 5 | _ | _ | 7 | . | . | 8 | 2 | 1 | 1 | 10 | - | . |
| 5. Alen Sket | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 6. Mitja Gasparini | 14 | 6 | 3 | 3 | 3 | _ | _ | 12 | 1 | 2 | 24 | 1 | 1 | 4 | 11 | - | . |
| 8. Miha Plot (L) | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 9. Dejan Vincic | 2 | . | 6 | 6 | 6 | _ | _ | 2 | . | . | 2 | . | . | . | 9 | - | . |
| 10.Jan Kozamernik | 3 | 2 | _ | _ | 2 | _ | _ | 1 | . | . | 2 | 2 | . | 1 | 3 | - | . |
| 11.Danijel Koncilja | 5 | 2 | 2 | 2 | _ | _ | _ | 4 | . | . | 4 | . | 1 | . | 9 | - | . |
| 12.Jan Klobucar | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 13.Jani Kovacic (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 5 | . | |||
| 14.Jan Pokersnik | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 16.Gregor Ropret | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 17.Tine Urnaut | 12 | 6 | 1 | 1 | 1 | _ | _ | 9 | . | 5 | 21 | 3 | . | 1 | 12 | 20 | . |
| 18.Klemen Cebulj | 16 | 6 | 4 | 4 | 4 | _ | _ | 11 | 1 | 2 | 20 | 4 | 1 | 1 | 20 | 21 | 2 |
| 20.Uroš Pavlovic | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| Total | 62 | 26 | _ | _ | _ | _ | _ | 46 | 2 | 9 | 81 | 12 | 4 | 8 | 74 | 46 | 2 |
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Belarus | Points | Sets Zones | Attacks | Blk | Serves | Recep | |||||||||||
| Tot | BP | 1. | 2. | 3. | 4. | 5. | Pts | Bl | Er | Tot | Ac | Er | Tot | Tot | Er | ||
| 1. Andrei Radziuk | - | . | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . | |
| 2. Pavel Audochanka | 5 | . | 1 | 6 | 1 | _ | _ | 5 | 4 | 2 | 20 | . | . | . | 5 | 21 | 1 |
| 3. Viachaslau Charapovich | 7 | 3 | 4 | 3 | 4 | _ | _ | 7 | 1 | 8 | 26 | . | . | . | 8 | 17 | . |
| 5. Siarhei Busel | 5 | 2 | 2 | 1 | 2 | _ | _ | 2 | 2 | . | 7 | 2 | 1 | . | 6 | - | . |
| 6. Yury Martynau | - | . | _ | _ | _ | . | . | . | 1 | . | . | . | 1 | 4 | . | ||
| 10.Aliaksei Kurash | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 11.Stanislau Zabarouski (L) | - | . | _ | _ | . | . | . | - | . | . | . | - | 19 | 2 | |||
| 14.Dzmitry Vash | - | . | 6 | 5 | 6 | _ | _ | . | . | 2 | 3 | . | . | 1 | 6 | 1 | . |
| 15.Vadzim Pranko | - | . | _ | _ | _ | _ | _ | . | . | . | - | . | . | . | - | - | . |
| 17.Maksim Marozau | 5 | 1 | 5 | 4 | 5 | _ | _ | 4 | 1 | . | 7 | . | 1 | . | 6 | - | . |
| 18.Maksim Budziukhin | - | . | _ | _ | . | 1 | . | 1 | . | . | . | 3 | 3 | . | |||
| 19.Radzivon Miskevich | 10 | 2 | 3 | 2 | 3 | _ | _ | 9 | 3 | 3 | 26 | . | 1 | . | 13 | - | . |
| Total | 32 | 8 | _ | _ | _ | _ | _ | 27 | 12 | 15 | 91 | 2 | 3 | 1 | 48 | 65 | 3 |
| . |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Oct 2015
Facebook Todor Krastev