| Men Volleyball XXXI Europe Championship 2019 - Statistics Belarus 3-2 Finland |
|
|
| S | T | Partials Points | Score | | 1 | 23' | 6-8 | 9-16 | 10-21 | 13-25 | | 2 | 25' | 6-8 | 12-16 | 16-21 | 17-25 | | 3 | 36' | 3-8 | 13-16 | 18-21 | 30-28 | | 4 | 31' | 8-6 | 16-11 | 21-14 | 25-22 | | 5 | 22' | 5-2 | 10-7 | 12-8 | 15-13 | | Tot | 137' | _ | _ | _ | 100-113 |
|
| Dvorana Center Stozice, Ljbljana, Slovenia. att: 3,052 Referees: Milan Rajkovic and Jan Krticka. |
| Belarus | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. |
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | | | | | |
| 23.Artur Udrys | 21 | 5 | 19 | 35 | 5 | 1 | 2 | . | 11 | 2 | - | . | | | 4 | 5 | 5 |
| 17.Radzivon Miskevich | 11 | 3 | 9 | 19 | 3 | . | . | 2 | 10 | 2 | - | . | 4 | 5 | | | _ |
| 5. Siarhei Busel | 10 | 4 | 4 | 8 | . | 1 | 6 | . | 18 | 1 | 3 | . | 3 | 4 | 3 | 4 | 4 |
| 19.Viachaslau Charapovich | 9 | 5 | 8 | 12 | . | 1 | 1 | . | 7 | 2 | 4 | . | _ | _ | | 3 | 3 |
| 4. Siarhei Antanovich | 7 | 3 | 6 | 17 | 1 | 3 | 1 | . | 9 | 3 | 19 | 1 | | _ | 5 | 6 | 6 |
| 20.Pavel Kuklinski | 6 | 1 | 5 | 23 | 3 | . | . | 1 | 11 | 4 | 13 | 1 | 2 | 3 | 2 | | _ |
| 1. Andrei Radziuk | 4 | 1 | 4 | 7 | . | 1 | . | . | 3 | . | 18 | 4 | 5 | 6 | _ | _ | _ |
| 13.Ilya Burau | 4 | 1 | 3 | 4 | . | . | 1 | . | 15 | . | 1 | . | | 1 | 6 | 1 | 1 |
| 15.Kanstantsin Tsiushkevich | 2 | . | 1 | 1 | . | . | 1 | . | 9 | 3 | - | . | | | 1 | 2 | 2 |
| 61.Raman Aplevich (l) | - | . | . | - | . | . | . | . | - | . | 32 | 2 | | | | | |
| 11.Stanislau Zabarouski (l) | - | . | . | - | . | . | . | . | - | . | 8 | 2 | | | _ | _ | _ |
| 21.Aliaksei Kurash | - | . | . | - | . | . | . | . | 5 | . | - | . | 1 | 2 | | _ | |
| 22.Maksim Marozau | - | . | . | 1 | 1 | . | . | . | 1 | 1 | - | . | 6 | _ | _ | _ | _ |
| 8. Viachaslau Shmat | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| Team Total | 74 | 23 | 59 | 127 | 13 | 7 | 12 | 3 | 99 | 18 | 98 | 10 | _ | _ | _ | _ | _ |
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Finland | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. |
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | | | | | |
| 10.Urpo Sivula | 20 | 5 | 18 | 42 | 4 | 7 | 1 | 1 | 10 | 3 | - | . | 5 | 5 | 5 | 3 | 5 |
| 3. Antti Siltala | 15 | 5 | 12 | 27 | . | . | 2 | 1 | 19 | 2 | 27 | 1 | 3 | 3 | 3 | 1 | 3 |
| 9. Tommi SiirilÄ | 14 | 4 | 11 | 11 | . | . | 2 | 1 | 19 | 4 | 1 | . | 4 | 4 | 4 | 2 | 4 |
| 6. Antti Ronkainen | 10 | 5 | 7 | 19 | 1 | 2 | . | 3 | 18 | 1 | 30 | . | 6 | 6 | 6 | 4 | 6 |
| 14.Markus Kaurto | 8 | 1 | 8 | 15 | 3 | 1 | . | . | 11 | 1 | - | . | 1 | 1 | 1 | 5 | 1 |
| 2. Eemi Tervaportti | 6 | 4 | 3 | 4 | . | . | 2 | 1 | 21 | 3 | - | . | 2 | 2 | 2 | 6 | 2 |
| 12.Samuli Kaislasalo | 2 | 1 | 2 | 6 | . | 1 | . | . | 1 | . | - | . | _ | | | | |
| 18.Akseli Lankinen | 2 | 2 | . | - | . | . | . | 2 | 9 | 1 | - | . | _ | | | _ | |
| 11.Sauli Sinkkonen | 1 | 1 | . | - | . | . | . | 1 | 2 | 1 | - | . | _ | _ | _ | | _ |
| 4. Lauri Kerminen (l) | - | . | . | - | . | . | . | . | - | . | 17 | 2 | | | | | |
| 8. Elviss Krastins | - | . | . | 2 | . | 1 | . | . | 1 | . | 6 | . | _ | _ | _ | | _ |
| 21.Fedor Ivanov | - | . | . | - | . | . | . | . | 3 | . | - | . | _ | _ | _ | | _ |
| 7. Niko Suihkonen | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 15.Henrik Porkka (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| Team Total | 78 | 28 | 61 | 126 | 8 | 12 | 7 | 10 | 114 | 16 | 81 | 3 | _ | _ | _ | _ | _ |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev