| Men Volleyball XXXI Europe Championship 2019 - Statistics Bulgaria 3-0 Romania |
|
|
| S | T | Partials Points | Score | | 1 | 30' | 8-6 | 16-11 | 21-18 | 28-26 | | 2 | 27' | 8-2 | 16-9 | 21-17 | 25-20 | | 3 | 27' | 8-5 | 16-9 | 21-16 | 25-20 | | Tot | 84' | _ | _ | _ | 78-66 |
|
| Sud de France Arena, Montpellier. Referees: Stephan Grieder and Wim Cambre |
| Bulgaria | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. |
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | | | | | |
| 4. Martin Atanasov | 15 | 5 | 12 | 17 | 1 | . | . | 3 | 12 | 6 | 18 | 1 | 2 | 3 | 2 | _ | _ |
| 5. Svetoslav Gotsev | 8 | 4 | 3 | 7 | 1 | 2 | 4 | 1 | 12 | . | - | . | 3 | 4 | 3 | _ | _ |
| 8. Todor Skrimov | 14 | 5 | 10 | 15 | 2 | 2 | 1 | 3 | 16 | 1 | 24 | 2 | 5 | 6 | 5 | _ | _ |
| 9. Georgi Seganov | 1 | 1 | . | 1 | . | . | . | 1 | 16 | 1 | - | . | 1 | 2 | 1 | _ | _ |
| 12.Viktor Yosifov | 9 | 4 | 6 | 8 | . | . | 3 | . | 8 | 2 | 2 | . | 6 | 1 | 6 | _ | _ |
| 19.Tsvetan Sokolov | 12 | 7 | 8 | 16 | 2 | 1 | 2 | 2 | 12 | 3 | - | . | 4 | 5 | 4 | _ | _ |
| 13.Teodor Salparov (l) | - | . | . | - | . | . | . | . | - | . | 9 | . | | | | _ | _ |
| 17.Nikolay Penchev | - | . | . | - | . | . | . | . | - | . | 1 | 1 | | _ | _ | _ | _ |
| 3. Dobromir Dimitrov | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 14.Teodor Todorov | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 15.Venelin Kadankov | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 20.Aleks Grozdanov | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 21.Petar Karakashev (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 30.Georgi Petrov | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| Team Total | 59 | 26 | 39 | 64 | 6 | 5 | 10 | 10 | 76 | 13 | 54 | 4 | _ | _ | _ | _ | _ |
|
| BP - Break Points ; Pts - Points ; Bl - Block ; | Tot - Total ; Ac - Aces ; | Er - Error ; |
| Romania | Points | Attack | Blk | Serve | Rec. | 1. | 2. | 3. | 4. | 5. |
| All | BP | Pts | Tot | Err | Blk | Ac | Tot | Err | Tot | Err | | | | | |
| 5. Razvan Florentin Mihalcea | 11 | 3 | 8 | 10 | . | . | 3 | . | 8 | 2 | - | . | 6 | 5 | 6 | _ | _ |
| 9. Robert Adrian Aciobanitei | 3 | 1 | 2 | 9 | . | 3 | . | 1 | 10 | 2 | 21 | 5 | 5 | 4 | 5 | _ | _ |
| 10.Cristian Bartha | 3 | 1 | 2 | 4 | 1 | . | . | 1 | 12 | 2 | 1 | . | 4 | 3 | 4 | _ | _ |
| 11.Laurentiu Lica | 3 | 1 | 2 | 7 | 1 | 3 | . | 1 | 7 | 3 | - | . | 1 | 6 | _ | _ | _ |
| 12.Marian Iulian Bala | 7 | 2 | 7 | 11 | . | 1 | . | . | 8 | . | 17 | 3 | 2 | 1 | | _ | _ |
| 19.Andrei Spinu | 3 | 1 | 2 | 3 | . | 1 | 1 | . | 6 | 1 | - | . | 3 | | 3 | _ | _ |
| 17.Vlad Alexandru Kantor (l) | - | . | . | - | . | . | . | . | - | . | - | . | | | | _ | _ |
| 1. Ciprian Matei | 9 | 3 | 8 | 16 | 1 | 1 | . | 1 | 5 | 2 | 1 | . | | | 1 | _ | _ |
| 16.Rares Ionut Balean | 6 | 2 | 6 | 9 | 1 | 1 | . | . | 4 | 1 | 9 | . | | | 2 | _ | _ |
| 15.Silviu-Ioan Suson | 1 | . | 1 | 2 | . | . | . | . | 1 | . | 3 | 1 | _ | _ | | _ | _ |
| 18.Razvan Olteanu | 1 | 1 | . | 1 | 1 | . | 1 | . | 6 | . | 1 | . | | 2 | _ | _ | _ |
| 2. Liviu Cristudor (l) | - | . | . | - | . | . | . | . | - | . | 10 | 1 | | | | _ | _ |
| 8. Mihai Gheorghita | - | . | . | - | . | . | . | . | - | . | - | . | _ | | _ | _ | _ |
| 6. Claudiu Dumitru | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| Team Total | 47 | 15 | 38 | 72 | 5 | 10 | 5 | 4 | 67 | 13 | 63 | 10 | _ | _ | _ | _ | _ |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev