| 1. Aleksandar Okolic | 7 | 1 | 7 | 11 | . | . | . | . | 12 | . | 1 | . | 2 | 1 | 2 | _ | _ |
| 2. Uros Kovacevic | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 4. Nemanja Petric | 3 | 1 | 3 | 6 | . | 1 | . | . | 5 | . | 5 | . | 4 | _ | _ | _ | _ |
| 5. Lazar Cirovic | 6 | 1 | 6 | 12 | . | 1 | . | . | 8 | 1 | 15 | 2 | _ | 3 | 4 | _ | _ |
| 6. Nikola Pekovic (l) | - | . | . | - | . | . | . | . | - | . | 12 | 1 | * | _ | _ |
| 7. Petar KrsmanoviĆ | 8 | 5 | 4 | 5 | . | . | 3 | 1 | 14 | 3 | 2 | . | 5 | 4 | 5 | _ | _ |
| 8. Marko Ivovic | 8 | 4 | 7 | 14 | 1 | 2 | 1 | . | 7 | 1 | 13 | 1 | 1 | 6 | 1 | _ | _ |
| 9. Nikola Jovovic | 2 | 2 | . | - | . | . | 2 | . | 2 | . | - | . | 6 | 5 | _ | _ | _ |
| 14.Aleksandar Atanasijevic | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 16.Drazen Luburic | 18 | 5 | 15 | 28 | 2 | 2 | . | 3 | 17 | 2 | - | . | 3 | 2 | 3 | _ | _ |
| 17.Neven Majstorovic (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 18.Marko Podrascanin | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 20.Srecko Lisinac | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 21.Vuk Todorovic | - | . | . | - | . | . | . | . | 8 | . | - | . | * | 6 | _ | _ |
| Team Total | 52 | 19 | 42 | 76 | 3 | 6 | 6 | 4 | 73 | 7 | 48 | 4 | _ | _ | _ | _ | _ |
| 1. Philipp Kroiss (l) | - | . | . | - | . | . | . | . | - | . | 10 | . | * | _ | _ |
| 2. Maximilian Landfahrer | 3 | . | 3 | 9 | 2 | . | . | . | 6 | . | 23 | 2 | _ | 5 | 4 | _ | _ |
| 3. Peter WohlfahrtstÄtter | 7 | 3 | 5 | 7 | . | 1 | 1 | 1 | 12 | 3 | - | . | 5 | 3 | 2 | _ | _ |
| 4. Niklas Kronthaler | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 5. Thomas TrÖthann | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 6. Anton Lukas Menner | 1 | . | 1 | 7 | 1 | 2 | . | . | 3 | 1 | 15 | . | 1 | _ | _ | _ | _ |
| 8. Alexander Tusch | - | . | . | 1 | . | . | . | . | 6 | 1 | - | . | 1 | 6 | _ | _ |
| 9. Thomas Zass | 20 | 5 | 15 | 28 | 4 | 3 | 3 | 2 | 10 | 3 | - | . | 3 | 4 | 3 | _ | _ |
| 12.Alexander Berger | 10 | 1 | 10 | 21 | 2 | . | . | . | 11 | 2 | 16 | 2 | 4 | 2 | 1 | _ | _ |
| 13.Maximilian Thaller | - | . | . | - | . | . | . | . | 1 | . | - | . | 6 | _ | _ | _ | _ |
| 14.Florian Georg Ringseis (l) | - | . | . | - | . | . | . | . | - | . | - | . | * | _ | _ |
| 15.Nicolai GrabmÜller | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 17.Mathäus Jurkovics | 5 | 3 | 2 | 4 | . | . | 2 | 1 | 10 | 2 | 2 | . | 2 | 6 | 5 | _ | _ |
| 21.Edin Ibrahimovic | - | . | . | - | . | . | . | . | 1 | . | - | . | _ | _ | _ | _ |
| Team Total | 46 | 12 | 36 | 77 | 9 | 6 | 6 | 4 | 60 | 12 | 66 | 4 | _ | _ | _ | _ | _ |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev