| > | | 12.Adis Lagumdzija | 29 | 6 | 25 | 43 | 1 | 1 | 2 | 2 | 12 | 5 | 1 | . | 4 | 5 | 4 | 5 | _ |
| 4. Baturalp Burak GÜngÖr | 17 | 6 | 13 | 26 | 2 | 3 | 2 | 2 | 21 | 7 | 29 | 3 | 2 | 3 | 2 | 3 | _ |
| 11.Yiğit GÜlmezoĞlu | 14 | 5 | 10 | 21 | 4 | 2 | 1 | 3 | 19 | 2 | 28 | . | 5 | 6 | 5 | 6 | _ |
| 17.Doğukan Ulu | 6 | 3 | 4 | 8 | . | . | 1 | 1 | 12 | . | - | . | 3 | 4 | 3 | 4 | _ |
| 13.Karasu Oğuzhan | 5 | 1 | 4 | 5 | . | . | . | 1 | 11 | 1 | - | . | 6 | 1 | 6 | | _ |
| 7. Vahit Emre SavaŞ | 1 | 1 | 1 | 2 | . | . | . | . | 3 | . | 1 | . | _ | _ | | 1 | _ |
| 15.Metin Toy | 1 | . | 1 | 4 | 1 | 1 | . | . | - | . | - | . | | | | _ | _ |
| 1. Selçuk Keskin | - | . | . | - | . | . | . | . | 2 | . | - | . | | _ | | _ | _ |
| 10.Arslan EkŞİ | - | . | . | - | . | . | . | . | 14 | 1 | - | . | 1 | 2 | 1 | 2 | _ |
| 16.Burak Mert (l) | - | . | . | - | . | . | . | . | - | . | 17 | . | | | | | _ |
| 6. Izzet Ünver | - | . | . | - | . | . | . | . | 1 | . | - | . | _ | | _ | _ | _ |
| 2. Batuhan Avci | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 14.Faik Samed GÜneŞ | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 53.Volkan DÖne (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| Team Total | 73 | 22 | 58 | 109 | 8 | 7 | 6 | 9 | 95 | 16 | 76 | 3 | _ | _ | _ | _ | _ |
| 23.Artur Udrys | 21 | 8 | 17 | 33 | 4 | 3 | 3 | 1 | 17 | . | - | . | 5 | 4 | 5 | 4 | _ |
| 1. Andrei Radziuk | 15 | 3 | 13 | 26 | 1 | 2 | 1 | 1 | 18 | 3 | 21 | 1 | 6 | 5 | 6 | 5 | _ |
| 8. Viachaslau Shmat | 9 | . | 9 | 14 | . | . | . | . | 9 | 2 | - | . | 1 | 6 | 1 | 6 | _ |
| 19.Viachaslau Charapovich | 6 | 2 | 5 | 12 | 1 | 1 | . | 1 | 14 | 4 | 27 | 5 | 3 | 2 | 3 | 2 | _ |
| 5. Siarhei Busel | 5 | 2 | 3 | 7 | 1 | . | 2 | . | 14 | 1 | 2 | . | 4 | 3 | 4 | 3 | _ |
| 4. Siarhei Antanovich | 3 | . | 2 | 5 | . | . | 1 | . | 2 | . | 4 | . | _ | | _ | _ | _ |
| 17.Radzivon Miskevich | 2 | 1 | 2 | 4 | . | . | . | . | 1 | . | - | . | | _ | | | _ |
| 11.Stanislau Zabarouski (l) | - | . | . | - | . | . | . | . | - | . | 25 | 3 | | | | | _ |
| 15.Kanstantsin Tsiushkevich | - | . | . | 2 | . | . | . | . | 7 | 4 | - | . | 2 | 1 | | | _ |
| 21.Aliaksei Kurash | - | . | . | - | . | . | . | . | 7 | . | - | . | | | 2 | 1 | _ |
| 13.Ilya Burau | - | . | . | - | . | . | . | . | 1 | . | - | . | | | _ | _ | _ |
| 61.Raman Aplevich (l) | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | | _ |
| 20.Pavel Kuklinski | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| 22.Maksim Marozau | - | . | . | - | . | . | . | . | - | . | - | . | _ | _ | _ | _ | _ |
| Team Total | 61 | 16 | 51 | 103 | 7 | 6 | 7 | 3 | 90 | 14 | 79 | 9 | _ | _ | _ | _ | _ |
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 20 Sep 2019
Facebook Todor Krastev