| Volleyball Women World Championship 2010 - Statistics China - Canada |
| 30.10.2010 | 18:00 | Osaka | China | 3-0 | Canada |
|
| 75-45 | 25-16 (0:22) | 25-19 (0:26) | 25-10 (0:22) |
|
duration:1:16 attendance:1590
|
| China | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Pts. | | 1. Wang Yimei | S | S | S | - | - | | 16/35 | 2/5 | 1/10 | 19 | | 2. Zhang Lei | - | - | r | - | - | | 1/1 | 1/1 | -/3 | 2 | | 3. Yang Jie | - | r | r | - | - | | 3/4 | 1/2 | -/1 | 4 | | 4. Shen Jingsi | - | - | r | - | - | | - | - | - | | | 6. Zhou Suhong | S | S | S | - | - | | 5/13 | -/1 | -/12 | 5 | | 7. Zhang Xian | L | L | L | - | - | | - | - | - | | | 8. Wei Qiuyue | S | S | S | - | - | | -/3 | -/4 | 1/14 | 1 | | 10.Li Juan | S | S | S | - | - | | 5/13 | 1/5 | -/10 | 6 | | 11.Xu Yunli | S | S | S | - | - | | 5/6 | -/2 | -/7 | 5 | | 12.Xue Ming | S | S | - | - | - | | 3/6 | 4/7 | -/4 | 7 | | 14.Chen Liyi | - | - | r | - | - | | - | - | -/2 | | | 15.Ma Yunwen | S | S | S | - | - | | 5/14 | 3/10 | 1/10 | 9 | | Opponent errors | | | | | | | | | | 17 | | Total | | | | | | | 43/95 | 12/37 | 3/73 | 75 |
|
| Canada | 1 | 2 | 3 | 4 | 5 | | AT | BL | SR | Pts. | | 2. Julie Young | L | L | L | - | - | | - | - | - | | | 4. Tammy Louise Mahon | S | S | r | - | - | | 1/8 | 2/6 | -/3 | 3 | | 5. Tiffany Dodds | S | S | S | - | - | | 7/23 | 3/7 | -/8 | 10 | | 7. Tonya Mokelki | - | - | - | - | - | | - | - | - | | | 8. Carla Bradstock | r | S | S | - | - | | - | 1/2 | -/4 | 1 | | 9. Sarah Pavan | S | S | S | - | - | | 7/28 | 1/5 | 1/10 | 9 | | 10.Marisa Field | - | S | S | - | - | | 1/6 | 1/10 | -/5 | 2 | | 12.Sherline Holness | S | S | S | - | - | | 3/7 | 1/14 | -/6 | 4 | | 16.Jennifer Hinze | S | - | - | - | - | | 3/6 | -/4 | -/4 | 3 | | 17.Brittney Page | - | - | - | - | - | | - | - | - | | | 18.Kyla Richey | - | r | S | - | - | | 3/8 | 1/3 | -/5 | 4 | | 19.Lauren O'Reilly | S | r | - | - | | - | -/2 | -/2 | | | Opponent errors | | | | | | | | | | 9 | | Total | | | | | | | 25/86 | 10/53 | 1/47 | 45 |
|
| Note | China | | Spike | 45.26 | 29.07 | | Block | 4.00 | 3.33 | | Serve | 1.00 | 0.33 | | Dig | 15.00 | 8.67 | | Recept | 55.00 | 41.18 | | Set | 12.33 | 10.00 |
| Faults | China | | Spike | 9 | 15 | | Block | 10 | 24 | | Serve | 5 | 7 | | Dig | 18 | 24 | | Recept | 1 | 2 | | Set | 1 | 1 |
|
| China | Digs | Recept | Sets | | 1. Wang Yimei | 4/9 | - | -/1 | | 2. Zhang Lei | - | - | - | | 3. Yang Jie | - | - | -/1 | | 4. Shen Jingsi | - | - | -/2 | | 6. Zhou Suhong | 17/26 | 5/13 | -/6 | | 7. Zhang Xian | 13/22 | 10/17 | -/2 | | 8. Wei Qiuyue | 4/10 | - | 37/75 | | 10.Li Juan | 4/10 | 8/10 | -/3 | | 11.Xu Yunli | 1/2 | - | -/2 | | 12.Xue Ming | - | - | - | | 14.Chen Liyi | - | - | - | | 15.Ma Yunwen | 2/6 | - | -/2 | | Total | 45/85 | 23/40 | 37/94 |
|
| Canada | Digs | Recept | Sets | | 2. Julie Young | 9/26 | 4/16 | -/6 | | 4. Tammy Louise Mahon | 3/14 | 2/7 | -/2 | | 5. Tiffany Dodds | 4/17 | 22/39 | - | | 7. Tonya Mokelki | - | - | - | | 8. Carla Bradstock | 5/15 | - | 20/54 | | 9. Sarah Pavan | -/8 | - | -/3 | | 10.Marisa Field | -/1 | - | -/4 | | 12.Sherline Holness | 3/7 | -/1 | -/1 | | 16.Jennifer Hinze | 1/2 | - | - | | 17.Brittney Page | - | - | - | | 18.Kyla Richey | 1/5 | 2/5 | - | | 19.Lauren O'Reilly | -/4 | - | 10/21 | | Total | 26/99 | 30/68 | 30/91 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010