| Volleyball Women World Championship 2010 - Statistics China - Dominicana | 
| | 02.11.2010 | 18:45 | Osaka | China | 3-0 | Dominicana |  | 
 | 75-47 | 25-12 (0:19) | 25-21 (0:29) | 25-14 (0:22) | 
 |  duration:1:16attendance:670
 | 
| | China | 1 | 2 | 3 | 4 | 5 |  | AT | BL | SR | Pts. |  | 1. Wang Yimei | S | S | S | - | - |  | 10/21 | -/2 | 3/18 | 13 |  | 2. Zhang Lei | r | r | r | - | - |  | 1/3 | -/2 | - | 1 |  | 3. Yang Jie | - | - | - | - | - |  | - | - | - |  |  | 4. Shen Jingsi | - | - | - | - | - |  | - | - | - |  |  | 6. Zhou Suhong | S | S | S | - | - |  | 2/6 | 1/2 | 1/16 | 4 |  | 7. Zhang Xian | L | L | L | - | - |  | - | - | - |  |  | 8. Wei Qiuyue | S | S | S | - | - |  | 1/1 | 2/7 | -/9 | 3 |  | 10.Li Juan | S | S | S | - | - |  | 8/24 | 1/5 | -/9 | 9 |  | 11.Xu Yunli | - | - | - | - | - |  | - | - | - |  |  | 12.Xue Ming | S | S | S | - | - |  | 3/9 | 6/14 | 1/9 | 10 |  | 14.Chen Liyi | - | - | - | - | - |  | - | - | - |  |  | 15.Ma Yunwen | S | S | S | - | - |  | 7/11 | 4/10 | 1/11 | 12 |  | Opponent errors |  |  |  |  |  |  |  |  |  | 23 |  | Total |  |  |  |  |  |  | 32/75 | 14/42 | 6/72 | 75 | 
 | | Dominicana | 1 | 2 | 3 | 4 | 5 |  | AT | BL | SR | Pts. |  | 1. Annerys Vargas | S | S | S | - | - |  | 3/6 | 1/6 | -/6 | 4 |  | 2. Rossy Dahiana Burgos | S | S | - | - | - |  | 4/12 | -/1 | -/5 | 4 |  | 3. Lisvel Mejia | S | S | S | - | - |  | 7/15 | 2/10 | -/7 | 9 |  | 5. Brenda Castillo | L | L | L | - | - |  | - | - | - |  |  | 7. Niverka Frica | S | S | S | - | - |  | - | -/5 | -/5 |  |  | 9. Sidarka Nuñez | S | S | S | - | - |  | 5/17 | -/5 | -/6 | 5 |  | 10.Milagros Cabral | - | - | S | - | - |  | -/6 | -/1 | 10/10 |  |  | 12.Karla Echenique | r | r | r | - | - |  | - | - | -/4 |  |  | 13.Cindy Martinez | - | - | r | - | - |  | -/1 | 1/2 | -/1 | 1 |  | 14.Prisilla Rivera | S | S | S | - | - |  | 10/25 | -/5 | -/7 | 10 |  | 18.Bethania de Peña | r | r | r | - | - |  | 3/5 | 1/4 | 1/2 | 5 |  | 19.Ana Yorkira Binet | r | r | - | - | - |  | - | - | -/2 |  |  | Opponent errors |  |  |  |  |  |  |  |  |  | 9 |  | Total |  |  |  |  |  |  | 32/87 | 5/39 | 1/49 | 47 | 
 | 
| | Note | China | Dominicana |  | Spike | 42.67 | 36.78 |  | Block | 4.67 | 1.67 |  | Serve | 2.00 | 0.33 |  | Dig | 6.67 | 4.67 |  | Recept | 58.97 | 44.78 |  | Set | 10.33 | 9.33 | 
 | Faults | China | Dominicana |  | Spike | 22 | 6 |  | Block | 10 | 14 |  | Serve | 10 | 3 |  | Dig | 20 | 14 |  | Recept | 4 | 1 |  | Set | 1 | 3 | 
 | | China | Digs | Recept | Sets |  | 1. Wang Yimei | 3/6 | - | -/2 |  | 2. Zhang Lei | -/1 | 1/1 | - |  | 3. Yang Jie | - | - | - |  | 4. Shen Jingsi | - | - | - |  | 6. Zhou Suhong | 2/8 | 8/12 | -/6 |  | 7. Zhang Xian | 7/16 | 11/19 | -/5 |  | 8. Wei Qiuyue | 2/12 | - | 31/60 |  | 10.Li Juan | 3/8 | 4/7 | -/1 |  | 11.Xu Yunli | - | - | - |  | 12.Xue Ming | 2/8 | - | -/1 |  | 14.Chen Liyi | - | - | - |  | 15.Ma Yunwen | 1/5 | - | - |  | Total | 20/64 | 24/39 | 31/75 | 
 | | Dominicana | Digs | Recept | Sets |  | 1. Annerys Vargas | -/4 | - | -/1 |  | 2. Rossy Dahiana Burgos | 3/5 | 2/6 | -/1 |  | 3. Lisvel Mejia | -/4 | -/2 | -/2 |  | 5. Brenda Castillo | 7/24 | 11/20 | -/3 |  | 7. Niverka Frica | 3/6 | - | 20/47 |  | 9. Sidarka Nuñez | -/6 | - | -/1 |  | 10.Milagros Cabral | -/2 | 3/4 | - |  | 12.Karla Echenique | -/4 | - | 8/28 |  | 13.Cindy Martinez | -/1 | -/1 | - |  | 14.Prisilla Rivera | -/11 | 15/30 | -/1 |  | 18.Bethania de Peña | - | - | -/1 |  | 19.Ana Yorkira Binet | 1/1 | 19/19 | - |  | Total | 14/68 | 34/67 | 28/85 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010