| Volleyball Women World Championship 2010 - Statistics Japan - United States | | Bronze Medal Game | 
| | 14.11.2010 | 17:00 | Tokyo | Japan | 3-2 | United States |  | 
 | 104-100 | 18-25 (0:24) | 25-23 (0:28) | 21-25 (0:28) | 25-19 (0:26) | 15-8 (0:14) | 
 |  duration:2:19attendance:12000
 | 
| | Japan | 1 | 2 | 3 | 4 | 5 |  | AT | BL | SR | Pts. |  | 1. Megumi Kurihara | r | -- | r | -- | -- |  | -/3 | -/2 | -/2 |  |  | 2. Hitomi Nakamichi | r | -- | r | -- | -- |  | -- | -- | -/2 |  |  | 3. Yoshie Takeshita | S | S | S | S | S |  | -/1 | -/3 | 1/28 | 1 |  | 4. Kaori Inoue | S | S | S | r | -- |  | 4/16 | 1/14 | 3/8 | 8 |  | 5. Ai Yamamoto | S | S | S | S | S |  | 6/16 | -/8 | 1/18 | 7 |  | 6. Yuko Sano | L | L | L | L | L |  | -- | -- | -- |  |  | 7. Mai Yamaguchi | S | S | S | S | S |  | 5/22 | 1/8 | -/4 | 6 |  | 9. Ishida Mizuho | -- | r | S | S | S |  | 9/29 | 1/3 | 1/10 | 11 |  | 11.Erika Araki | r | r | -- | S | S |  | 5/8 | 1/7 | 1/9 | 7 |  | 12.Saori Kimura | S | S | S | S | S |  | 26/63 | 1/7 | 1/15 | 28 |  | 14.Yukiko Ebata | S | S | -- | -- | -- |  | 4/15 | -/3 | -/3 | 4 |  | 17.Akiko Ino | -- | r | r | r | r |  | -- | -- | -/4 |  |  | Opponent errors |  |  |  |  |  |  |  |  |  | 32 |  | Total |  |  |  |  |  |  | 59/173 | 5/55 | 8/103 | 104 | 
 | | United States | 1 | 2 | 3 | 4 | 5 |  | AT | BL | SR | Pts. |  | 1. Ogonna Nnamani | -- | -- | -- | r | -- |  | 1/1 | -- | -- | 1 |  | 2. Alisha Glass | -- | -- | -- | r | -- |  | -- | -- | -- |  |  | 4. Lindsey Berg | S | S | S | S | S |  | 1/3 | -/5 | -/21 | 1 |  | 5. Stacy Sykora | L | L | L | L | L |  | -- | -- | -- |  |  | 7. Heather Bown | S | S | S | S | S |  | 6/11 | 2/19 | -/7 | 8 |  | 8. Cynthia Barboza | r | -- | r | r | r |  | -- | -- | -/8 |  |  | 9. Jennifer Tamas | -- | r | S | S | S |  | 7/11 | 2/14 | -/8 | 9 |  | 11.Jordan Larson | S | S | S | S | S |  | 12/36 | 3/12 | 1/17 | 16 |  | 15.Logan Tom | S | S | S | S | S |  | 14/37 | 1/10 | -/18 | 15 |  | 16.Foluke Akinradewo | S | S | -- | -- | -- |  | 1/7 | 1/3 | -/10 | 2 |  | 18.Megan Hodge | -- | -- | -- | -- | -- |  | -- | -- | -- |  |  | 19.Destinee Hooker | S | S | S | S | S |  | 24/52 | 4/20 | -/12 | 28 |  | Opponent errors |  |  |  |  |  |  |  |  |  | 20 |  | Total |  |  |  |  |  |  | 66/158 | 13/83 | 1/101 | 100 | 
 | 
| | Note | Japan | United States |  | Spike | 34.10 | 41.77 |  | Block | 1.00 | 2.60 |  | Serve | 1.60 | 0.20 |  | Dig | 13.60 | 9.40 |  | Recept | 65.56 | 48.42 |  | Set | 9.60 | 5.20 | 
 | Faults | Japan | United States |  | Spike | 23 | 22 |  | Block | 26 | 17 |  | Serve | 10 | 6 |  | Dig | 22 | 32 |  | Recept | 8 | -- |  | Set | -- | 1 | 
 | | Japan | Digs | Recept | Sets |  | 1. Megumi Kurihara | -- | 1/2 | -- |  | 2. Hitomi Nakamichi | -/1 | -- | 2/11 |  | 3. Yoshie Takeshita | 6/18 | -- | 45/134 |  | 4. Kaori Inoue | 1/4 | -- | -/3 |  | 5. Ai Yamamoto | 6/9 | -- | -/2 |  | 6. Yuko Sano | 18/29 | 17/26 | -/9 |  | 7. Mai Yamaguchi | 9/16 | 8/16 | -/1 |  | 9. Ishida Mizuho | 9/15 | -- | -/2 |  | 11.Erika Araki | 1/3 | -- | -/1 |  | 12.Saori Kimura | 12/21 | 27/40 | -/3 |  | 14.Yukiko Ebata | 2/6 | 1/1 | -/1 |  | 17.Akiko Ino | 4/6 | 5/5 | 1/2 |  | Total | 68/128 | 59/90 | 48/169 | 
 | | United States | Digs | Recept | Sets |  | 1. Ogonna Nnamani | -- | -- | -- |  | 2. Alisha Glass | -/2 | -- | -/3 |  | 4. Lindsey Berg | 5/17 | -- | 26/119 |  | 5. Stacy Sykora | 24/45 | 8/18 | -/7 |  | 7. Heather Bown | 2/10 | -- | -/1 |  | 8. Cynthia Barboza | -- | -- | -- |  | 9. Jennifer Tamas | 1/5 | -- | -- |  | 11.Jordan Larson | 7/16 | 14/21 | -/6 |  | 15.Logan Tom | 5/26 | 31/55 | -/8 |  | 16.Foluke Akinradewo | -/3 | 1/1 | -- |  | 18.Megan Hodge | -- | -- | -- |  | 19.Destinee Hooker | 3/13 | -- | -/3 |  | Total | 47/137 | 54/95 | 26/147 | 
 | 
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 30 Dec 2010