Men under 56kg - Sunday, 4th September | 1. Marcel Thevenet | France | 267.5kg |
Men under 60kg - Tuesday, 6th September | 1. Johann Runge | Denmark | 312.kg | 2. Max Heral | France | 302.5kg | 3. Einar Sundstrom | Finland | 270kg |
Men under 67.5kg - Monday, 5th September | 1. Arvid Andersson | Sweden | 322.5kg | 2. Unto Lehtonen | Finland | 300kg | 3. Theo Huyghe | Belgium | 297.5kg |
Men under 75kg - Tuesday, 6th September | 1. Ernest Peppiatt | Great Britain | 335kg | 2. Franck Teraskari | Finland | 332.5kg | 3. Sigvard Kinnunen | Sweden | 330kg |
Men under 82.5kg - Sunday, 4th September | 1. Jean De Buff | France | 382.5kg | 2. Ernest Roe | Great Britain | 350kg | 3. Juhani Vellame | Finland | 342.5kg |
Men over 82.5kg - Monday, 5th September | 1. Niels Petersen | Denmark | 390kg | 2. Robert Allart | Belgium | 387.5kg | 3. Raymond Herbaux | France | 365kg |
|
|
| Medals | G | S | B | All | 1. | France | 2 | 1 | 1 | 4 | 2. | Denmark | 2 | | | 2 | 3. | Great Britain | 1 | 1 | | 2 | 4. | Sweden | 1 | | 1 | 2 | 5. | Finland | | 2 | 2 | 4 | 6. | Belgium | | 1 | 1 | 2 |
23 athletes from 6 nations. |
| Points Ranking | points | atth | 1. | France | 14 | 4 | 2. | Denmark | 10 | 2 | 3. | Great Britain | 8 | 2 | 4. | Finland | 8 | 3 | 5. | Sweden | 6 | 3 | 6. | Belgium | 4 | 2 |
|