Men under 56kg | 1. Imre Foldi | Hungary | 337.5 | 2. Vladimir Stogov | Soviet Union | 330 | 3. Imre Nagy | Hungary | 310 |
Men under 60kg | 1. Evgenij Minaev | Soviet Union | 362.5 | 2. Zbynek Kacura | Soviet Union | 357.5 | 3. Andrzej Kozlowski | Poland | 352.5 |
Men under 67.5kg | 1. Vladimir Kaplunov | Soviet Union | 415 | 2. Waldemar Baszanowski | Poland | 412.5 | 3. Marian Zielinski | Poland | 405 |
Men under 75kg | 1. Alexander Kurynov | Soviet Union | 422.5 | 2. Mihaly Huszka | Hungary | 415 | 3. Marcel Paterni | France | 412.5 |
Men under 82.5kg | 1. Gyongy Veres | Hungary | 460 | 2. Gyongy Toth | Hungary | 442.5 | 3. Jaarkko Kailajarvi | Finland | 440 |
Men under 90kg | 1. Louis Martin | Great Britain | 480 | 2. Ireneusz Palinski | Poland | 470 | 3. Petar Tachev | Bulgaria | 432.5 |
Men over 90kg | 1. Yuri Vlassov | Soviet Union | 540 | 2. Ecser | Hungary | 482.5 | 3. Ivan Vesselinov | Bulgaria | 470 |
|
|
| Medals | G | S | B | All | 1. | Soviet Union | 4 | 2 | | 6 | 2. | Hungary | 2 | 3 | 1 | 6 | 4. | Great Britain | 1 | | | 1 | 3. | Poland | | 2 | 2 | 4 | 6. | Bulgaria | | | 1 | 1 | 6. | Finland | | | 1 | 1 | 6. | France | | | 1 | 1 |
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 10 Feb 2025 Facebook Todor Krastev
|