Men under 56kg | 1. Alexander Vakhonin | Soviet Union | 350 | 2. Imre Foldi | Hungary | 347.5 | 3. Jan Trebicki | Poland | 332.5 |
Men under 60kg | 1. Meczyslaw Nowak | Poland | 365 | 2. Andrzej Kozlowski | Poland | 357.5 | 3. Vasil Petkov | Bulgaria | 340 |
Men under 67.5kg | 1. Waldemar Baszanowski | Poland | 425 | 2. Vladimir Kaplunov | Soviet Union | 425 | 3. Zaremba Otahal | Czechoslovakia | 387.5 |
Men under 75kg | 1. Viktor Kurentsov | Soviet Union | 432.5 | 2. Walter Dittrich | East Germany | 432.5 | 3. Rolf Maier | France | 422.5 |
Men under 82.5kg | 1. Alexander Kidayev | Soviet Union | 467.5 | 2. Hans Zdrazila | Czechoslovakia | 460 | 3. Norbert Ozimek | Poland | 445 |
Men under 90kg | 1. Louis Martin | Great Britain | 485 | 2. Anatoliy Kalinichenko | Soviet Union | 465 | 3. Petar Tatchev | Bulgaria | 452.5 |
Men over 90kg | 1. Karoly Ecser | Hungary | 505 | 2. Ivan Vesselinov | Bulgaria | 490 | 3. Karl Stemplinger | East Germany | 475 |
|
|
| Medals | G | S | B | All | 1. | Soviet Union | 3 | 2 | | 5 | 2. | Poland | 2 | 1 | 2 | 5 | 3. | Hungary | 1 | 1 | | 2 | 4. | Great Britain | 1 | | | 1 | 5. | Bulgaria | | 1 | 2 | 3 | 6. | Czechoslovakia | | 1 | 1 | 2 | 6. | East Germany | | 1 | 1 | 2 | 8. | France | | | 1 | 1 |
78 competitors from 18 nations |
| Points Ranking | points | ath | 1. | Poland | 32 | 7 | 2. | Soviet Union | 31 | 7 | 3. | Hungary | 22 | 7 | 4. | Bulgaria | 20 | 8 | 5. | Czechoslovakia | 11 | 4 | 6. | East Germany | 11 | 7 | 7. | France | 8 | 7 | 8. | Finland | 8 | 5 | 9. | Great Britain | 7 | 1 | 10. | Austria | 3 | 7 | 11. | Monaco | 1 | 1 | -. | Turkey | | 6 | -. | Belgium | | 3 | -. | Denmark | | 2 | -. | Yugoslavia | | 2 | -. | Norway | | 2 | -. | Sweden | | 1 | -. | West Germany | | 1 |
|