| Men under 52kg | | 1. Kanybek Osmonaliev | Soviet Union | 237.5 | | 2. Sandor Koszegi | Hungary | 237.5 | | 3. Bela Olah | Hungary | 235 |
| Men under 56kg | | 1. Marek Seweryn | Poland | 260 | | 2. Karel Prohl | Czechoslovakia | 257.5 | | 3. Radostin Dimitrov | Bulgaria | 255 |
| Men under 60kg | | 1. Nikolai Kolesnikov | Soviet Union | 290 | | 2. Laszlo Szaraz | Hungary | 275 | | 3. Georgi Todorov | Bulgaria | 270 |
| Men under 67.5kg | | 1. Yanko Rusev | Bulgaria | 312.5 | | 2. Ion Buta | Romania | 305 | | 3. Zbigniew Kaczmarek | Poland | 302.5 |
| Men under 75kg | | 1. Vartan Militosyan | Soviet Union | 342.5 | | 2. Valentin Todorov | Bulgaria | 330 | | 3. Andras Stark | Hungary | 330 |
| Men under 82.5kg | | 1. Yurik Vardanyan | Soviet Union | 372.5 | | 2. Peter Baczako | Hungary | 357.5 | | 3. Krasimir Drandarov | Bulgaria | 340 |
| Men under 90kg | | 1. David Rigert | Soviet Union | 397.5 | | 2. Rolf Milser | West Germany | 375 | | 3. Andon Nikolov | Bulgaria | 352.5 |
| Men under 100kg | | 1. Sergei Arakelov | Soviet Union | 387.5 | | 2. Igor Nikitin | Soviet Union | 362.5 | | 3. Michel Broillet | Switzerland | 355 |
| Men under 110kg | | 1. Yuri Zaitsev | Soviet Union | 402.5 | | 2. Jurgen Ciezki | East Germany | 380 | | 3. Leif Nilsson | Sweden | 375 |
| Men over 110kg | | 1. Vassili Alexeev | Soviet Union | 415 | | 2. Jurgen Heuser | East Germany | 407.5 | | 3. Gerd Bonk | East Germany | 402.5 |
|
|
| | Medals | G | S | B | All | | 1. | Soviet Union | 8 | 1 | | 9 | | 2. | Bulgaria | 1 | 1 | 4 | 6 | | 3. | Poland | 1 | | 1 | 2 | | 4. | Hungary | | 3 | 2 | 5 | | 5. | East Germany | | 2 | 1 | 3 | | 6. | Czechoslovakia | | 1 | | 1 | | 6. | Romania | | 1 | | 1 | | 9. | Sweden | | | 1 | 1 | | 9. | Switzerland | | | 1 | 1 |
| 128 athletes from 25 nations. |
| | All Medals | G | S | B | All | | 1. | Soviet Union | 23 | 3 | 1 | 27 | | 2. | Bulgaria | 3 | 4 | 9 | 16 | | 3. | Poland | 2 | 2 | 3 | 7 | | 4. | Hungary | 1 | 9 | 5 | 15 | | 5. | Czechoslovakia | 1 | 3 | 1 | 5 | | 6. | East Germany | | 4 | 5 | 9 | | 7. | Romania | | 2 | 1 | 3 | | 8. | West Germany | | 2 | | 2 | | 9. | Switzerland | | 1 | 1 | 2 | | 10. | Sweden | | | 2 | 2 | | 11. | France | | | 1 | 1 | | 11. | Greece | | | 1 | 1 |
|