| Men under 52kg | | 1. Stefan Leletko | Poland | 250 | | 2. Jenja Sarandaliev | Bulgaria | 245 | | 3. Jacek Gutowski | Poland | 245 |
| Men under 56kg | | 1. Anton Kodjabashev | Bulgaria | 280 | | 2. Oksen Mirzoyan | Soviet Union | 272.5 | | 3. Tadeusz Golik | Poland | 262.5 |
| Men under 60kg | | 1. Yurik Sarkisyan | Soviet Union | 302.5 | | 2. Andreas Behm | East Germany | 300 | | 3. Wieslaw Pawluk | Poland | 285 |
| Men under 67.5kg | | 1. Piotr Mandra | Poland | 325 | | 2. Virgil Dociu | Romania | 310 | | 3. Gregor Bialowas | Austria | 292.5 |
| Men under 75kg | | 1. Yanko Rusev | Bulgaria | 365 | | 2. Mincho Pashov | Bulgaria | 357.5 | | 3. Vladimir Mikhalev | Soviet Union | 345 |
| Men under 82.5kg | | 1. Asen Zlatev | Bulgaria | 400 | | 2. Alexander Pervij | Soviet Union | 392.5 | | 3. Bertalan Mandzak | Hungary | 350 |
| Men under 90kg | | 1. Blagoi Blagoev | Bulgaria | 415 | | 2. Yurik Vardanyan | Soviet Union | 395 | | 3. Frank Mantek | East Germany | 377.5 |
| Men under 100kg | | 1. Viktor Sots | Soviet Union | 422.5 | | 2. Yuri Zacharevitch | Soviet Union | 420 | | 3. Bruno Matykiewicz | Czechoslovakia | 397.5 |
| Men under 110kg | | 1. Sergei Arakelov | Soviet Union | 427.5 | | 2. Vyacheslav Klokov | Soviet Union | 427.5 | | 3. Anton Baraniak | Czechoslovakia | 405 |
| Men over 110kg | | 1. Anatoli Pissarenko | Soviet Union | 445 | | 2. Antonio Krastev | Bulgaria | 442.5 | | 3. Bohuslav Braum | Czechoslovakia | 420 |
|
|
| | Medals | G | S | B | All | | 1. | Soviet Union | 4 | 5 | 1 | 10 | | 2. | Bulgaria | 4 | 3 | | 7 | | 3. | Poland | 2 | | 3 | 5 | | 4. | East Germany | | 1 | 1 | 2 | | 5. | Romania | | 1 | | 1 | | 6. | Czechoslovakia | | | 3 | 3 | | 7. | Austria | | | 1 | 1 | | 7. | Hungary | | | 1 | 1 |
| 138 competitors from 25 nations. |
| | All Medals | G | S | B | All | | 1. | Bulgaria | 13 | 7 | 2 | 22 | | 2. | Soviet Union | 10 | 16 | 3 | 29 | | 3. | Poland | 5 | 2 | 8 | 15 | | 4. | East Germany | 2 | 3 | 3 | 8 | | 5. | Romania | | 2 | 1 | 3 | | 6. | Czechoslovakia | | | 8 | 8 | | 7. | Austria | | | 2 | 2 | | 7. | Hungary | | | 2 | 1 | | 9. | West Germany | | | 1 | 1 |
|