| Men under 52kg | | 1. Sevdalin Marinov | Bulgaria | 245 | | 2. Jacek Gutowski | Poland | 242.5 | | 3. Bernhardt Piekorz | Poland | 230 |
| Men under 56kg | | 1. Neno Terziiski | Bulgaria | 285 | | 2. Oksen Mirzoyan | Soviet Union | 280 | | 3. Mitko Grablev | Bulgaria | 275 |
| Men under 60kg | | 1. Naum Shalamanov | Bulgaria | 332.5 | | 2. Yurik Sarkisyan | Soviet Union | 295 | | 3. Andreas Letz | East Germany | 282.5 |
| Men under 67.5kg | | 1. Andreas Behm | East Germany | 347.5 | | 2. Mikhail Petrov | Bulgaria | 345 | | 3. Joachim Kunz | East Germany | 330 |
| Men under 75kg | | 1. Alexander Varbanov | Bulgaria | 372.5 | | 2. Borislav Gydikov | Bulgaria | 357.5 | | 3. Andrei Socaci | Romania | 350 |
| Men under 82.5kg | | 1. Israil Arsamakhov | Soviet Union | 382.5 | | 2. Asen Zlatev | Bulgaria | 375 | | 3. Constantin Urdas | Romania | 370 |
| Men under 90kg | | 1. Anatoli Khrapaty | Soviet Union | 410 | | 2. Viktor Solodov | Soviet Union | 395 | | 3. Rumen Teodosiev | Bulgaria | 392.5 |
| Men under 100kg | | 1. Nicu Vlad | Romania | 417.5 | | 2. Alexander Popov | Soviet Union | 397.5 | | 3. Rene Wyssuva | East Germany | 385 |
| Men under 110kg | | 1. Yuri Zacharevitch | Soviet Union | 430 | | 2. Sergej Naguirnij | Soviet Union | 410 | | 3. Norberto Oberburger | Italy | 400 |
| Men over 110kg | | 1. Antonio Krastev | Bulgaria | 450 | | 2. Leonid Taranenko | Soviet Union | 437.5 | | 3. Senno Salzwedel | East Germany | 420 |
|
|
| 127 athletes from 22 nations |
| | Medals | G | S | B | All | | 1. | Bulgaria | 5 | 3 | 2 | 10 | | 2. | Soviet Union | 3 | 6 | | 9 | | 3. | East Germany | 1 | | 4 | 5 | | 4. | Romania | 1 | | 2 | 3 | | 5. | Poland | | 1 | 1 | 2 | | 6. | Italy | | | 1 | 1 |
| | All Medals | G | S | B | All | | 1. | Bulgaria | 12 | 12 | 5 | 29 | | 2. | Soviet Union | 10 | 15 | 2 | 27 | | 3. | Romania | 4 | | 6 | 10 | | 4. | East Germany | 3 | | 11 | 14 | | 5. | Poland | 1 | 2 | 2 | 5 | | 6. | Hungary | | 1 | 1 | 2 | | 7. | Italy | | | 3 | 3 |
| | Points Ranking | points | ath | | 1. | Bulgaria | 436 | 10 | | 2. | Soviet Union | 407 | 10 | | 3. | Poland | 297 | 10 | | 4. | Romania | 235 | 7 | | 5. | Hungary | 229 | 10 |
|