Men under 52kg | 1. Sevdalin Minchev | Bulgaria | 255 | 2. Traian Ciharean | Romania | 255 | 3. Halil Mutlu | Turkey | 247.5 |
Men under 56kg | 1. Ivan Ivanov | Bulgaria | 272.5 | 2. Albert Nasibulin | CEI | 272.5 | 3. Aurel Sirbu | Romania | 265 |
Men under 60kg | 1. Nikolai Peshalov | Bulgaria | 312.5 | 2. Naim Suleymanoglu | Turkey | 312.5 | 3. Sergei Lavrenov | CEI | 300 |
Men under 67.5kg | 1. Yoto Yotov | Bulgaria | 337.5 | 2. Israil Militosyan | CEI | 335 | 3. Umar Edelkhanov | CEI | 325 |
Men under 75kg | 1. Pavel Kuznetsov | CEI | 355 | 2. Andrei Socaci | Romania | 350 | 3. Oleg Sadikhov | Israel | 342.5 |
Men under 82.5kg | 1. Ibragim Samadov | CEI | 370 | 2. Krzysztof Siemion | Poland | 367.5 | 3. Pyrros Dimas | Greece | 367.5 |
Men under 90kg | 1. Kakhi Kakhiashvili | CEI | 400 | 2. Slawomir Zawada | Poland | 392.5 | 3. Ivan Tchakarov | Bulgaria | 385 |
Men under 100kg | 1. Timur Taimazov | CEI | 415 | 2. Waldemar Malak | Poland | 395 | 3. Andor Szanyi | Hungary | 392.5 |
Men under 110kg | 1. Vladimir Katchurin | CEI | 415 | 2. Yuri Dandik | Israel | 407.5 | 3. Piotr Banaszak | Poland | 390 |
Men over 110kg | 1. Kolio Kolev | Bulgaria | 410 | 2. Erdinc Arslan | Turkey | 395 | 3. Jiri Zubricky | Czechoslovakia | 377.5 |
|
|
|
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 28 Feb 2025 Facebook Todor Krastev
|