| Men 56kg | | 1. Halil Mutlu | Turkey | 300.0 | | 2. Ivan Ivanov | Bulgaria | 282.5 | | 3. Adrian Jugaj | Romania | 282.5 |
| Men 62kg | | 1. Nikolai Peshalov | Croatia | 325.0 | | 2. Sevdalin Minchev | Bulgaria | 322.5 | | 3. Naim Süleymanoglu | Turkey | 310.0 |
| Men 69kg | | 1. Sergei Lavrenov | Belarus | 337.5 | | 2. Georgi Markov | Bulgaria | 337.5 | | 3. Yasin Arslan | Turkey | 325.0 |
| Men 77kg | | 1. Vasil Vanev | Bulgaria | 372.5 | | 2. Plamen Jeliazkov | Bulgaria | 365.0 | | 3. Ilirjan Suli | Albania | 360.0 |
| Men 85kg | | 1. Georgi Leonidov Asanidze | Georgia | 390.0 | | 2. Georgi Gardev | Bulgaria | 385.0 | | 3. Yuri Mishkovets | Russia | 375.0 |
| Men 94kg | | 1. Szymon Kolecki | Poland | 412.5 | | 2. Vadim Vakartchiuk | Moldova | 395.0 | | 3. Bunyami Sudas | Turkey | 392.5 |
| Men 105kg | | 1. Metin Kadir | Bulgaria | 415.0 | | 2. Robert Dolega | Poland | 410.0 | | 3. Evgeni Chichliannikov | Russia | 410.0 |
| Men over 105kg | | 1. Ashot Danielyan | Armenia | 457.5 | | 2. Ronny Weller | Germany | 455.0 | | 3. Victors Scerbatihs | Latvia | 445.0 |
|
|
| | Medals | G | S | B | All | | 1. | Bulgaria | 6 | 6 | 1 | 13 | | 2. | Russia | 2 | 1 | 4 | 7 | | 3. | Poland | 1 | 2 | 1 | 4 | | 4. | Turkey | 1 | | 3 | 4 | | 5. | Ukraine | 1 | | 2 | 3 | | 6. | Armenia | 1 | | 1 | 1 | | 6. | Belarus | 1 | | | 1 | | 6. | Croatia | 1 | | | 1 | | 6. | Georgia | 1 | | | 1 | | 10. | Germany | | 2 | | 2 | | 10. | Spain | | 2 | | 2 | | 12. | Italy | | 1 | | 1 | | 12. | Moldova | | 1 | | 1 | | 14. | Albania | | | 1 | 1 | | 14. | Latvia | | | 1 | 1 | | 14. | Czechia | | | 1 | 1 | | 14. | Romania | | | 1 | 1 |
|
|
| Women 48kg | | 1. Donka Mincheva | Bulgaria | 187.5 | | 2. Eva Giganti | Italy | 170.0 | | 3. Elena Zinovieva | Ukraine | 170.0 |
| Women 53kg | | 1. Izabela Rifatova | Bulgaria | 187.5 | | 2. Estefania Juan Tello | Spain | 182.5 | | 3. Siyka Stoeva-Toumparova | Bulgaria | 177.5 |
| Women 58kg | | 1. Neli Jankova | Bulgaria | 202.5 | | 2. Aleksandra Klejnowska | Poland | 197.5 | | 3. Natalia Skakun | Ukraine | 195.0 |
| Women 63kg | | 1. Valentina Popova | Russia | 227.5 | | 2. Josefa Perez Carmona | Spain | 190.0 | | 3. Veronika Buronova | Czechia | 182.5 |
| Women 69kg | | 1. Milena Trendafilova | Bulgaria | 232.5 | | 2. Daniela Kerkelova | Bulgaria | 227.5 | | 3. Irina Kasimova | Russia | 222.5 |
| Women 75kg | | 1. Svetlana Habirova | Russia | 240.0 | | 2. Venero Mannanova | Russia | 232.5 | | 3. Beata Prej | Poland | 227.5 |
| Women over 75kg | | 1. Victoria Roudenok | Ukraine | 250.0 | | 2. Monique Riesterer | Germany | 245.0 | | 3. Albina Khomich | Russia | 237.5 |
|
Prepared and maintained by Todor Krastev
todor1966@yahoo.com
Last updated: 16 Apr 2025 Facebook Todor Krastev
|