| Men Weightlifting European Championship Super Heavyweight History |
|---|
| 1929-1949 +82.5kg ; 1950-1968 +90kg ; 1969-1992 +110kg ; 1993-1997 +108kg ; 1998-2018 +105kg ; 2019- +109kg |
| Event | Gold | Silver | Bronze | ||||||
| 2025 Men over 109kg | Varazdat Lalayan | ARM | 450 | Mart Seim | EST | 415 | Bohdan Hoza | UKR | 406 |
| 2024 Men over 109kg | Varazdat Lalayan | ARM | 455 | Simon Martirosyan | ARM | 437 | Eduard Ziaziulin | AIN | 436 |
| 2023 Men over 109kg | Lasha Talakhadze | GEO | 474 | Varazdat Lalayan | ARM | 462 | Simon Martirosyan | ARM | 440 |
| 2022 Men over 109kg | Lasha Talakhadze | GEO | 462 | Varazdat Lalayan | ARM | 451 | Gor Minasyan | ARM | 446 |
| 2021 Men over 109kg | Lasha Talakhadze | GEO | 485 | Gor Minasyan | ARM | 464 | Varazdat Lalayan | ARM | 445 |
| 2019 Men over 109kg | Lasha Talakhadze | GEO | 478 | Irakli Turmanidze | GEO | 447 | Ruben Aleksanyan | ARM | 440 |
| Snatch | Gold | Silver | Bronze | ||||||
| 2025 Men over 109kg | Varazdat Lalayan | ARM | 210 | Bohdan Hoza | UKR | 190 | Bakari Turmanidze | GEO | 183 |
| 2024 Men over 109kg | Varazdat Lalayan | ARM | 205 | Eduard Ziaziulin | AIN | 195 | Simon Martirosyan | ARM | 190 |
| 2023 Men over 109kg | Lasha Talakhadze | GEO | 222 | Varazdat Lalayan | ARM | 212 | Simon Martirosyan | ARM | 195 |
| 2022 Men over 109kg | Lasha Talakhadze | GEO | 217 | Varazdat Lalayan | ARM | 211 | Gor Minasyan | ARM | 210 |
| 2021 Men over 109kg | Lasha Talakhadze | GEO | 222 | Gor Minasyan | ARM | 216 | Varazdat Lalayan | ARM | 205 |
| 2019 Men over 109kg | Lasha Talakhadze | GEO | 218 | Irakli Turmanidze | GEO | 206 | Gor Minasyan | ARM | 200 |
| Cl & Jk | Gold | Silver | Bronze | ||||||
| 2024 Men over 109kg | Varazdat Lalayan | ARM | 240 | Mart Seim | EST | 235 | Vladyslav Prylypko | UKR | 220 |
| 2024 Men over 109kg | Varazdat Lalayan | ARM | 250 | Simon Martirosyan | ARM | 247 | Eduard Ziaziulin | AIN | 241 |
| 2023 Men over 109kg | Lasha Talakhadze | GEO | 252 | Varazdat Lalayan | ARM | 250 | Simon Martirosyan | ARM | 245 |
| 2022 Men over 109kg | Lasha Talakhadze | GEO | 245 | Varazdat Lalayan | ARM | 240 | Jiří OrsÁg | CZE | 237 |
| 2021 Men over 109kg | Lasha Talakhadze | GEO | 263 | Gor Minasyan | ARM | 248 | Varazdat Lalayan | ARM | 240 |
| 2019 Men over 109kg | Lasha Talakhadze | GEO | 260 | Ruben Aleksanyan | ARM | 245 | Irakli Turmanidze | GEO | 241 |
Men over 105kg |
| Event | Gold | Silver | Bronze | ||||||
| 2018 Men over 105kg | Lasha Talakhadze | GEO | 457 | Jiří OrsÁg | CZE | 417 | Péter Nagy | HUN | 416 |
| 2017 Men over 105kg | Lasha Talakhadze | GEO | 467 | Gor Minasyan | ARM | 446 | Ruben Aleksanyan | ARM | 434 |
| 2016 Men over 105kg | Lasha Talakhadze | GEO | 463 | Gor Minasyan | ARM | 442 | Mart Seim | EST | 424 |
| 2015 Men over 105kg | Irakli Turmanidze | GEO | 435 | Almir Velagic | GER | 418 | Daniel DoŁĘga | POL | 417 |
| 2014 Men over 105kg | Aleksey Lovchev | RUS | 457 | Ruben Aleksanyan | ARM | 436 | Almir Velagic | GER | 423 |
| 2013 Men over 105kg | Ruslan Albegov | RUS | 442 | Artem Udachyn | UKR | 442 | Jiří OrsÁg | CZE | 422 |
| 2012 Men over 105kg | Ruslan Albegov | RUS | 429 | Matthias Steiner | GER | 424 | Irakli Turmanidze | GEO | 423 |
| 2011 Men over 105kg | Ihor Shymechko | UKR | 412 | Jiří OrsÁg | CZE | 410 | Yauheni Zharnasek | BLR | 410 |
| 2010 Men over 105kg | Yevgeniy Chigishev | RUS | 440 | Ruben Aleksanyan | ARM | 432 | Matthias Steiner | GER | 426 |
| 2009 Men over 105kg | Ihor Shymechko | UKR | 433 | Almir Velagic | GER | 418 | Yevgeniy Pisarev | RUS | 418 |
| 2008 Men over 105kg | Viktors ŠČerbatihs | LAT | 447 | Matthias Steiner | GER | 446 | Yevgeniy Chigishev | RUS | 442 |
| 2007 Men over 105kg | Viktors ŠČerbatihs | LAT | 447 | Yevgeniy Chigishev | RUS | 435 | Paweł Najdek | POL | 421 |
| 2006 Men over 105kg | Viktors ŠČerbatihs | LAT | 445 | Velichko Cholakov | BUL | 434 | Paweł Najdek | POL | 432 |
| 2005 Men over 105kg | Viktors ŠČerbatihs | LAT | 450.0 | Yevgeniy Chigishev | RUS | 447.5 | Ashot Danielyan | ARM | 440.0 |
| 2004 Men over 105kg | Velichko Cholakov | BUL | 445.0 | Viktors ŠČerbatihs | LAT | 437.5 | Ronny Weller | GER | 437.5 |
| 2003 Men over 105kg | Yevgeniy Chigishev | RUS | 447.5 | Ashot Danielyan | ARM | 447.5 | Damyan Damyanov | BUL | 442.5 |
| 2002 Men over 105kg | Ronny Weller | GER | 450.0 | Paweł Najdek | POL | 430.0 | Oleksiy Kolokoltsev | UKR | 427.5 |
| 2001 Men over 105kg | Viktors ŠČerbatihs | LAT | 440.0 | Paweł Najdek | POL | 420.0 | Grzegorz Kleszcz | POL | 417.5 |
| 2000 Men over 105kg | Ashot Danielyan | ARM | 457.5 | Ronny Weller | GER | 455.0 | Viktors ŠČerbatihs | LAT | 445.0 |
| 1999 Men over 105kg | Ashot Danielyan | ARM | 447.5 | Ronny Weller | GER | 437.5 | Viktors ŠČerbatihs | LAT | 435.0 |
| 1998 Men over 105kg | Ronny Weller | GER | 465.0 | Andrey Chemerkin | RUS | 445.0 | Ara Vardanyan | ARM | 425.0 |
| Snatch | Gold | Silver | Bronze | ||||||
| 2018 Men over 105kg | Lasha Talakhadze | GEO | 210 | Irakli Turmanidze | GEO | 192 | PéterNagy | HUN | 191 |
| 2017 Men over 105kg | Lasha Talakhadze | GEO | 217 | Gor Minasyan | ARM | 211 | Irakli Turmanidze | GEO | 201 |
| 2016 Men over 105kg | Lasha Talakhadze | GEO | 212 | Gor Minasyan | ARM | 205 | Ihor Shymechko | UKR | 196 |
| 2015 Men over 105kg | Irakli Turmanidze | GEO | 201 | Almir Velagic | GER | 193 | PéterNagy | HUN | 189 |
| 2014 Men over 105kg | Aleksey Lovchev | RUS | 205 | Marcin DoŁĘga | POL | 192 | Gennadiy Muratov | RUS | 191 |
| 2013 Men over 105kg | Artem Udachyn | UKR | 200 | Ruslan Albegov | RUS | 195 | Irakli Turmanidze | GEO | 192 |
| 2012 Men over 105kg | Irakli Turmanidze | GEO | 195 | Hayk Hakobyan | ARM | 195 | PéterNagy | HUN | 192 |
| 2011 Men over 105kg | Ihor Shymechko | UKR | 195 | Irakli Turmanidze | GEO | 188 | Yauheni Zharnasek | BLR | 187 |
| 2010 Men over 105kg | Yevgeniy Chigishev | RUS | 205 | Ruben Aleksanyan | ARM | 195 | Almir Velagic | GER | 190 |
| 2009 Men over 105kg | Ihor Shymechko | UKR | 203 | Yevgeniy Pisarev | RUS | 193 | Almir Velagic | GER | 190 |
| 2008 Men over 105kg | Matthias Steiner | GER | 200 | Ihor Shymechko | UKR | 196 | Yevgeniy Chigishev | RUS | 195 |
| 2007 Men over 105kg | Yevgeniy Chigishev | RUS | 205 | Viktors ŠČerbatihs | LAT | 202 | Dimitrios Papageridis | GRE | 192 |
| 2006 Men over 105kg | Viktors ŠČerbatihs | LAT | 200 | Artem Udachyn | UKR | 198 | Velichko Cholakov | BUL | 198 |
| 2005 Men over 105kg | Yevgeniy Chigishev | RUS | 205.0 | Viktors ŠČerbatihs | LAT | 200.0 | Ara Vardanyan | UKR | 200.0 |
| 2004 Men over 105kg | Ara Vardanyan | UKR | 200.0 | Velichko Cholakov | BUL | 200.0 | Ronny Weller | GER | 195.0 |
| 2003 Men over 105kg | Yevgeniy Chigishev | RUS | 207.5 | Ashot Danielyan | ARM | 205.0 | Damyan Damyanov | BUL | 202.5 |
| 2002 Men over 105kg | Roman Meshcheryakov | RUS | 207.5 | Ronny Weller | GER | 202.5 | Siarhei Karasiou | BLR | 190.0 |
| 2001 Men over 105kg | Viktors ŠČerbatihs | LAT | 195.0 | Vladimir Smorchkov | RUS | 185.0 | Aleko Nozadze | GEO | 185.0 |
| 2000 Men over 105kg | Ronny Weller | GER | 205.0 | Ashot Danielyan | ARM | 205.0 | Viktors ŠČerbatihs | LAT | 200.0 |
| 1999 Men over 105kg | Ashot Danielyan | ARM | 202.5 | Ronny Weller | GER | 200.0 | Gennadiy Krasilnikov | UKR | 197.5 |
| 1998 Men over 105kg | Ronny Weller | GER | 205.0 | Andrey Chemerkin | RUS | 195.0 | Viktors ŠČerbatihs | LAT | 190.0 |
| Cl & Jk | Gold | Silver | Bronze | ||||||
| 2018 Men over 105kg | Lasha Talakhadze | GEO | 247 | Jiří OrsÁg | CZE | 236 | Kamil KuČera | CZE | 226 |
| 2017 Men over 105kg | Lasha Talakhadze | GEO | 250 | Mart Seim | EST | 246 | Ruben Aleksanyan | ARM | 244 |
| 2016 Men over 105kg | Lasha Talakhadze | GEO | 251 | Mart Seim | EST | 239 | Jiří OrsÁg | CZE | 238 |
| 2015 Men over 105kg | Irakli Turmanidze | GEO | 234 | Daniel DoŁĘga | POL | 230 | PéterNagy | HUN | 228 |
| 2014 Men over 105kg | Aleksey Lovchev | RUS | 252 | Ruben Aleksanyan | ARM | 246 | Mart Seim | EST | 236 |
| 2013 Men over 105kg | Ruslan Albegov | RUS | 247 | Artem Udachyn | UKR | 242 | Jiří OrsÁg | CZE | 237 |
| 2012 Men over 105kg | Ruslan Albegov | RUS | 238 | Jiří OrsÁg | CZE | 235 | Andrey Kozlov | RUS | 235 |
| 2011 Men over 105kg | Jiří OrsÁg | CZE | 226 | BünyaminSudaŞ | TUR | 224 | Yauheni Zharnasek | BLR | 223 |
| 2010 Men over 105kg | Ruben Aleksanyan | ARM | 237 | Matthias Steiner | GER | 236 | Yevgeniy Chigishev | RUS | 235 |
| 2009 Men over 105kg | Ihor Shymechko | UKR | 230 | Grzegorz Kleszcz | POL | 229 | Almir Velagic | GER | 228 |
| 2008 Men over 105kg | Viktors ŠČerbatihs | LAT | 252 | Yevgeniy Chigishev | RUS | 247 | Matthias Steiner | GER | 246 |
| 2007 Men over 105kg | Viktors ŠČerbatihs | LAT | 245 | Paweł Najdek | POL | 241 | Grzegorz Kleszcz | POL | 232 |
| 2006 Men over 105kg | Viktors ŠČerbatihs | LAT | 245 | Paweł Najdek | POL | 243 | Velichko Cholakov | BUL | 236 |
| 2005 Men over 105kg | Viktors ŠČerbatihs | LAT | 250.0 | Ashot Danielyan | ARM | 247.5 | Yevgeniy Chigishev | RUS | 242.5 |
| 2004 Men over 105kg | Viktors ŠČerbatihs | LAT | 245.0 | Velichko Cholakov | BUL | 245.0 | Ronny Weller | GER | 242.5 |
| 2003 Men over 105kg | Ashot Danielyan | ARM | 242.5 | Yevgeniy Chigishev | RUS | 240.0 | Paweł Najdek | POL | 240.0 |
| 2002 Men over 105kg | Ronny Weller | GER | 247.5 | Paweł Najdek | POL | 245.0 | Oleksiy Kolokoltsev | UKR | 240.0 |
| 2001 Men over 105kg | Viktors ŠČerbatihs | LAT | 245.0 | Paweł Najdek | POL | 245.0 | Grzegorz Kleszcz | POL | 232.5 |
| 2000 Men over 105kg | Ashot Danielyan | ARM | 252.5 | Ronny Weller | GER | 250.0 | Viktors ŠČerbatihs | LAT | 245.0 |
| 1999 Men over 105kg | Ashot Danielyan | ARM | 245.0 | Viktors ŠČerbatihs | LAT | 237.5 | Ronny Weller | GER | 237.5 |
| 1998 Men over 105kg | Ronny Weller | GER | 260.0 | Andrey Chemerkin | RUS | 250.0 | Ara Vardanyan | ARM | 235.0 |
Men over 108kg |
| Event | Gold | Silver | Bronze | ||||||
| 1997 Men over 108kg | Tibor Stark | HUN | 412.5 | Raimonds Bergmanis | LAT | 407.5 | Stian Grimseth | NOR | 405.0 |
| 1996 Men over 108kg | Leonid Taranenko | BLR | 415.0 | Aleksei Krusevich | BLR | 407.5 | Axel Franz | GER | 405.0 |
| 1995 Men over 108kg | Andrey Chemerkin | RUS | 442.5 | Manfred Nerlinger | GER | 417.5 | Pavlos Saltsidis | GRE | 412.5 |
| 1994 Men over 108kg | Andrey Chemerkin | RUS | 450.0 | Serhiy Nahirnyi | UKR | 412.5 | Artur Skripkin | RUS | 410.0 |
| 1993 Men over 108kg | Manfred Nerlinger | GER | 427.5 | Andrey Chemerkin | RUS | 425.0 | Oleksandr Levandovski | UKR | 422.5 |
| Snatch | Gold | Silver | Bronze | ||||||
| 1997 Men over 108kg | Stian Grimseth | NOR | 190.0 | Tibor Stark | HUN | 187.5 | Raimonds Bergmanis | LAT | 180.0 |
| 1996 Men over 108kg | Stian Grimseth | NOR | 182.5 | Leonid Taranenko | BLR | 182.5 | Vadim Stasenko | RUS | 180.0 |
| 1995 Men over 108kg | Andrey Chemerkin | RUS | 190.0 | Arslan ErdinÇ | TUR | 185.0 | Pavlos Saltsidis | GRE | 182.5 |
| 1994 Men over 108kg | Andrey Chemerkin | RUS | 200.0 | Artur Skripkin | RUS | 195.0 | Serhiy Nahirnyi | UKR | 182.5 |
| 1993 Men over 108kg | Oleksandr Levandovski | UKR | 197.5 | Artur Skripkin | RUS | 195.0 | Constantin Udrea | ROU | 187.5 |
| Cl & Jk | Gold | Silver | Bronze | ||||||
| 1997 Men over 108kg | Vadym Chmelev | UKR | 227.5 | Raimonds Bergmanis | LAT | 227.5 | Tibor Stark | HUN | 225.0 |
| 1996 Men over 108kg | Aleksei Krusevich | BLR | 235.0 | Leonid Taranenko | BLR | 232.5 | Axel Franz | GER | 227.5 |
| 1995 Men over 108kg | Andrey Chemerkin | RUS | 252.5 | Manfred Nerlinger | GER | 235.0 | Aleksei Krusevich | BLR | 232.5 |
| 1994 Men over 108kg | Andrey Chemerkin | RUS | 250.0 | Serhiy Nahirnyi | UKR | 230.0 | Aleksei Krusevich | BLR | 230.0 |
| 1993 Men over 108kg | Andrey Chemerkin | RUS | 240.0 | Manfred Nerlinger | GER | 240.0 | Aleksei Krusevich | BLR | 232.5 |
Men over 110kg |
| Event | Gold | Silver | Bronze | ||||||
| 1992 Men over 110kg | Kolio Kolev | BUL | 410.0 | Arslan ErdinÇ | TUR | 395.0 | Jiří ZubrickÝ | TCH | 377.5 |
| 1991 Men over 110kg | Leonid Taranenko | URS | 447.5 | Manfred Nerlinger | GER | 422.5 | Sergey Gunyashev | URS | 415.0 |
| 1990 Men over 110kg | Aleksandr Kurlovich | URS | 467.5 | Manfred Nerlinger | FRG | 455.0 | Leonid Taranenko | URS | 452.5 |
| 1989 Men over 110kg | Aleksandr Kurlovich | URS | 460.0 | Rizvan Geliskhanov | URS | 432.5 | Michael Schubert | GDR | 425.0 |
| 1988 Men over 110kg | Leonid Taranenko | URS | 462.5 | Antonio Krastev | BUL | 447.5 | Manfred Nerlinger | FRG | 442.5 |
| 1987 Men over 110kg | Antonio Krastev | BUL | 467.5 | Yevgeniy Sypko | URS | 445.0 | Petr HudeČek | TCH | 405.0 |
| 1986 Men over 110kg | Antonio Krastev | BUL | 450.0 | Leonid Taranenko | URS | 437.5 | Senno Salzwedel | GDR | 420.0 |
| 1985 Men over 110kg | Aleksandr Gunyashev | URS | 417.5 | Leonid Taranenko | URS | 415.0 | Senno Salzwedel | GDR | 415.0 |
| 1984 Men over 110kg | Anatoliy Pisarenko | URS | 450.0 | Antonio Krastev | BUL | 445.0 | Senno Salzwedel | GDR | 422.5 |
| 1983 Men over 110kg | Anatoliy Pisarenko | URS | 450.0 | Aleksandr Kurlovich | URS | 450.0 | Antonio Krastev | BUL | 427.5 |
| 1982 Men over 110kg | Anatoliy Pisarenko | URS | 445.0 | Antonio Krastev | BUL | 442.5 | Bohuslav Braum | TCH | 420.0 |
| 1981 Men over 110kg | Anatoliy Pisarenko | URS | 425.0 | Senno Salzwedel | GDR | 417.5 | Tadeusz Rutkowski | POL | 415.0 |
| 1980 Men over 110kg | Sultan Rakhmanov | URS | 430.0 | Yevgeni Popov | BUL | 417.5 | Gerd Bonk | GDR | 407.5 |
| 1979 Men over 110kg | Gerd Bonk | GDR | 427.5 | JürgenHeuser | GDR | 422.5 | Rudolf StrejČek | TCH | 390.0 |
| 1978 Men over 110kg | Vasiliy Alekseyev | URS | 415.0 | JürgenHeuser | GDR | 407.5 | Gerd Bonk | GDR | 402.5 |
| 1977 Men over 110kg | Vasiliy Alekseyev | URS | 430.0 | Aslanbek Yenaldiyev | URS | 422.5 | JürgenHeuser | GDR | 420.0 |
| 1976 Men over 110kg | Gerd Bonk | GDR | 432.5 | Hristo Plachkov | BUL | 430.0 | JürgenHeuser | GDR | 410.0 |
| 1975 Men over 110kg | Vasiliy Alekseyev | URS | 427.5 | Gerd Bonk | GDR | 422.5 | Hristo Plachkov | BUL | 420.0 |
| 1974 Men over 110kg | Vasiliy Alekseyev | URS | 422.5 | Gerd Bonk | GDR | 402.5 | Serge Reding | BEL | 400.0 |
| 1973 Men over 110kg | Vasiliy Alekseyev | URS | 417.5 | Stanislav Batishchev | URS | 395.0 | Rudolf Mang | FRG | 387.5 |
| 1972 Men over 110kg | Vasiliy Alekseyev | URS | 632.5 | Rudolf Mang | FRG | 630.0 | Gerd Bonk | GDR | 565.0 |
| 1971 Men over 110kg | Vasiliy Alekseyev | URS | 630.0 | Stanislav Batishchev | URS | 607.5 | Rudolf Mang | FRG | 602.5 |
| 1970 Men over 110kg | Vasiliy Alekseyev | URS | 612.5 | Kalevi Lahdenranta | FIN | 577.5 | Manfred Rieger | GDR | 565.0 |
| 1969 Men over 110kg | Serge Reding | BEL | 570.0 | Stanislav Batishchev | URS | 570.0 | Manfred Rieger | GDR | 537.5 |
| Snatch | Gold | Silver | Bronze | ||||||
| 1992 Men over 110kg | Kolio Kolev | BUL | 185.0 | Arslan ErdinÇ | TUR | 175.0 | Rickard Nilsson | SWE | 170.0 |
| 1991 Men over 110kg | Leonid Taranenko | URS | 200.0 | Sergey Gunyashev | URS | 190.0 | Kolio Kolev | BUL | 185.0 |
| 1990 Men over 110kg | Aleksandr Kurlovich | URS | 210.0 | Leonid Taranenko | URS | 205.0 | Manfred Nerlinger | FRG | 197.5 |
| 1989 Men over 110kg | Aleksandr Kurlovich | URS | 215.0 | Rizvan Geliskhanov | URS | 200.0 | Michael Schubert | GDR | 195.0 |
| 1988 Men over 110kg | Aleksandr Levandovskiy | URS | 210.0 | Leonid Taranenko | URS | 207.5 | Antonio Krastev | BUL | 202.5 |
| 1970 Men over 110kg | Kalevi Lahdenranta | FIN | 172.5 | Vasiliy Alekseyev | URS | 170.0 | Manfred Rieger | GDR | 162.5 |
| 1971 Men over 110kg | Rudolf Mang | FRG | 175.0 | Vasiliy Alekseyev | URS | 172.5 | Stanislav Batishchev | URS | 170.0 |
| 1972 Men over 110kg | Rudolf Mang | FRG | 177.5 | Vasiliy Alekseyev | URS | 175.0 | Kalevi Lahdenranta | FIN | 170.0 |
| 1973 Men over 110kg | Vasiliy Alekseyev | URS | 177.5 | Rudolf Mang | FRG | 172.5 | Kalevi Lahdenranta | FIN | 170.0 |
| 1974 Men over 110kg | Vasiliy Alekseyev | URS | 187.5 | Serge Reding | BEL | 175.0 | Gerd Bonk | GDR | 167.5 |
| 1975 Men over 110kg | Hristo Plachkov | BUL | 195.0 | Vasiliy Alekseyev | URS | 187.5 | JürgenHeuser | GDR | 180.0 |
| 1976 Men over 110kg | Hristo Plachkov | BUL | 195.0 | JürgenHeuser | GDR | 180.0 | Gerd Bonk | GDR | 180.0 |
| 1977 Men over 110kg | Vasiliy Alekseyev | URS | 185.0 | JürgenHeuser | GDR | 182.5 | Aslanbek Yenaldiyev | URS | 182.5 |
| 1978 Men over 110kg | Vasiliy Alekseyev | URS | 180.0 | Rudolf StrejČek | TCH | 177.5 | JürgenHeuser | GDR | 175.0 |
| 1979 Men over 110kg | Sultan Rakhmanov | URS | 195.0 | Gerd Bonk | GDR | 185.0 | Rudolf StrejČek | TCH | 180.0 |
| 1980 Men over 110kg | Sultan Rakhmanov | URS | 190.0 | Yevgeni Popov | BUL | 185.0 | Rudolf StrejČek | TCH | 180.0 |
| 1981 Men over 110kg | Anatoliy Pisarenko | URS | 187.5 | Rudolf StrejČek | TCH | 187.5 | Antonio Krastev | BUL | 185.0 |
| 1982 Men over 110kg | Antonio Krastev | BUL | 200.0 | Anatoliy Pisarenko | URS | 197.5 | Pavel Khek | TCH | 192.5 |
| 1983 Men over 110kg | Anatoliy Pisarenko | URS | 205.0 | Aleksandr Kurlovich | URS | 205.0 | Pavel Khek | TCH | 197.5 |
| 1984 Men over 110kg | Anatoliy Pisarenko | URS | 200.0 | Antonio Krastev | BUL | 195.0 | Robert Skolimowski | POL | 192.5 |
| 1985 Men over 110kg | Aleksandr Gunyashev | URS | 192.5 | Robert Skolimowski | POL | 190.0 | Senno Salzwedel | GDR | 187.5 |
| 1986 Men over 110kg | Antonio Krastev | BUL | 207.5 | Leonid Taranenko | URS | 195.0 | Senno Salzwedel | GDR | 185.0 |
| 1987 Men over 110kg | Antonio Krastev | BUL | 215.0 | Yevgeniy Sypko | URS | 200.0 | István KovÁcs | HUN | 185.0 |
| 1971 Men over 110kg | Vasiliy Alekseyev | URS | 225.0 | Stanislav Batishchev | URS | 217.5 | Rudolf Mang | FRG | 212.5 |
| 1969 Men over 110kg | Stanislav Batishchev | URS | 165.0 | Leonid Zhabotinskiy | URS | 162.5 | Rudolf Mang | FRG | 155.0 |
| Cl & Jk | Gold | Silver | Bronze | |||||||
| 1972 Men over 110kg | Rudolf Mang | FRG | 230.0 | Vasiliy Alekseyev | URS | 225.0 | Serge Reding | BEL | 210.0 | |
| 1971 Men over 110kg | Vasiliy Alekseyev | URS | 225.0 | Stanislav | Batishchev | URS | 217.5 | Rudolf Mang | FRG | 212.5 |
| 1970 Men over 110kg | Vasiliy Alekseyev | URS | 217.5 | Manfred Rieger | GDR | 192.5 | Kalevi Lahdenranta | FIN | 192.5 | |
| 1969 Men over 110kg | Serge Reding | BEL | 202.5 | Stanislav Batishchev | URS | 192.5 | Ivan Atanasov | BUL | 192.5 | |
| Event | Gold | Silver | Bronze | ||||||
| 1992 Men over 110kg | Kolio Kolev | BUL | 225.0 | Arslan ErdinÇ | TUR | 220.0 | Jiří ZubrickÝ | TCH | 212.5 |
| 1991 Men over 110kg | Leonid Taranenko | URS | 247.5 | Manfred Nerlinger | GER | 237.5 | Jiří ZubrickÝ | TCH | 232.5 |
| 1990 Men over 110kg | Aleksandr Kurlovich | URS | 257.5 | Manfred Nerlinger | FRG | 257.5 | Leonid Taranenko | URS | 247.5 |
| 1989 Men over 110kg | Aleksandr Kurlovich | URS | 245.0 | Manfred Nerlinger | FRG | 242.5 | Rizvan Geliskhanov | URS | 232.5 |
| 1988 Men over 110kg | Manfred Nerlinger | FRG | 257.5 | Leonid Taranenko | URS | 255.0 | Antonio Krastev | BUL | 245.0 |
| 1987 Men over 110kg | Antonio Krastev | BUL | 252.5 | Yevgeniy Sypko | URS | 245.0 | Anatoliy Pisarenko | URS | 240.0 |
| 1986 Men over 110kg | Leonid Taranenko | URS | 242.5 | Antonio Krastev | BUL | 242.5 | Senno Salzwedel | GDR | 235.0 |
| 1985 Men over 110kg | Leonid Taranenko | URS | 230.0 | Senno Salzwedel | GDR | 227.5 | Aleksandr Gunyashev | URS | 225.0 |
| 1984 Men over 110kg | Anatoliy Pisarenko | URS | 250.0 | Antonio Krastev | BUL | 250.0 | Senno Salzwedel | GDR | 237.5 |
| 1983 Men over 110kg | Anatoliy Pisarenko | URS | 245.0 | Aleksandr Kurlovich | URS | 245.0 | Antonio Krastev | BUL | 237.5 |
| 1982 Men over 110kg | Anatoliy Pisarenko | URS | 247.5 | Antonio Krastev | BUL | 242.5 | Bohuslav Braum | TCH | 230.0 |
| 1981 Men over 110kg | Anatoliy Pisarenko | URS | 237.5 | Senno Salzwedel | GDR | 237.5 | Tadeusz Rutkowski | POL | 232.5 |
| 1980 Men over 110kg | Sultan Rakhmanov | URS | 240.0 | Gerd Bonk | GDR | 232.5 | Yevgeni Popov | BUL | 232.5 |
| 1979 Men over 110kg | Jürgen Heuser | GDR | 242.5 | Gerd Bonk | GDR | 242.5 | Rudolf StrejČek | TCH | 210.0 |
| 1978 Men over 110kg | Vasiliy Alekseyev | URS | 235.0 | JürgenHeuser | GDR | 232.5 | Gerd Bonk | GDR | 230.0 |
| 1977 Men over 110kg | Vasiliy Alekseyev | URS | 245.0 | Aslanbek Yenaldiyev | URS | 240.0 | JürgenHeuser | GDR | 237.5 |
| 1976 Men over 110kg | Gerd Bonk | GDR | 252.5 | Hristo Plachkov | BUL | 235.0 | JürgenHeuser | GDR | 230.0 |
| 1975 Men over 110kg | Gerd Bonk | GDR | 242.5 | Vasiliy Alekseyev | URS | 240.0 | JürgenHeuser | GDR | 232.5 |
| 1974 Men over 110kg | Gerd Bonk | GDR | 235.0 | Vasiliy Alekseyev | URS | 235.0 | Serge Reding | BEL | 225.0 |
| 1973 Men over 110kg | Vasiliy Alekseyev | URS | 240.0 | Stanislav Batishchev | URS | 225.0 | Rudolf Mang | FRG | 215.0 |
| 1972 Men over 110kg | Vasiliy Alekseyev | URS | 232.5 | Rudolf Mang | FRG | 222.5 | Gerd Bonk | GDR | 215.0 |
| 1971 Men over 110kg | Vasiliy Alekseyev | URS | 232.5 | Stanislav Batishchev | URS | 220.0 | Rudolf Mang | FRG | 215.0 |
| 1970 Men over 110kg | Vasiliy Alekseyev | URS | 225.0 | Kalevi Lahdenranta | FIN | 212.5 | Manfred Rieger | GDR | 210.0 |
| 1969 Men over 110kg | Serge Reding | BEL | 215.0 | Stanislav Batishchev | URS | 212.5 | Manfred Rieger | GDR | 205.0 |
Men over 90kg |
| Event | Gold | Silver | Bronze | ||||||
| 1968 Men over 90kg | Leonid Zhabotinskiy | URS | 570.0 | Serge Reding | BEL | 527.5 | Manfred Rieger | GDR | 525.0 |
| 1966 Men over 90kg | Leonid Zhabotinskiy | URS | 567.5 | Stanislav Batishchev | URS | 530.0 | Manfred Rieger | GDR | 492.5 |
| 1965 Men over 90kg | Károly Ecser | HUN | 505.0 | Ivan Veselinov | BUL | 490.0 | Kurt Stemplinger | GDR | 475.0 |
| 1964 Men over 90kg | Yuriy Vlasov | URS | 562.5 | Károly Ecser | HUN | 490.0 | Serge Reding | BEL | 452.5 |
| 1963 Men over 90kg | Yuriy Vlasov | URS | 557.5 | Leonid Zhabotinskiy | URS | 527.5 | Ivan Veselinov | BUL | 485.0 |
| 1962 Men over 90kg | Yuriy Vlasov | URS | 540.0 | Károly Ecser | HUN | 482.5 | Ivan Veselinov | BUL | 470.0 |
| 1961 Men over 90kg | Yuriy Vlasov | URS | 525.0 | Eino MÄkinen | FIN | 462.5 | KárolyEcser | HUN | 455.0 |
| 1960 Men over 90kg | Yuriy Vlasov | URS | 500.0 | Ivan Veselinov | BUL | 460.0 | Alberto Pigaiani | ITA | 445.0 |
| 1959 Men over 90kg | Yuriy Vlasov | URS | 500.0 | Ivan Veselinov | BUL | 455.0 | Eino MÄkinen | FIN | 447.5 |
| 1958 Men over 90kg | Aleksey Medvedev | URS | 485.0 | Alberto Pigaiani | ITA | 440.0 | VáclavSyrovÝ | TCH | 437.5 |
| 1957 Men over 90kg | Yevgeniy Novikov | URS | 480.0 | Eino MÄkinen | FIN | 440.0 | VáclavSyrovÝ | TCH | 425.0 |
